| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-13 2:20 PM | TI Selects Premier 14U | Away | L | 8 - 1 |
| 2025-09-14 9:30 AM | TI Selects Premier 14U | Away | L | 10 - 0 |
| 2025-09-20 5:00 PM | CT Jr. Rangers Premier 14U | Home | T | 2 - 2 |
| 2025-09-20 8:30 PM | CT Jr. Rangers Premier 14U | Home | W | 6 - 0 |
| 2025-09-27 7:10 PM | NY Saints 14U | Away | L | 7 - 2 |
| 2025-10-05 2:45 PM | Flyers Elite 14U | Home | W | 2 - 0 |
| 2025-10-18 6:30 PM | NY Saints 14U | Home | L | 0 - 4 |
| 2025-10-19 7:30 PM | NYC Hockey Club 14U | Away | L | 2 - 0 |
| 2025-11-02 6:45 PM | Westchester Express 14U | Away | T | 1 - 1 |
| 2025-11-09 5:30 PM | CT Jr. Rangers Premier 14U | Away | — | |
| 2025-12-06 3:15 PM | NY Saints 14U | Home | — | |
| 2026-01-10 6:30 PM | Westchester Express 14U | Away | — | |
| 2026-01-24 2:50 PM | Flyers Elite 14U | Away | — | |
| 2026-02-07 3:15 PM | Hartford Jr. Wolfpack 14U | Home | — | |
| 2026-02-07 7:45 PM | Hartford Jr. Wolfpack 14U | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 137 | 326 |
| 2025-10-20 | 88 | 227 |
| 2025-10-27 | 53 | 224 |
| 2025-11-03 | 50 | 171 |
