Top Gun 15U
THF 2025-26 • 15U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 6:40 PM | Westchester Express South 15U | Home | W | 5 - 1 | Scoresheet |
| 2025-08-30 11:20 AM | Islanders HC 15U | Home | W | 3 - 2 | Scoresheet |
| 2025-08-30 6:00 PM | PAL Jr. Islanders 15U | Away | L | 3 - 0 | Scoresheet |
| 2025-08-31 11:20 AM | PBK 15u | Away | W | 1 - 3 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 3 | 1 | 0 | 889 | 547 | 526 | 11 | 7 | 4 | 09/08/2025 00:00:00 |
| 2025-09-15 | 4 | 3 | 1 | 0 | 588 | 332 | 394 | 11 | 7 | 4 | 09/15/2025 00:00:00 |
| 2025-09-22 | 4 | 3 | 1 | 0 | 318 | 173 | 259 | 11 | 7 | 4 | 09/22/2025 00:00:00 |
| 2025-09-29 | 4 | 3 | 1 | 0 | 325 | 176 | 247 | 11 | 7 | 4 | 09/29/2025 00:00:00 |
| 2025-10-06 | 4 | 3 | 1 | 0 | 326 | 180 | 243 | 11 | 7 | 4 | 10/06/2025 00:00:00 |
| 2025-10-13 | 4 | 3 | 1 | 0 | 311 | 170 | 232 | 11 | 7 | 4 | 10/13/2025 00:00:00 |
| 2025-10-20 | 4 | 3 | 1 | 0 | 268 | 134 | 220 | 11 | 7 | 4 | 10/20/2025 00:00:00 |
| 2025-10-27 | 4 | 3 | 1 | 0 | 279 | 141 | 222 | 11 | 7 | 4 | 10/27/2025 00:00:00 |
| 2025-11-03 | 4 | 3 | 1 | 0 | 262 | 138 | 219 | 11 | 7 | 4 | 11/03/2025 00:00:00 |
| 2025-11-10 | 4 | 3 | 1 | 0 | 249 | 131 | 216 | 11 | 7 | 4 | 11/10/2025 00:00:00 |
| 2025-11-17 | 4 | 3 | 1 | 0 | 235 | 118 | 214 | 11 | 7 | 4 | 11/17/2025 00:00:00 |
| 2025-11-24 | 4 | 3 | 1 | 0 | 229 | 114 | 212 | 11 | 7 | 4 | 11/24/2025 00:00:00 |
| 2025-12-01 | 4 | 3 | 1 | 0 | 229 | 114 | 212 | 11 | 7 | 4 | 12/01/2025 00:00:00 |
| 2025-12-08 | 4 | 3 | 1 | 0 | 217 | 108 | 210 | 11 | 7 | 4 | 12/08/2025 00:00:00 |
| 2025-12-15 | 4 | 3 | 1 | 0 | 190 | 100 | 195 | 11 | 7 | 4 | 12/15/2025 00:00:00 |
| 2025-12-22 | 4 | 3 | 1 | 0 | 179 | 93 | 193 | 11 | 7 | 4 | 12/22/2025 00:00:00 |
| 2025-12-29 | 4 | 3 | 1 | 0 | 179 | 93 | 193 | 11 | 7 | 4 | 12/29/2025 00:00:00 |
| 2026-01-05 | 4 | 3 | 1 | 0 | 188 | 98 | 194 | 11 | 7 | 4 | 01/05/2026 00:00:00 |
| 2026-01-12 | 4 | 3 | 1 | 0 | 184 | 97 | 194 | 11 | 7 | 4 | 01/12/2026 00:00:00 |
| 2026-01-19 | 4 | 3 | 1 | 0 | 184 | 97 | 194 | 11 | 7 | 4 | 01/19/2026 00:00:00 |
| 2026-01-26 | 4 | 3 | 1 | 0 | 184 | 97 | 194 | 11 | 7 | 4 | 01/26/2026 00:00:00 |
| 2026-02-02 | 4 | 3 | 1 | 0 | 184 | 97 | 194 | 11 | 7 | 4 | 02/02/2026 00:00:00 |
| 2026-02-09 | 4 | 3 | 1 | 0 | 184 | 97 | 194 | 11 | 7 | 4 | 02/09/2026 13:32:29 |
| 2026-02-16 | 4 | 3 | 1 | 0 | 196 | 107 | 196 | 11 | 7 | 4 | 02/16/2026 22:17:22 |
| 2026-02-23 | 4 | 3 | 1 | 0 | 178 | 94 | 69 | 11 | 7 | 4 | 02/23/2026 22:21:36 |
| 2026-03-02 | 4 | 3 | 1 | 0 | 178 | 94 | 69 | 11 | 7 | 4 | 03/02/2026 16:25:22 |
Skaters
No data available.
Goalies
No data available.
