NH Mountain Kings 14u
THF 2025-26 • 14U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-12-13 1:40 PM | Team Maryland 14U | Home | W | 4 - 3 | Scoresheet |
| 2025-12-13 6:40 PM | Revolution Elite 14U | Home | W | 7 - 1 | Scoresheet |
| 2025-12-14 10:30 AM | PAL Jr. Islanders NTB 14U | Home | W | 12 - 2 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-15 | 3 | 3 | 0 | 0 | 208 | 20 | 249 | 23 | 6 | 17 | 12/15/2025 00:00:00 |
| 2025-12-22 | 3 | 3 | 0 | 0 | 208 | 20 | 249 | 23 | 6 | 17 | 12/22/2025 00:00:00 |
| 2025-12-29 | 3 | 3 | 0 | 0 | 208 | 20 | 249 | 23 | 6 | 17 | 12/29/2025 00:00:00 |
| 2026-01-05 | 3 | 3 | 0 | 0 | 195 | 18 | 247 | 23 | 6 | 17 | 01/05/2026 00:00:00 |
| 2026-01-12 | 3 | 3 | 0 | 0 | 190 | 18 | 246 | 23 | 6 | 17 | 01/12/2026 00:00:00 |
| 2026-01-19 | 3 | 3 | 0 | 0 | 190 | 18 | 246 | 23 | 6 | 17 | 01/19/2026 00:00:00 |
| 2026-01-26 | 3 | 3 | 0 | 0 | 190 | 18 | 246 | 23 | 6 | 17 | 01/26/2026 00:00:00 |
| 2026-02-02 | 3 | 3 | 0 | 0 | 190 | 18 | 246 | 23 | 6 | 17 | 02/02/2026 00:00:00 |
| 2026-02-09 | 3 | 3 | 0 | 0 | 190 | 18 | 246 | 23 | 6 | 17 | 02/09/2026 13:32:29 |
| 2026-02-16 | 3 | 3 | 0 | 0 | 122 | 11 | 230 | 23 | 6 | 17 | 02/16/2026 22:17:22 |
| 2026-02-23 | 3 | 3 | 0 | 0 | 147 | 13 | 49 | 23 | 6 | 17 | 02/23/2026 22:21:36 |
| 2026-03-02 | 3 | 3 | 0 | 0 | 147 | 13 | 49 | 23 | 6 | 17 | 03/02/2026 16:25:22 |
Skaters
No data available.
Goalies
No data available.
