NH Mountain Kings 14u
NH Mountain Kings 14u
THF 2025-26 • 14U
Date Opponent H/A Result Score  
2025-12-13 1:40 PM Team Maryland 14U Home W 4 - 3 Scoresheet
2025-12-13 6:40 PM Revolution Elite 14U Home W 7 - 1 Scoresheet
2025-12-14 10:30 AM PAL Jr. Islanders NTB 14U Home W 12 - 2 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-12-15 3 3 0 0208 20 24914.5 17.86842 0.4791156.73149 42.3086593.87 4.67 -3.2523 6 17 12/15/2025 00:00:00
2025-12-22 3 3 0 0208 20 24914.5 17.86842 0.4765656.57159 42.0954594.26 4.67 -3.3423 6 17 12/22/2025 00:00:00
2025-12-29 3 3 0 0208 20 24915 17.94737 0.4814556.77352 42.3646994.44 4.67 -3.2123 6 17 12/29/2025 00:00:00
2026-01-05 3 3 0 0195 18 24716 18.10526 0.4808356.72209 42.2961294.15 4.67 -3.2823 6 17 01/05/2026 00:00:00
2026-01-12 3 3 0 0190 18 24615.5 18.02632 0.4741056.58460 42.1128094.15 4.67 -3.2523 6 17 01/12/2026 00:00:00
2026-01-19 3 3 0 0190 18 24617.5 18.76316 0.4789256.66038 42.2138494.64 4.67 -3.2023 6 17 01/19/2026 00:00:00
2026-01-26 3 3 0 0190 18 24614.5 18.28947 0.4732256.43389 41.9118594.77 4.67 -3.2823 6 17 01/26/2026 00:00:00
2026-02-02 3 3 0 0190 18 24613 18.05263 0.4702756.29856 41.7314194.71 4.67 -3.2923 6 17 02/02/2026 00:00:00
2026-02-09 3 3 0 0190 18 24617 18.68421 0.4807356.62684 42.1691294.73 4.67 -3.2223 6 17 02/09/2026 13:32:29
2026-02-16 3 3 0 0122 11 23017 18.68421 0.4799256.70054 42.2673894.74 4.67 -3.2223 6 17 02/16/2026 22:17:22
2026-02-23 3 3 0 0147 13 4917 18.68421 0.4767456.33310 41.7774694.85 4.67 -3.4823 6 17 02/23/2026 22:21:36
2026-03-02 3 3 0 0147 13 4917 18.68421 0.4767456.33310 41.7774694.85 4.67 -3.4823 6 17 03/02/2026 22:17:10
2026-03-09 3 3 0 0147 13 4917 18.68421 0.4767456.33310 41.7774694.85 4.67 -3.4823 6 17 03/09/2026 22:13:54
2026-03-16 3 3 0 0147 13 4917 18.68421 0.4767456.33310 41.7774694.85 4.67 -3.4823 6 17 03/16/2026 22:18:30
2026-03-23 3 3 0 0147 13 4917 18.68421 0.4767456.33310 41.7774694.85 4.67 -3.4823 6 17 03/23/2026 22:16:22
2026-03-30 3 3 0 0147 13 4917 18.68421 0.4767456.33310 41.7774694.85 4.67 -3.4823 6 17 03/30/2026 22:17:14
2026-04-06 3 3 0 0147 13 4917 18.68421 0.4767456.33310 41.7774694.85 4.67 -3.4823 6 17 04/06/2026 22:13:27
2026-04-13 3 3 0 0147 13 4917 18.68421 0.4767456.33310 41.7774694.85 4.67 -3.4823 6 17 04/13/2026 22:20:02
2026-04-20 3 3 0 0147 13 4917 18.68421 0.4767456.33310 41.7774694.85 4.67 -3.4823 6 17 04/20/2026 22:03:50
2026-04-27 3 3 0 0147 13 4917 18.68421 0.4767456.33310 41.7774694.85 4.67 -3.4823 6 17 04/27/2026 22:03:51
2026-05-04 3 3 0 0147 13 4917 18.68421 0.4767456.33310 41.7774694.85 4.67 -3.4823 6 17 05/04/2026 22:05:03
2026-05-11 3 3 0 0147 13 4917 18.68421 0.4767456.33310 41.7774694.85 4.67 -3.4823 6 17 05/11/2026 22:03:51
2026-05-18 3 3 0 0147 13 4917 18.68421 0.4767456.33310 41.7774694.85 4.67 -3.4823 6 17 05/18/2026 22:03:56
2026-05-25 3 3 0 0147 13 4917 18.68421 0.4767456.33310 41.7774694.85 4.67 -3.4823 6 17 05/25/2026 22:03:56
2026-06-01 3 3 0 0147 13 4917 18.68421 0.4767456.33310 41.7774694.85 4.67 -3.4823 6 17 06/01/2026 22:03:47
2026-06-08 3 3 0 0147 13 4917 18.68421 0.4767456.33310 41.7774694.85 4.67 -3.4823 6 17 06/08/2026 22:05:54
2026-06-15 3 3 0 0147 13 4917 18.68421 0.4767456.33310 41.7774694.85 4.67 -3.4823 6 17 06/15/2026 02:04:30
Skaters
No data available.
Goalies
No data available.
An unhandled error has occurred. Reload 🗙