NY Arrows 18U
THF 2025-26 • 18U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-10-09 7:15 PM | South Kent School AAA 18U | Home | T | 3 - 3 | Scoresheet |
| 2025-11-02 12:15 PM | Utica Jr. Comets 18U | Home | W | 5 - 3 | Scoresheet |
| 2025-11-16 6:30 PM | Mercer Chiefs Prep 18U | Home | W | 8 - 0 | Scoresheet |
| 2025-12-13 1:15 PM | South Kent School AAA 18U | Away | T | 0 - 0 | Scoresheet |
| 2025-12-14 4:30 PM | CT Chiefs 18U | Home | L | 3 - 8 | Scoresheet |
| 2025-12-20 3:00 PM | Mercer Chiefs Prep 18U | Away | W | 1 - 10 | Scoresheet |
| 2025-12-21 12:35 PM | CT Chiefs 18U | Away | — | ||
| 2026-01-03 7:30 PM | Utica Jr. Comets 18U | Away | — | ||
| 2026-01-04 10:00 AM | Utica Jr. Comets 18U | Away | T | 0 - 0 | Scoresheet |
| 2026-01-07 7:45 PM | South Kent School AAA 18U | Home | — | ||
| 2026-01-11 4:00 PM | Mercer Chiefs Prep 18U | Home | T | 0 - 0 | Scoresheet |
| 2026-01-17 1:15 PM | CT Jr. Rangers National 18U | Away | T | 0 - 0 | Scoresheet |
| 2026-01-17 7:15 PM | CT Jr. Rangers National 18U | Away | — | ||
| 2026-01-18 2:15 PM | CT Jr. Rangers National 18U | Home | T | 0 - 0 | Scoresheet |
| 2026-01-24 5:00 PM | NJ 87's 18U | Away | L | 7 - 4 | Scoresheet |
| 2026-01-25 2:15 PM | NJ 87's 18U | Away | T | 0 - 0 | Scoresheet |
| 2026-01-31 3:30 PM | Mercer Chiefs Prep 18U | Away | — | ||
| 2026-02-08 12:40 PM | CT Chiefs 18U | Away | — | ||
| 2026-02-14 7:00 PM | TI Selects Premier 18U | Home | — | ||
| 2026-02-15 9:00 AM | TI Selects Premier 18U | Home | L | 2 - 9 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-13 | 1 | 0 | 0 | 1 | 148 | 148 | 233 | 0.5 | 19.79412 | 0.12500 | 50.00000 | 50.00000 | 94.62 | 0.00 | 0.00 | 3 | 3 | 0 | 10/13/2025 00:00:00 |
| 2025-10-20 | 1 | 0 | 0 | 1 | 139 | 139 | 217 | 0.5 | 20.73529 | 0.12500 | 50.00000 | 50.00000 | 93.88 | 0.00 | 0.00 | 3 | 3 | 0 | 10/20/2025 00:00:00 |
| 2025-10-27 | 1 | 0 | 0 | 1 | 140 | 140 | 217 | 0.5 | 21.20588 | 0.12500 | 50.00000 | 50.00000 | 93.91 | 0.00 | 0.00 | 3 | 3 | 0 | 10/27/2025 00:00:00 |
| 2025-11-03 | 2 | 1 | 0 | 1 | 158 | 66 | 215 | 24 | 22.66667 | 0.50521 | 52.02461 | 44.36615 | 92.44 | 1.00 | -2.65 | 8 | 6 | 2 | 11/03/2025 00:00:00 |
| 2025-11-10 | 2 | 1 | 0 | 1 | 151 | 61 | 210 | 27 | 23.00000 | 0.51354 | 52.11969 | 44.49291 | 93.48 | 1.00 | -2.56 | 8 | 6 | 2 | 11/10/2025 00:00:00 |
| 2025-11-17 | 3 | 2 | 0 | 1 | 165 | 46 | 209 | 20 | 22.10526 | 0.47957 | 52.45966 | 42.16844 | 94.23 | 3.00 | -4.33 | 16 | 6 | 10 | 11/17/2025 00:00:00 |
| 2025-11-24 | 3 | 2 | 0 | 1 | 170 | 55 | 210 | 22 | 22.42105 | 0.50249 | 53.25470 | 43.22849 | 94.30 | 3.00 | -4.26 | 16 | 6 | 10 | 11/24/2025 00:00:00 |
| 2025-12-01 | 3 | 2 | 0 | 1 | 170 | 55 | 210 | 22 | 22.42105 | 0.50249 | 53.25470 | 43.22849 | 94.30 | 3.00 | -4.26 | 16 | 6 | 10 | 12/01/2025 00:00:00 |
| 2025-12-08 | 3 | 2 | 0 | 1 | 167 | 54 | 206 | 25 | 23.31579 | 0.50501 | 53.40999 | 43.43554 | 94.66 | 3.00 | -4.01 | 16 | 6 | 10 | 12/08/2025 00:00:00 |
| 2025-12-15 | 4 | 2 | 1 | 1 | 119 | 185 | 187 | 22 | 23.52381 | 0.49108 | 50.77424 | 47.69899 | 94.39 | 0.80 | -2.06 | 19 | 14 | 5 | 12/15/2025 00:00:00 |
| 2025-12-22 | 5 | 3 | 1 | 1 | 103 | 89 | 177 | 21 | 23.18182 | 0.48818 | 50.52835 | 45.14891 | 94.14 | 1.83 | -3.29 | 29 | 15 | 14 | 12/22/2025 00:00:00 |
| 2025-12-29 | 5 | 3 | 1 | 1 | 103 | 89 | 177 | 21 | 23.18182 | 0.48818 | 50.52835 | 45.14891 | 94.14 | 1.83 | -3.29 | 29 | 15 | 14 | 12/29/2025 00:00:00 |
| 2026-01-05 | 5 | 3 | 1 | 1 | 104 | 92 | 177 | 20.5 | 22.93478 | 0.48234 | 49.48999 | 44.55808 | 93.89 | 1.57 | -3.45 | 29 | 15 | 14 | 01/05/2026 00:00:00 |
| 2026-01-12 | 5 | 3 | 1 | 1 | 104 | 91 | 177 | 17 | 21.66667 | 0.47172 | 48.25417 | 43.50556 | 92.85 | 1.38 | -4.00 | 29 | 15 | 14 | 01/12/2026 00:00:00 |
| 2026-01-19 | 5 | 3 | 1 | 1 | 104 | 91 | 177 | 11.5 | 19.50000 | 0.43660 | 47.73377 | 43.64502 | 93.34 | 1.10 | -3.41 | 29 | 15 | 14 | 01/19/2026 00:00:00 |
| 2026-01-26 | 5 | 3 | 1 | 1 | 104 | 91 | 177 | 10.5 | 18.50000 | 0.43330 | 46.92202 | 44.50714 | 93.55 | 0.67 | -2.85 | 29 | 15 | 14 | 01/26/2026 00:00:00 |
| 2026-02-02 | 5 | 3 | 1 | 1 | 104 | 91 | 177 | 10 | 18.28571 | 0.42993 | 46.78851 | 44.32913 | 93.58 | 0.67 | -2.89 | 29 | 15 | 14 | 02/02/2026 00:00:00 |
| 2026-02-09 | 5 | 3 | 1 | 1 | 104 | 91 | 177 | 9.5 | 18.07143 | 0.42899 | 46.69307 | 44.20188 | 93.52 | 0.67 | -2.92 | 29 | 15 | 14 | 02/09/2026 13:32:29 |
| 2026-02-16 | 13 | 3 | 3 | 7 | 37 | 66 | 125 | 7.5 | 16.87931 | 0.41662 | 45.62661 | 44.16881 | 93.12 | 0.08 | -3.00 | 35 | 31 | 4 | 02/16/2026 22:17:22 |
| 2026-02-23 | 13 | 3 | 3 | 7 | 36 | 59 | 25 | 7.5 | 16.87931 | 0.40831 | 45.30503 | 43.74004 | 92.99 | 0.08 | -3.16 | 35 | 31 | 4 | 02/23/2026 22:21:36 |
| 2026-03-02 | 13 | 3 | 3 | 7 | 36 | 59 | 25 | 7.5 | 16.87931 | 0.40831 | 45.30503 | 43.74004 | 92.99 | 0.08 | -3.16 | 35 | 31 | 4 | 03/02/2026 22:17:10 |
| 2026-03-09 | 13 | 3 | 3 | 7 | 36 | 59 | 25 | 7.5 | 16.87931 | 0.40831 | 45.30503 | 43.74004 | 92.99 | 0.08 | -3.16 | 35 | 31 | 4 | 03/09/2026 22:13:54 |
| 2026-03-16 | 13 | 3 | 3 | 7 | 36 | 59 | 25 | 7.5 | 16.87931 | 0.40831 | 45.30503 | 43.74004 | 92.99 | 0.08 | -3.16 | 35 | 31 | 4 | 03/16/2026 22:18:30 |
| 2026-03-23 | 13 | 3 | 3 | 7 | 36 | 59 | 25 | 7.5 | 16.87931 | 0.40831 | 45.30503 | 43.74004 | 92.99 | 0.08 | -3.16 | 35 | 31 | 4 | 03/23/2026 22:16:22 |
| 2026-03-30 | 13 | 3 | 3 | 7 | 36 | 59 | 25 | 7.5 | 16.87931 | 0.40831 | 45.30503 | 43.74004 | 92.99 | 0.08 | -3.16 | 35 | 31 | 4 | 03/30/2026 22:17:14 |
| 2026-04-06 | 13 | 3 | 3 | 7 | 36 | 59 | 25 | 7.5 | 16.87931 | 0.40831 | 45.30503 | 43.74004 | 92.99 | 0.08 | -3.16 | 35 | 31 | 4 | 04/06/2026 22:13:27 |
| 2026-04-13 | 13 | 3 | 3 | 7 | 36 | 59 | 25 | 7.5 | 16.87931 | 0.40831 | 45.30503 | 43.74004 | 92.99 | 0.08 | -3.16 | 35 | 31 | 4 | 04/13/2026 22:20:02 |
| 2026-04-20 | 13 | 3 | 3 | 7 | 36 | 59 | 25 | 7.5 | 16.87931 | 0.40831 | 45.30503 | 43.74004 | 92.99 | 0.08 | -3.16 | 35 | 31 | 4 | 04/20/2026 22:03:50 |
| 2026-04-27 | 13 | 3 | 3 | 7 | 36 | 59 | 25 | 7.5 | 16.87931 | 0.40831 | 45.30503 | 43.74004 | 92.99 | 0.08 | -3.16 | 35 | 31 | 4 | 04/27/2026 22:03:51 |
| 2026-05-04 | 13 | 3 | 3 | 7 | 36 | 59 | 25 | 7.5 | 16.87931 | 0.40831 | 45.30503 | 43.74004 | 92.99 | 0.08 | -3.16 | 35 | 31 | 4 | 05/04/2026 22:05:03 |
| 2026-05-11 | 13 | 3 | 3 | 7 | 36 | 59 | 25 | 7.5 | 16.87931 | 0.40831 | 45.30503 | 43.74004 | 92.99 | 0.08 | -3.16 | 35 | 31 | 4 | 05/11/2026 22:03:51 |
| 2026-05-18 | 13 | 3 | 3 | 7 | 36 | 59 | 25 | 7.5 | 16.87931 | 0.40831 | 45.30503 | 43.74004 | 92.99 | 0.08 | -3.16 | 35 | 31 | 4 | 05/18/2026 22:03:56 |
| 2026-05-25 | 13 | 3 | 3 | 7 | 36 | 59 | 25 | 7.5 | 16.87931 | 0.40831 | 45.30503 | 43.74004 | 92.99 | 0.08 | -3.16 | 35 | 31 | 4 | 05/25/2026 22:03:56 |
| 2026-06-01 | 13 | 3 | 3 | 7 | 36 | 59 | 25 | 7.5 | 16.87931 | 0.40831 | 45.30503 | 43.74004 | 92.99 | 0.08 | -3.16 | 35 | 31 | 4 | 06/01/2026 22:03:47 |
| 2026-06-08 | 13 | 3 | 3 | 7 | 36 | 59 | 25 | 7.5 | 16.87931 | 0.40831 | 45.30503 | 43.74004 | 92.99 | 0.08 | -3.16 | 35 | 31 | 4 | 06/08/2026 22:05:54 |
| 2026-06-15 | 13 | 3 | 3 | 7 | 36 | 59 | 25 | 7.5 | 16.87931 | 0.40831 | 45.30503 | 43.74004 | 92.99 | 0.08 | -3.16 | 35 | 31 | 4 | 06/15/2026 02:04:30 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Vittorio Marino | 11 | 6 | 8 | 6 | 14 | |
| Ethan Lock | 28 | 6 | 6 | 8 | 14 | |
| Peter Menexas | 23 | 5 | 3 | 8 | 11 | |
| Phillip Uspensky | 86 | 5 | 4 | 5 | 9 | |
| Charlie Taylor | 9 | 6 | 5 | 2 | 7 | |
| Maximus Wood | 22 | 5 | 0 | 5 | 5 | |
| Collin Roulston | 51 | 3 | 0 | 4 | 4 | |
| Lucas Karagiorgos | 26 | 3 | 1 | 2 | 3 | |
| Joel Meyers | 18 | 2 | 2 | 1 | 3 | |
| Adam Fritz | 21 | 6 | 0 | 3 | 3 | |
| Maximus Hludzinski | 77 | 5 | 0 | 2 | 2 | |
| Brody Murray | 10 | 1 | 1 | 1 | 2 | |
| Colin Jackson | 2 | 6 | 0 | 2 | 2 | |
| James Varriale | 97 | 4 | 1 | 0 | 1 | |
| Jonathan Mullin | 19 | 6 | 0 | 1 | 1 | |
| Cameron Kalberer | 17 | 4 | 1 | 0 | 1 | |
| Giovanni Guerriero | 14 | 2 | 0 | 1 | 1 | |
| Ayden Shear | 7 | 1 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Carter Pickens | 30 | 2 | 2 | 0 | 0 | 2.00 | 0.910 |
| Brandan Kotapka | 16 | 3 | 1 | 2 | 1 | 5.00 | 0.750 |
