| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-14 2:25 PM | NYC Hockey Club 14U | Home | W | 6 - 4 |
| 2025-09-21 10:05 AM | Mercer Chiefs 14U | Home | L | 0 - 7 |
| 2025-10-04 3:40 PM | Westchester Express South 14U | Away | L | 4 - 2 |
| 2025-10-11 1:00 PM | Western Colonial 14U Tier 1 | Home | L | 0 - 6 |
| 2025-10-11 6:30 PM | Western Colonial 14U Tier 1 | Home | L | 1 - 7 |
| 2025-10-25 12:10 PM | NY Saints 14U | Away | L | 3 - 1 |
| 2025-10-25 5:25 PM | NY Saints 14U | Away | L | 3 - 1 |
| 2025-11-01 1:25 PM | NY Saints 14U | Home | L | 1 - 3 |
| 2025-11-01 6:15 PM | NY Saints 14U | Home | W | 5 - 4 |
| 2025-11-09 1:15 PM | Red Bank Generals 14U | Away | — | |
| 2025-11-16 12:50 PM | Westchester Express 14U | Away | — | |
| 2025-12-06 10:50 AM | Mercer Chiefs 14U | Home | — | |
| 2026-01-11 3:00 PM | Red Bank Generals 14U | Away | — | |
| 2026-01-31 6:15 PM | Westchester Express 14U | Home | — | |
| 2026-02-01 10:20 AM | Westchester Express 14U | Home | — | |
| 2026-02-07 12:30 PM | Flyers Elite 14U | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 108 | 414 |
| 2025-10-20 | 88 | 335 |
| 2025-10-27 | 74 | 413 |
| 2025-11-03 | 97 | 339 |
