Team Maryland 18U
Team Maryland 18U
THF 2025-26 • 18U
Date Opponent H/A Result Score  
2025-08-29 5:00 PM Cyclones Academy 18U Away W 0 - 7 Scoresheet
2025-08-30 2:40 PM Islanders HC 18U Away W 0 - 4 Scoresheet
2025-08-30 8:15 PM SeaCoast 18U Away
2025-08-31 9:40 AM Mercer Chiefs Premier 18U Away L 5 - 4 Scoresheet
2025-10-18 6:20 PM Mercer Chiefs Premier 18U Home T 4 - 4 Scoresheet
2025-10-25 8:10 PM Flyers Elite - BBNA 18U Home L 1 - 2 Scoresheet
2025-10-26 12:25 PM Flyers Elite - BBNA 18U Home W 4 - 3 Scoresheet
2025-11-01 6:20 PM West Chester Wolves U18 Academy Home W(OT) 9 - 1 Scoresheet
2025-11-02 12:20 PM West Chester Wolves U18 Academy Home W 4 - 1 Scoresheet
2025-11-08 12:50 PM Rockets Hockey Club Premier 18 Away W 0 - 6 Scoresheet
2025-11-09 11:00 AM Rockets Hockey Club Premier 18 Away W(OT) 0 - 9 Scoresheet
2025-11-14 6:30 PM SeaCoast 18U Away T 1 - 1 Scoresheet
2025-11-15 7:50 PM SeaCoast 18U Away W 2 - 8 Scoresheet
2025-11-16 12:20 PM SeaCoast 18U Away L 3 - 1 Scoresheet
2025-12-05 6:00 PM Mount St. Charles 18U Away W 1 - 3 Scoresheet
2025-12-06 1:00 PM Mount St. Charles 18U Away L 5 - 2 Scoresheet
2025-12-07 1:00 PM Mount St. Charles 18U Away W 3 - 5 Scoresheet
2025-12-12 8:00 PM South Kent School 18U Away
2025-12-13 3:30 PM South Kent School 18U Away
2025-12-14 12:15 PM South Kent School 18U Away
2026-01-10 8:10 PM PBK 18u Home W 8 - 0 Scoresheet
2026-01-11 12:20 AM PBK 18u Home W 8 - 2 Scoresheet
2026-01-17 11:30 AM Jersey Hitmen 18U Home L 1 - 3 Scoresheet
2026-01-18 11:30 AM SeaCoast 18U Home W 6 - 1 Scoresheet
2026-01-18 5:00 PM PAL Jr. Islanders 18U Home W 3 - 1 Scoresheet
2026-01-19 11:10 AM Mercer Chiefs Premier 18U Home L 0 - 2 Scoresheet
2026-02-14 4:00 PM Woodbridge Wolfpack 18U Away L 5 - 1 Scoresheet
2026-02-15 12:30 PM Woodbridge Wolfpack 18U Away L 6 - 2 Scoresheet
2026-02-20 11:00 AM Woodbridge Wolfpack 18U Away W 0 - 3 Scoresheet
2026-02-21 7:00 AM American Hockey Academy 18U Away W 0 - 4 Scoresheet
2026-02-21 6:30 PM Ohio Prospects 18U Home W 3 - 1 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-09-08 3 2 1 0536 813 5809 8.57895 0.4888951.73606 46.7592098.67 3.33 -0.2415 5 10 09/08/2025 00:00:00
2025-09-15 3 2 1 0441 637 40613 11.73684 0.5291752.48858 47.7625598.67 3.33 0.0215 5 10 09/15/2025 00:00:00
2025-09-22 3 2 1 0279 448 29219 16.47368 0.5188753.64276 49.3014598.63 3.33 1.0815 5 10 09/22/2025 00:00:00
2025-09-29 3 2 1 0259 409 27519 17.31579 0.5181953.77689 49.4803098.68 3.33 1.5215 5 10 09/29/2025 00:00:00
2025-10-06 3 2 1 0240 250 24821 19.73684 0.5358053.95204 49.7138398.82 3.33 1.0115 5 10 10/06/2025 00:00:00
2025-10-13 3 2 1 0249 267 24030 22.42105 0.5684854.62591 50.6123398.76 3.33 0.8115 5 10 10/13/2025 00:00:00
2025-10-20 4 2 1 1269 308 23230 23.60000 0.5515054.50181 51.8357597.80 2.50 1.4219 9 10 10/20/2025 00:00:00
2025-10-27 6 3 2 1316 362 24830 24.54545 0.5560454.32109 52.9836797.07 1.67 1.4924 14 10 10/27/2025 00:00:00
2025-11-03 8 5 2 1540 390 32840 28.33333 0.6095357.43094 53.6579398.41 2.50 1.8237 16 21 11/03/2025 00:00:00
2025-11-10 10 5 4 1339 403 26441 29.61538 0.5961457.69572 51.9276399.90 3.30 1.5641 27 14 11/10/2025 00:00:00
2025-11-17 13 6 5 2296 356 25236 28.55172 0.5704356.12300 51.7537499.90 2.85 1.5051 33 18 11/17/2025 00:00:00
2025-11-24 13 6 5 2281 341 24636.5 28.77586 0.5698156.09665 51.7186199.90 2.85 1.4951 33 18 11/24/2025 00:00:00
2025-12-01 13 6 5 2281 341 24636.5 28.77586 0.5698156.09665 51.7186199.90 2.85 1.4951 33 18 12/01/2025 00:00:00
2025-12-08 16 8 6 2334 348 27443.5 33.25000 0.6025056.53460 52.4628199.90 2.38 1.8661 42 19 12/08/2025 00:00:00
2025-12-15 16 8 6 2297 328 25142 33.00000 0.5900256.03144 51.7919299.56 2.38 1.5361 42 19 12/15/2025 00:00:00
2025-12-22 16 8 6 2302 346 25141.5 32.75000 0.5886856.10903 51.8953799.64 2.38 1.6761 42 19 12/22/2025 00:00:00
2025-12-29 16 8 6 2302 346 25141.5 32.75000 0.5886856.10903 51.8953799.64 2.38 1.6761 42 19 12/29/2025 00:00:00
2026-01-05 16 8 6 2294 334 24742.5 33.25000 0.5844555.97357 51.7147699.78 2.38 1.6461 42 19 01/05/2026 00:00:00
2026-01-12 16 8 6 2294 337 24743 34.05882 0.5918656.82121 51.6875499.90 2.83 1.5961 42 19 01/12/2026 00:00:00
2026-01-19 16 8 6 2294 337 24745 36.13514 0.5951056.56303 51.6078599.90 2.67 1.5861 42 19 01/19/2026 00:00:00
2026-01-26 16 8 6 2294 337 24744 35.78947 0.5883255.99349 51.9307199.90 2.45 1.7161 42 19 01/26/2026 00:00:00
2026-02-02 16 8 6 2294 337 24743 35.21053 0.5824055.78493 51.6526399.90 2.45 1.6461 42 19 02/02/2026 00:00:00
2026-02-09 16 8 6 2294 337 24743 35.21053 0.5885655.81949 51.6987299.90 2.45 1.6861 42 19 02/09/2026 13:32:29
2026-02-16 24 14 8 2351 263 28942 35.00000 0.5772354.68437 52.0791599.76 1.92 1.81101 51 50 02/16/2026 22:17:22
2026-02-23 27 17 8 2422 270 42243 36.11628 0.5887855.88450 52.2904499.68 2.04 1.57111 52 59 02/23/2026 22:21:36
2026-03-02 27 17 8 2422 270 42243 36.11628 0.5887855.88450 52.2904499.68 2.04 1.57111 52 59 03/02/2026 22:17:10
2026-03-09 27 17 8 2422 270 42243 36.11628 0.5887855.88450 52.2904499.68 2.04 1.57111 52 59 03/09/2026 22:13:54
2026-03-16 27 17 8 2422 270 42243 36.11628 0.5887855.88450 52.2904499.68 2.04 1.57111 52 59 03/16/2026 22:18:30
2026-03-23 27 17 8 2422 270 42243 36.11628 0.5887855.88450 52.2904499.68 2.04 1.57111 52 59 03/23/2026 22:16:22
2026-03-30 27 17 8 2422 270 42243 36.11628 0.5887855.88450 52.2904499.68 2.04 1.57111 52 59 03/30/2026 22:17:14
2026-04-06 27 17 8 2422 270 42243 36.11628 0.5887855.88450 52.2904499.68 2.04 1.57111 52 59 04/06/2026 22:13:27
2026-04-13 27 17 8 2422 270 42243 36.11628 0.5887855.88450 52.2904499.68 2.04 1.57111 52 59 04/13/2026 22:20:02
2026-04-20 27 17 8 2422 270 42243 36.11628 0.5887855.88450 52.2904499.68 2.04 1.57111 52 59 04/20/2026 22:03:50
2026-04-27 27 17 8 2422 270 42243 36.11628 0.5887855.88450 52.2904499.68 2.04 1.57111 52 59 04/27/2026 22:03:51
2026-05-04 27 17 8 2422 270 42243 36.11628 0.5887855.88450 52.2904499.68 2.04 1.57111 52 59 05/04/2026 22:05:03
2026-05-11 27 17 8 2422 270 42243 36.11628 0.5887855.88450 52.2904499.68 2.04 1.57111 52 59 05/11/2026 22:03:51
2026-05-18 27 17 8 2422 270 42243 36.11628 0.5887855.88450 52.2904499.68 2.04 1.57111 52 59 05/18/2026 22:03:56
2026-05-25 27 17 8 2422 270 42243 36.11628 0.5887855.88450 52.2904499.68 2.04 1.57111 52 59 05/25/2026 22:03:56
2026-06-01 27 17 8 2422 270 42243 36.11628 0.5887855.88450 52.2904499.68 2.04 1.57111 52 59 06/01/2026 22:03:47
2026-06-08 27 17 8 2422 270 42243 36.11628 0.5887855.88450 52.2904499.68 2.04 1.57111 52 59 06/08/2026 22:05:54
2026-06-15 27 17 8 2422 270 42243 36.11628 0.5887855.88450 52.2904499.68 2.04 1.57111 52 59 06/15/2026 02:04:30
Skaters
No data available.
Goalies
No data available.
An unhandled error has occurred. Reload 🗙