| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-07 4:00 PM | NJ Bandits G14AAA | Away | L | 6 - 1 |
| 2025-09-14 3:35 PM | PTL G14AAA | Home | T(OT) | 1 - 1 |
| 2025-10-05 3:40 PM | Team Long Island G14AAA | Home | W | 4 - 0 |
| 2025-10-18 3:40 PM | Team Long Island G14AAA | Away | W | 2 - 3 |
| 2025-10-25 8:45 AM | NJ Bandits G14AAA | Away | W | 1 - 4 |
| 2025-11-15 10:00 AM | Team Long Island G14AAA | Home | — | |
| 2025-11-16 2:40 PM | Team Long Island G14AAA | Away | — | |
| 2025-12-06 5:30 PM | NJ Bandits G14AAA | Home | — | |
| 2025-12-14 3:40 PM | PTL G14AAA | Home | — | |
| 2026-01-04 3:40 PM | NJ Bandits G14AAA | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 1406 | 1414 |
| 2025-10-20 | 1831 | 1169 |
| 2025-10-27 | 2577 | 1438 |
| 2025-11-03 | 2682 | 1687 |
