NJ Bandits G12AAA
THF 2025-26 • Girls 12U AAA
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-07 11:00 AM | CT Ice Cats G12AAA | Home | W | 6 - 4 | Scoresheet |
| 2025-09-14 11:00 AM | CT Ice Cats G12AAA | Away | L | 4 - 1 | Scoresheet |
| 2025-10-04 11:15 AM | PTL G12AAA | Home | L | 0 - 4 | Scoresheet |
| 2025-10-19 3:00 PM | PTL G12AAA | Home | L | 3 - 5 | Scoresheet |
| 2025-11-22 1:45 PM | PTL G12AAA | Away | L | 7 - 0 | Scoresheet |
| 2026-01-10 9:30 AM | CT Ice Cats G12AAA | Home | T | 3 - 3 | Scoresheet |
| 2026-01-25 12:00 PM | PTL G12AAA | Away | W | 1 - 6 | Scoresheet |
| 2026-01-25 3:35 PM | CT Ice Cats G12AAA | Away | — |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 1 | 1 | 0 | 0 | 5333 | 1677 | 3451 | 6 | 4 | 2 | 09/08/2025 00:00:00 |
| 2025-09-15 | 2 | 1 | 1 | 0 | 3333 | 3333 | 3333 | 7 | 8 | -1 | 09/15/2025 00:00:00 |
| 2025-09-22 | 2 | 1 | 1 | 0 | 3333 | 3333 | 3333 | 7 | 8 | -1 | 09/22/2025 00:00:00 |
| 2025-09-29 | 2 | 1 | 1 | 0 | 3333 | 3333 | 3333 | 7 | 8 | -1 | 09/29/2025 00:00:00 |
| 2025-10-06 | 3 | 1 | 2 | 0 | 1532 | 2673 | 2347 | 7 | 12 | -5 | 10/06/2025 00:00:00 |
| 2025-10-13 | 3 | 1 | 2 | 0 | 1532 | 2673 | 2347 | 7 | 12 | -5 | 10/13/2025 00:00:00 |
| 2025-10-20 | 4 | 1 | 3 | 0 | 1024 | 3564 | 2205 | 10 | 17 | -7 | 10/20/2025 00:00:00 |
| 2025-10-27 | 4 | 1 | 3 | 0 | 1024 | 3564 | 2205 | 10 | 17 | -7 | 10/27/2025 00:00:00 |
| 2025-11-03 | 4 | 1 | 3 | 0 | 1024 | 3564 | 2205 | 10 | 17 | -7 | 11/03/2025 00:00:00 |
| 2025-11-10 | 4 | 1 | 3 | 0 | 1024 | 3564 | 2205 | 10 | 17 | -7 | 11/10/2025 00:00:00 |
| 2025-11-17 | 4 | 1 | 3 | 0 | 1024 | 3564 | 2205 | 10 | 17 | -7 | 11/17/2025 00:00:00 |
| 2025-11-24 | 5 | 1 | 4 | 0 | 866 | 4255 | 2111 | 10 | 24 | -14 | 11/24/2025 00:00:00 |
| 2025-12-01 | 5 | 1 | 4 | 0 | 866 | 4255 | 2111 | 10 | 24 | -14 | 12/01/2025 00:00:00 |
| 2025-12-08 | 5 | 1 | 4 | 0 | 866 | 4255 | 2111 | 10 | 24 | -14 | 12/08/2025 00:00:00 |
| 2025-12-15 | 5 | 1 | 4 | 0 | 866 | 4255 | 2111 | 10 | 24 | -14 | 12/15/2025 00:00:00 |
| 2025-12-22 | 5 | 1 | 4 | 0 | 790 | 4420 | 2093 | 10 | 24 | -14 | 12/22/2025 00:00:00 |
| 2025-12-29 | 5 | 1 | 4 | 0 | 790 | 4420 | 2093 | 10 | 24 | -14 | 12/29/2025 00:00:00 |
| 2026-01-05 | 5 | 1 | 4 | 0 | 790 | 4420 | 2093 | 10 | 24 | -14 | 01/05/2026 00:00:00 |
| 2026-01-12 | 6 | 1 | 4 | 1 | 796 | 3822 | 2035 | 13 | 27 | -14 | 01/12/2026 00:00:00 |
| 2026-01-19 | 6 | 1 | 4 | 1 | 796 | 3822 | 2035 | 13 | 27 | -14 | 01/19/2026 00:00:00 |
| 2026-01-26 | 6 | 1 | 4 | 1 | 796 | 3822 | 2035 | 13 | 27 | -14 | 01/26/2026 00:00:00 |
| 2026-02-02 | 6 | 1 | 4 | 1 | 796 | 3822 | 2035 | 13 | 27 | -14 | 02/02/2026 00:00:00 |
| 2026-02-09 | 6 | 1 | 4 | 1 | 796 | 3822 | 2035 | 13 | 27 | -14 | 02/09/2026 13:32:29 |
| 2026-02-16 | 7 | 2 | 4 | 1 | 1576 | 3422 | 2219 | 19 | 28 | -9 | 02/16/2026 22:17:22 |
| 2026-02-23 | 7 | 2 | 4 | 1 | 1576 | 3422 | 803 | 19 | 28 | -9 | 02/23/2026 22:21:36 |
| 2026-03-02 | 7 | 2 | 4 | 1 | 1576 | 3422 | 803 | 19 | 28 | -9 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Aaralyn Shen | 0 | 35 | 24 | 15 | 39 | |
| Anna Delaura | 0 | 33 | 15 | 8 | 23 | |
| Daniella Poulsen | 19 | 7 | 4 | 0 | 4 | |
| Scarlett Ziegler | 0 | 5 | 1 | 3 | 4 | |
| Arwen Cavanagh | 18 | 7 | 1 | 1 | 2 | |
| Isla Batemen | 0 | 5 | 0 | 2 | 2 | |
| Adeline Teggart | 27 | 7 | 0 | 2 | 2 | |
| Kayla Gazzara | 0 | 6 | 1 | 0 | 1 | |
| Harlow Suhey | 15 | 7 | 0 | 1 | 1 | |
| Maya Humphrey | 5 | 7 | 0 | 0 | 0 | |
| Penny Stevens | 22 | 7 | 0 | 0 | 0 | |
| Aria Rodriguez | 12 | 7 | 0 | 0 | 0 | |
| Sofia Bross | 20 | 7 | 0 | 0 | 0 | |
| Aubrey Lack | 7 | 7 | 0 | 0 | 0 | |
| Naya Gallina | 9 | 7 | 0 | 0 | 0 | |
| Julia Paul | 0 | 3 | 0 | 0 | 0 | |
| Peyton Watt | 21 | 7 | 0 | 0 | 0 | |
| Paige Hawkins | 0 | 5 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Lorelei POULSEN | 0 | 7 | 2 | 4 | 0 | 3.96 | 0.850 |
