| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-19 1:00 PM | PHA Icemen 15U | Home | W | 2 - 0 |
| 2025-09-20 11:00 AM | Tri State Spartans 15U | Home | T | 1 - 1 |
| 2025-09-20 5:00 PM | Pittsburgh Stars 15U | Home | L | 1 - 5 |
| 2025-09-21 9:00 AM | Rocky Mountain Rough Riders 15U | Home | L | 0 - 4 |
| 2025-10-11 3:00 PM | Notre Dame Hockey Academy 15U | Home | L | 0 - 5 |
| 2025-10-12 10:15 AM | Notre Dame Hockey Academy 15U | Home | L | 1 - 7 |
| 2025-10-18 1:30 PM | Mid-Fairfield 15U | Away | L | 4 - 0 |
| 2025-10-19 4:45 PM | Red Bank Generals 15U | Away | L | 4 - 0 |
| 2025-11-02 4:15 PM | Revolution Premier 15U | Home | W | 5 - 0 |
| 2025-11-08 6:20 PM | NY Saints 15U | Away | — | |
| 2025-11-09 2:15 PM | Red Bank Generals 15U | Home | — | |
| 2025-11-15 11:45 AM | NY Dynamo 15U | Away | — | |
| 2025-11-15 4:45 PM | NY Dynamo 15U | Away | — | |
| 2025-11-22 10:50 AM | Revolution Premier 15U | Away | — | |
| 2025-11-23 4:45 PM | Woodbridge Wolfpack Pure Elite 15U | Home | — | |
| 2025-12-07 6:15 PM | Revolution Premier 15U | Home | — | |
| 2026-01-03 6:40 PM | Springfield Pics 15U | Away | — | |
| 2026-01-04 7:30 AM | Springfield Pics 15U | Away | — | |
| 2026-02-07 11:30 AM | NY Dynamo 15U | Home | — | |
| 2026-02-07 4:45 PM | NY Dynamo 15U | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 97 | 365 |
| 2025-10-20 | 64 | 303 |
| 2025-10-27 | 55 | 305 |
| 2025-11-03 | 53 | 360 |
