Ashburn Xtreme 10U
THF 2025-26 • 10U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-01-17 8:00 PM | Queen City Royals 10AA | Away | L | 6 - 5 | Scoresheet |
| 2026-01-18 11:30 AM | Biggby Coffee 10u | Away | L | 12 - 3 | Scoresheet |
| 2026-01-19 7:00 AM | Carolina Jr Hurricanes 10U | Home | L | 1 - 10 | Scoresheet |
| 2026-01-19 1:00 PM | Ohio Prospects 10u | Home | W | 11 - 3 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 12.72222 | 0.52562 | 43.25725 | 57.67633 | 91.24 | -4.00 | 5.87 | 0 | 0 | 0 | 01/19/2026 00:00:00 |
| 2026-01-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 11.30000 | 0.45306 | 44.79256 | 51.39008 | 90.10 | -2.00 | 0.88 | 0 | 0 | 0 | 01/26/2026 00:00:00 |
| 2026-02-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 11.10000 | 0.45337 | 44.83275 | 51.44366 | 90.10 | -2.00 | 0.90 | 0 | 0 | 0 | 02/02/2026 00:00:00 |
| 2026-02-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 11.30000 | 0.46411 | 45.18139 | 51.90852 | 90.14 | -2.00 | 1.02 | 0 | 0 | 0 | 02/09/2026 00:00:00 |
| 2026-02-16 | 4 | 1 | 3 | 0 | 74 | 443 | 311 | 6.5 | 11.30000 | 0.46426 | 45.20403 | 51.93871 | 90.14 | -2.00 | 1.04 | 20 | 31 | -11 | 02/16/2026 22:17:22 |
| 2026-02-23 | 4 | 1 | 3 | 0 | 74 | 443 | 29 | 6.5 | 11.30000 | 0.46426 | 45.20403 | 51.93871 | 90.14 | -2.00 | 1.04 | 20 | 31 | -11 | 02/23/2026 22:21:36 |
| 2026-03-02 | 4 | 1 | 3 | 0 | 70 | 412 | 27 | 5.5 | 11.10000 | 0.44787 | 44.48491 | 50.97988 | 90.08 | -2.00 | 0.74 | 20 | 31 | -11 | 03/02/2026 22:17:10 |
| 2026-03-09 | 4 | 1 | 3 | 0 | 70 | 412 | 27 | 5.5 | 11.10000 | 0.44787 | 44.48491 | 50.97988 | 90.08 | -2.00 | 0.74 | 20 | 31 | -11 | 03/09/2026 22:13:54 |
| 2026-03-16 | 4 | 1 | 3 | 0 | 70 | 412 | 27 | 5.5 | 11.10000 | 0.44787 | 44.48491 | 50.97988 | 90.08 | -2.00 | 0.74 | 20 | 31 | -11 | 03/16/2026 22:18:30 |
| 2026-03-23 | 4 | 1 | 3 | 0 | 70 | 412 | 27 | 5.5 | 11.10000 | 0.44787 | 44.48491 | 50.97988 | 90.08 | -2.00 | 0.74 | 20 | 31 | -11 | 03/23/2026 22:16:22 |
| 2026-03-30 | 4 | 1 | 3 | 0 | 70 | 412 | 27 | 5.5 | 11.10000 | 0.44787 | 44.48491 | 50.97988 | 90.08 | -2.00 | 0.74 | 20 | 31 | -11 | 03/30/2026 22:17:14 |
| 2026-04-06 | 4 | 1 | 3 | 0 | 70 | 412 | 27 | 5.5 | 11.10000 | 0.44787 | 44.48491 | 50.97988 | 90.08 | -2.00 | 0.74 | 20 | 31 | -11 | 04/06/2026 22:13:27 |
| 2026-04-13 | 4 | 1 | 3 | 0 | 70 | 412 | 27 | 5.5 | 11.10000 | 0.44787 | 44.48491 | 50.97988 | 90.08 | -2.00 | 0.74 | 20 | 31 | -11 | 04/13/2026 22:20:02 |
| 2026-04-20 | 4 | 1 | 3 | 0 | 70 | 412 | 27 | 5.5 | 11.10000 | 0.44787 | 44.48491 | 50.97988 | 90.08 | -2.00 | 0.74 | 20 | 31 | -11 | 04/20/2026 22:03:50 |
| 2026-04-27 | 4 | 1 | 3 | 0 | 70 | 412 | 27 | 5.5 | 11.10000 | 0.44787 | 44.48491 | 50.97988 | 90.08 | -2.00 | 0.74 | 20 | 31 | -11 | 04/27/2026 22:03:51 |
| 2026-05-04 | 4 | 1 | 3 | 0 | 70 | 412 | 27 | 5.5 | 11.10000 | 0.44787 | 44.48491 | 50.97988 | 90.08 | -2.00 | 0.74 | 20 | 31 | -11 | 05/04/2026 22:05:03 |
| 2026-05-11 | 4 | 1 | 3 | 0 | 70 | 412 | 27 | 5.5 | 11.10000 | 0.44787 | 44.48491 | 50.97988 | 90.08 | -2.00 | 0.74 | 20 | 31 | -11 | 05/11/2026 22:03:51 |
| 2026-05-18 | 4 | 1 | 3 | 0 | 70 | 412 | 27 | 5.5 | 11.10000 | 0.44787 | 44.48491 | 50.97988 | 90.08 | -2.00 | 0.74 | 20 | 31 | -11 | 05/18/2026 22:03:56 |
| 2026-05-25 | 4 | 1 | 3 | 0 | 70 | 412 | 27 | 5.5 | 11.10000 | 0.44787 | 44.48491 | 50.97988 | 90.08 | -2.00 | 0.74 | 20 | 31 | -11 | 05/25/2026 22:03:56 |
| 2026-06-01 | 4 | 1 | 3 | 0 | 70 | 412 | 27 | 5.5 | 11.10000 | 0.44787 | 44.48491 | 50.97988 | 90.08 | -2.00 | 0.74 | 20 | 31 | -11 | 06/01/2026 22:03:47 |
| 2026-06-08 | 4 | 1 | 3 | 0 | 70 | 412 | 27 | 5.5 | 11.10000 | 0.44787 | 44.48491 | 50.97988 | 90.08 | -2.00 | 0.74 | 20 | 31 | -11 | 06/08/2026 22:05:54 |
| 2026-06-15 | 4 | 1 | 3 | 0 | 70 | 412 | 27 | 5.5 | 11.10000 | 0.44787 | 44.48491 | 50.97988 | 90.08 | -2.00 | 0.74 | 20 | 31 | -11 | 06/15/2026 02:04:30 |
Skaters
No data available.
Goalies
No data available.