| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-13 10:00 AM | Mercer Chiefs 13U | Away | L | 3 - 2 |
| 2025-09-13 3:00 PM | Mercer Chiefs 13U | Away | W | 2 - 4 |
| 2025-09-21 5:30 PM | CT Chiefs 13U | Home | L | 2 - 5 |
| 2025-09-28 10:30 PM | Mercer Chiefs 13U | Home | T | 6 - 6 |
| 2025-09-28 11:30 PM | Mercer Chiefs 13U | Home | L | 1 - 4 |
| 2025-10-04 4:10 PM | NY Dynamo 13U | Home | W | 7 - 5 |
| 2025-10-04 7:10 PM | NY Dynamo 13U | Home | L | 2 - 3 |
| 2025-10-05 11:30 AM | NY Arrows 13U | Home | W | 6 - 3 |
| 2025-10-05 2:30 PM | NY Arrows 13U | Home | W | 5 - 0 |
| 2025-10-11 11:20 AM | Revolution Elite 13U | Away | W | 4 - 5 |
| 2025-10-11 4:35 PM | Revolution Elite 13U | Away | W | 0 - 1 |
| 2025-10-19 11:30 AM | Jersey Hitmen 13U | Home | L | 0 - 2 |
| 2025-10-19 2:30 PM | Jersey Hitmen 13U | Home | L | 1 - 2 |
| 2025-11-01 1:00 PM | Utica Jr Comets 13U | Home | W | 5 - 0 |
| 2025-11-01 5:40 PM | Utica Jr Comets 13U | Home | L | 0 - 1 |
| 2025-11-02 9:50 AM | NY Saints 13U | Home | T | 0 - 0 |
| 2025-11-02 10:00 AM | Seacoast 13U | Away | T | 0 - 0 |
| 2025-11-02 2:30 PM | Seacoast 13U | Away | T | 0 - 0 |
| 2025-11-09 11:30 AM | NYC Hockey Club 13U | Home | — | |
| 2025-11-09 2:30 PM | NYC Hockey Club 13U | Home | — | |
| 2025-11-22 2:00 PM | Utica Jr Comets 13U | Away | — | |
| 2025-11-23 11:30 AM | Utica Jr Comets 13U | Away | — | |
| 2026-01-03 9:40 AM | CT Chiefs 13U | Home | — | |
| 2026-01-04 11:30 AM | Flyers Elite 13U | Home | — | |
| 2026-01-04 2:30 PM | Flyers Elite 13U | Home | — | |
| 2026-01-24 11:45 AM | Westchester Express 13U | Home | — | |
| 2026-01-31 1:30 PM | Mid-Fairfield 13U | Home | — | |
| 2026-01-31 5:50 PM | Mid-Fairfield 13U | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 357 | 266 |
| 2025-10-20 | 211 | 227 |
| 2025-10-27 | 208 | 209 |
| 2025-11-03 | 151 | 173 |
