Hartford Jr. Wolfpack 13U
Hartford Jr. Wolfpack 13U
THF 2025-26 • 13U
Date Opponent H/A Result Score  
2025-09-13 10:00 AM Mercer Chiefs 13U Away L 3 - 2 Scoresheet
2025-09-13 3:00 PM Mercer Chiefs 13U Away W 2 - 4 Scoresheet
2025-09-21 5:30 PM CT Chiefs 13U Home L 2 - 5 Scoresheet
2025-09-28 10:30 PM Mercer Chiefs 13U Home T 6 - 6 Scoresheet
2025-09-28 11:30 PM Mercer Chiefs 13U Home L 1 - 4 Scoresheet
2025-10-04 4:10 PM NY Dynamo 13U Home W 7 - 5 Scoresheet
2025-10-04 7:10 PM NY Dynamo 13U Home L 2 - 3 Scoresheet
2025-10-05 11:30 AM NY Arrows 13U Home W 6 - 3 Scoresheet
2025-10-05 2:30 PM NY Arrows 13U Home W 5 - 0 Scoresheet
2025-10-11 11:20 AM Revolution Elite 13U Away W 4 - 5 Scoresheet
2025-10-11 4:35 PM Revolution Elite 13U Away W 0 - 1 Scoresheet
2025-10-18 11:30 AM Jersey Hitmen 13U Home L 0 - 2 Scoresheet
2025-10-18 4:10 PM Jersey Hitmen 13U Home L 1 - 2 Scoresheet
2025-11-01 1:00 PM Utica Jr Comets 13U Home W 5 - 0 Scoresheet
2025-11-01 5:40 PM Utica Jr Comets 13U Home L 0 - 1 Scoresheet
2025-11-04 8:50 PM NY Saints 13U Home
2025-11-22 2:00 PM Utica Jr Comets 13U Away L 6 - 3 Scoresheet
2025-11-23 11:30 AM Utica Jr Comets 13U Away W 1 - 7 Scoresheet
2025-12-12 3:20 PM NY Saints 13U Away W 2 - 3 Scoresheet
2025-12-13 8:40 AM Rocky Mountain Rough Riders 13U Away W 5 - 6 Scoresheet
2025-12-13 3:35 PM Flyers Elite 13U Away W 0 - 4 Scoresheet
2025-12-14 7:00 AM Providence Capitals 13u Home L 0 - 4 Scoresheet
2026-01-03 9:40 AM CT Chiefs 13U Home W 8 - 3 Scoresheet
2026-01-04 11:30 AM Flyers Elite 13U Home W 5 - 1 Scoresheet
2026-01-04 2:30 PM Flyers Elite 13U Home W 5 - 2 Scoresheet
2026-01-17 4:50 PM Top Gun 13U Home L 1 - 4 Scoresheet
2026-01-18 7:00 AM Revolution Elite 13U Home W 5 - 1 Scoresheet
2026-01-18 3:40 PM Flyers Elite 13U Home W 10 - 1 Scoresheet
2026-01-19 9:00 AM Pittsburgh Stars 13U Home L 1 - 4 Scoresheet
2026-01-24 11:45 AM Westchester Express 13U Home W 2 - 1 Scoresheet
2026-01-31 1:30 PM CT Chiefs 13U Home W 4 - 2 Scoresheet
2026-02-08 11:30 AM NY Dynamo 13U Home
2026-02-20 7:00 AM Red Bank Generals 13U Away L 8 - 3 Scoresheet
2026-02-20 3:20 PM Rockets Hockey Club 13U Away L 11 - 0 Scoresheet
2026-02-21 3:20 PM PBK 13U Away L 4 - 1 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-09-15 2 1 1 0506 559 6128 7.11111 0.6041751.40498 51.8733193.73 0.50 0.326 5 1 09/15/2025 00:00:00
2025-09-22 3 1 2 0286 516 5138 8.00000 0.4843847.68459 52.4683492.61 -0.67 -0.238 10 -2 09/22/2025 00:00:00
2025-09-29 5 1 3 1150 312 3679 10.14286 0.4603345.09315 50.1242093.94 -1.00 0.0815 20 -5 09/29/2025 00:00:00
2025-10-06 9 4 4 1307 389 38911 10.68000 0.5420450.56889 50.7585293.85 0.44 0.0635 31 4 10/06/2025 00:00:00
2025-10-13 11 6 4 1292 263 3778.5 9.68519 0.5050750.87655 48.1384392.01 0.55 -0.9641 35 6 10/13/2025 00:00:00
2025-10-20 13 6 6 1180 217 3117.5 9.98276 0.4591648.72775 48.3036692.15 0.23 -0.5142 39 3 10/20/2025 00:00:00
2025-10-27 13 6 6 1157 182 3007.5 9.98276 0.4483848.43108 47.9081092.05 0.23 -0.5642 39 3 10/27/2025 00:00:00
2025-11-03 15 7 7 1134 149 2808 10.06452 0.4463848.32670 47.7689391.83 0.47 -0.7547 40 7 11/03/2025 00:00:00
2025-11-10 15 7 7 1124 133 2758.5 10.30645 0.4455148.29652 47.7287091.77 0.47 -0.7547 40 7 11/10/2025 00:00:00
2025-11-17 15 7 7 1112 125 2697.5 9.82258 0.4514948.44097 47.9212991.66 0.47 -0.7247 40 7 11/17/2025 00:00:00
2025-11-24 17 8 8 168 79 1868 11.39394 0.4514048.12154 47.4953891.64 0.59 -1.2857 47 10 11/24/2025 00:00:00
2025-12-01 17 8 8 168 79 1868 11.39394 0.4514048.12154 47.4953891.64 0.59 -1.2857 47 10 12/01/2025 00:00:00
2025-12-08 17 8 8 166 81 1868.5 11.65152 0.4532948.15069 47.5342591.46 0.59 -1.3257 47 10 12/08/2025 00:00:00
2025-12-15 21 11 9 164 68 16710.5 12.66216 0.4791749.52385 47.7778391.21 0.57 -1.2970 58 12 12/15/2025 00:00:00
2025-12-22 21 11 9 158 65 16410.5 12.66216 0.4819749.55985 47.8258391.02 0.57 -1.2470 58 12 12/22/2025 00:00:00
2025-12-29 21 11 9 158 65 16410.5 12.66216 0.4819749.55985 47.8258391.02 0.57 -1.2470 58 12 12/29/2025 00:00:00
2026-01-05 24 14 9 163 60 15912.5 13.70000 0.4981050.55430 47.2668491.34 1.00 -1.4388 64 24 01/05/2026 00:00:00
2026-01-12 24 14 9 158 56 15612 13.40000 0.4947950.54238 47.2509591.52 1.00 -1.5088 64 24 01/12/2026 00:00:00
2026-01-19 24 14 9 158 56 15615.5 15.68605 0.5207550.78717 47.3458691.61 1.19 -1.5088 64 24 01/19/2026 00:00:00
2026-01-26 24 14 9 158 56 15613.5 14.38889 0.5193850.81991 47.6449391.67 1.03 -1.2888 64 24 01/26/2026 00:00:00
2026-02-02 24 14 9 158 56 15615 15.34783 0.5243251.18740 47.6943191.67 1.07 -1.2788 64 24 02/02/2026 00:00:00
2026-02-09 24 14 9 158 56 15616 16.00000 0.5319051.34246 47.9010691.68 1.07 -1.2388 64 24 02/09/2026 13:32:29
2026-02-16 30 18 11 145 55 13116 16.00000 0.5319051.34246 47.9010691.68 1.07 -1.23111 77 34 02/16/2026 22:17:22
2026-02-23 33 18 14 136 243 3617 16.67347 0.5301350.25707 48.3225691.66 0.52 -0.94115 100 15 02/23/2026 22:21:36
2026-03-02 33 18 14 134 246 3417 16.67347 0.5301350.25707 48.3225691.66 0.52 -0.94115 100 15 03/02/2026 22:17:10
2026-03-09 33 18 14 134 246 3417 16.67347 0.5301350.25707 48.3225691.66 0.52 -0.94115 100 15 03/09/2026 22:13:54
2026-03-16 33 18 14 134 246 3417 16.67347 0.5301350.25707 48.3225691.66 0.52 -0.94115 100 15 03/16/2026 22:18:30
2026-03-23 33 18 14 134 246 3417 16.67347 0.5301350.25707 48.3225691.66 0.52 -0.94115 100 15 03/23/2026 22:16:22
2026-03-30 33 18 14 134 246 3417 16.67347 0.5301350.25707 48.3225691.66 0.52 -0.94115 100 15 03/30/2026 22:17:14
2026-04-06 33 18 14 134 246 3417 16.67347 0.5301350.25707 48.3225691.66 0.52 -0.94115 100 15 04/06/2026 22:13:27
2026-04-13 33 18 14 134 246 3417 16.67347 0.5301350.25707 48.3225691.66 0.52 -0.94115 100 15 04/13/2026 22:20:02
2026-04-20 33 18 14 134 246 3417 16.67347 0.5301350.25707 48.3225691.66 0.52 -0.94115 100 15 04/20/2026 22:03:50
2026-04-27 33 18 14 134 246 3417 16.67347 0.5301350.25707 48.3225691.66 0.52 -0.94115 100 15 04/27/2026 22:03:51
2026-05-04 33 18 14 134 246 3417 16.67347 0.5301350.25707 48.3225691.66 0.52 -0.94115 100 15 05/04/2026 22:05:03
2026-05-11 33 18 14 134 246 3417 16.67347 0.5301350.25707 48.3225691.66 0.52 -0.94115 100 15 05/11/2026 22:03:51
2026-05-18 33 18 14 134 246 3417 16.67347 0.5301350.25707 48.3225691.66 0.52 -0.94115 100 15 05/18/2026 22:03:56
2026-05-25 33 18 14 134 246 3417 16.67347 0.5301350.25707 48.3225691.66 0.52 -0.94115 100 15 05/25/2026 22:03:56
2026-06-01 33 18 14 134 246 3417 16.67347 0.5301350.25707 48.3225691.66 0.52 -0.94115 100 15 06/01/2026 22:03:47
2026-06-08 33 18 14 134 246 3417 16.67347 0.5301350.25707 48.3225691.66 0.52 -0.94115 100 15 06/08/2026 22:05:54
2026-06-15 33 18 14 134 246 3417 16.67347 0.5301350.25707 48.3225691.66 0.52 -0.94115 100 15 06/15/2026 02:04:30
Skaters
No data available.
Goalies
No data available.
An unhandled error has occurred. Reload 🗙