THF 2025-26 • 13U
Standings - 13U
Updated just now
| # | Team | GP | W | L | T | KRACH | SOS | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 3745 | 557 | 0 | 54 | 11 | 0 | ||
| 2 | 6 | 5 | 1 | 0 | 1015 | 783 | 0 | 48 | 13 | 0 | ||
| 3 | 11 | 8 | 2 | 1 | 650 | 513 | 0 | 58 | 36 | 0 | ||
| 4 | 8 | 5 | 3 | 0 | 610 | 784 | 0 | 23 | 18 | 0 | ||
| 5 | 9 | 4 | 5 | 0 | 443 | 1201 | 0 | 23 | 45 | 0 | ||
| 6 | 18 | 13 | 2 | 3 | 421 | 142 | 0 | 100 | 42 | 0 | ||
| 7 | 2 | 1 | 1 | 0 | 316 | 443 | 0 | 7 | 5 | 0 | ||
| 8 | 12 | 7 | 3 | 2 | 312 | 188 | 0 | 89 | 53 | 0 | ||
| 9 | 8 | 5 | 1 | 2 | 308 | 171 | 0 | 33 | 16 | 0 | ||
| 10 | 9 | 4 | 5 | 0 | 282 | 508 | 0 | 16 | 22 | 0 | ||
| 11 | 3 | 1 | 2 | 0 | 253 | 581 | 0 | 12 | 13 | 0 | ||
| 12 | 10 | 6 | 2 | 2 | 212 | 120 | 0 | 27 | 14 | 0 | ||
| 13 | 13 | 5 | 5 | 3 | 188 | 244 | 0 | 43 | 48 | 0 | ||
| 14 | 9 | 4 | 3 | 2 | 187 | 193 | 0 | 23 | 22 | 0 | ||
| 15 | 8 | 3 | 4 | 1 | 182 | 649 | 0 | 32 | 28 | 0 | ||
| 16 | 9 | 3 | 4 | 2 | 163 | 341 | 0 | 22 | 34 | 0 | ||
| 17 | 15 | 7 | 7 | 1 | 151 | 173 | 0 | 47 | 40 | 0 | ||
| 18 | 11 | 4 | 6 | 1 | 117 | 200 | 0 | 28 | 45 | 0 | ||
| 19 | 13 | 2 | 8 | 3 | 80 | 266 | 0 | 22 | 65 | 0 | ||
| 20 | 6 | 1 | 5 | 0 | 63 | 456 | 0 | 26 | 61 | 0 | ||
| 21 | 7 | 1 | 6 | 0 | 35 | 282 | 0 | 13 | 27 | 0 | ||
| 22 | 10 | 1 | 8 | 1 | 35 | 210 | 0 | 17 | 34 | 0 | ||
| 23 | 15 | 1 | 14 | 0 | 21 | 249 | 0 | 19 | 90 | 0 | ||
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




















