| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-02-08 10:20 AM | Jersey Hitmen 13U | Home | T | 0 - 0 |
| 2025-09-06 1:00 PM | NYC Hockey Club 13U | Home | L | 1 - 6 |
| 2025-09-07 11:30 AM | NY Arrows 13U | Away | W | 1 - 2 |
| 2025-09-07 3:00 PM | NY Arrows 13U | Away | L | 3 - 2 |
| 2025-09-13 4:30 PM | Red Bank Generals 13U | Home | L | 1 - 5 |
| 2025-10-11 11:20 AM | Hartford Jr. Wolfpack 13U | Home | L | 4 - 5 |
| 2025-10-11 4:35 PM | Hartford Jr. Wolfpack 13U | Home | L | 0 - 1 |
| 2025-10-12 12:15 PM | Mercer Chiefs 13U | Home | L | 3 - 4 |
| 2025-10-18 4:15 PM | Westchester Express 13U | Away | L | 4 - 2 |
| 2025-10-25 3:15 PM | PAL Jr. Islanders 13U | Away | T | 0 - 0 |
| 2025-11-01 3:00 PM | Flyers Elite 13U | Away | L | 5 - 2 |
| 2025-11-01 3:45 PM | Jersey Hitmen 13U | Away | T | 0 - 0 |
| 2025-11-16 1:10 PM | Rockets Hockey Club 13U | Away | — | |
| 2025-12-06 12:00 PM | Team Maryland 13U | Away | — | |
| 2025-12-06 5:30 PM | Team Maryland 13U | Away | — | |
| 2025-12-07 4:30 PM | Mercer Chiefs 13U | Away | — | |
| 2025-12-20 11:45 AM | Utica Jr Comets 13U | Home | — | |
| 2025-12-20 5:15 PM | Utica Jr Comets 13U | Home | — | |
| 2025-12-21 10:00 AM | PBK 13U | Away | — | |
| 2025-12-21 2:00 PM | PBK 13U | Away | — | |
| 2026-01-10 11:45 AM | Westchester Express South 13U | Home | — | |
| 2026-01-10 4:50 PM | Westchester Express South 13U | Home | — | |
| 2026-01-11 2:25 PM | Red Bank Generals 13U | Home | — | |
| 2026-01-24 12:00 PM | Westchester Express South 13U | Home | — | |
| 2026-01-24 3:10 PM | PAL Jr. Islanders 13U | Home | — | |
| 2026-01-31 5:10 PM | Mid-Fairfield 13U | Home | — | |
| 2026-02-01 8:40 AM | Mercer Chiefs 13U | Home | — | |
| 2026-02-07 2:10 PM | Flyers Elite 13U | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 59 | 332 |
| 2025-10-20 | 43 | 272 |
| 2025-10-27 | 56 | 255 |
| 2025-11-03 | 35 | 210 |
