| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-02-08 10:20 AM | Jersey Hitmen 13U | Home | — | Scoresheet | |
| 2025-09-06 1:00 PM | NYC Hockey Club 13U | Home | L | 1 - 6 | Scoresheet |
| 2025-09-07 11:30 AM | NY Arrows 13U | Away | W | 1 - 2 | Scoresheet |
| 2025-09-07 3:00 PM | NY Arrows 13U | Away | L | 3 - 2 | Scoresheet |
| 2025-09-13 4:30 PM | Red Bank Generals 13U | Home | L | 1 - 5 | Scoresheet |
| 2025-10-11 11:20 AM | Hartford Jr. Wolfpack 13U | Home | L | 4 - 5 | Scoresheet |
| 2025-10-11 4:35 PM | Hartford Jr. Wolfpack 13U | Home | L | 0 - 1 | Scoresheet |
| 2025-10-12 12:15 PM | Mercer Chiefs 13U | Home | L | 3 - 4 | Scoresheet |
| 2025-10-18 4:15 PM | Westchester Express 13U | Away | L | 4 - 2 | Scoresheet |
| 2025-10-25 3:15 PM | PAL Jr. Islanders 13U | Away | T | 0 - 0 | Scoresheet |
| 2025-11-01 3:00 PM | Flyers Elite 13U | Away | L | 5 - 2 | Scoresheet |
| 2025-11-01 3:45 PM | Jersey Hitmen 13U | Away | — | Scoresheet | |
| 2025-11-16 1:10 PM | Rockets Hockey Club 13U | Away | — | Scoresheet | |
| 2025-11-21 2:40 PM | Cyclones Academy 13U | Home | L | 1 - 3 | Scoresheet |
| 2025-11-22 8:50 AM | Ohio Prospects 13U | Home | L | 2 - 5 | Scoresheet |
| 2025-11-22 4:20 PM | Rocky Mountain Rough Riders 13U | Away | L | 6 - 1 | Scoresheet |
| 2025-11-23 7:00 AM | Colorado Rampage 13U | Away | L | 11 - 2 | Scoresheet |
| 2025-12-06 12:00 PM | Team Maryland 13U | Away | L | 13 - 0 | Scoresheet |
| 2025-12-06 5:30 PM | Team Maryland 13U | Away | L | 8 - 0 | Scoresheet |
| 2025-12-07 4:30 PM | Mercer Chiefs 13U | Away | L | 7 - 0 | Scoresheet |
| 2025-12-12 6:30 PM | Flyers Elite 13U | Away | W | 2 - 4 | Scoresheet |
| 2025-12-13 8:55 AM | NY Saints 13U | Home | T | 4 - 4 | Scoresheet |
| 2025-12-13 3:20 PM | Mid-Fairfield 13U | Home | L | 1 - 7 | Scoresheet |
| 2025-12-14 10:35 AM | NY Dynamo 13U | Away | L | 10 - 0 | Scoresheet |
| 2025-12-20 11:45 AM | Utica Jr Comets 13U | Home | W | 4 - 1 | Scoresheet |
| 2025-12-20 5:15 PM | Utica Jr Comets 13U | Home | W | 7 - 3 | Scoresheet |
| 2025-12-21 10:00 AM | PBK 13U | Away | L | 10 - 0 | Scoresheet |
| 2025-12-21 2:00 PM | PBK 13U | Away | L | 7 - 0 | Scoresheet |
| 2026-01-10 11:45 AM | Westchester Express South 13U | Home | — | Scoresheet | |
| 2026-01-10 4:50 PM | Westchester Express South 13U | Home | — | Scoresheet | |
| 2026-01-11 2:25 PM | Red Bank Generals 13U | Home | — | Scoresheet | |
| 2026-01-24 12:00 PM | Westchester Express South 13U | Home | — | Scoresheet | |
| 2026-01-24 3:10 PM | PAL Jr. Islanders 13U | Home | — | Scoresheet | |
| 2026-01-31 5:10 PM | Mid-Fairfield 13U | Home | — | Scoresheet | |
| 2026-02-01 8:40 AM | Mercer Chiefs 13U | Home | — | Scoresheet | |
| 2026-02-07 2:10 PM | Flyers Elite 13U | Home | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 3 | 1 | 2 | 0 | 468 | 808 | 5 | 10 | -5 |
| 2025-09-15 | 4 | 1 | 3 | 0 | 225 | 565 | 6 | 15 | -9 |
| 2025-09-22 | 4 | 1 | 3 | 0 | 182 | 450 | 6 | 15 | -9 |
| 2025-09-29 | 4 | 1 | 3 | 0 | 156 | 416 | 6 | 15 | -9 |
| 2025-10-06 | 4 | 1 | 3 | 0 | 124 | 427 | 6 | 15 | -9 |
| 2025-10-13 | 7 | 1 | 6 | 0 | 60 | 311 | 13 | 25 | -12 |
| 2025-10-20 | 8 | 1 | 7 | 0 | 47 | 254 | 15 | 29 | -14 |
| 2025-10-27 | 9 | 1 | 7 | 1 | 55 | 254 | 15 | 29 | -14 |
| 2025-11-03 | 10 | 1 | 8 | 1 | 33 | 212 | 17 | 34 | -17 |
| 2025-11-10 | 10 | 1 | 8 | 1 | 30 | 183 | 17 | 34 | -17 |
| 2025-11-17 | 10 | 1 | 8 | 1 | 24 | 158 | 17 | 34 | -17 |
| 2025-11-24 | 14 | 1 | 12 | 1 | 12 | 124 | 23 | 59 | -36 |
| 2025-12-01 | 14 | 1 | 12 | 1 | 11 | 124 | 23 | 59 | -36 |
| 2025-12-08 | 15 | 1 | 13 | 1 | 10 | 136 | 23 | 72 | -49 |
| 2025-12-15 | 21 | 2 | 17 | 2 | 11 | 115 | 32 | 110 | -78 |
| 2025-12-22 | 23 | 4 | 17 | 2 | 13 | 95 | 43 | 114 | -71 |
| 2025-12-29 | 25 | 4 | 19 | 2 | 14 | 96 | 43 | 131 | -88 |
| 2026-01-05 | 25 | 4 | 19 | 2 | 14 | 96 | 43 | 131 | -88 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Matthew Vorobyev | 9 | 22 | 9 | 6 | 15 | |
| Levi Grinberg | 12 | 16 | 11 | 2 | 13 | |
| Ivan Shuminski | 11 | 23 | 3 | 7 | 10 | |
| Bode McHale | 39 | 23 | 5 | 3 | 8 | |
| Logan Ayala | 23 | 22 | 0 | 6 | 6 | |
| Cameron Cohn | 87 | 21 | 2 | 4 | 6 | |
| Blake Aigner | 88 | 20 | 3 | 2 | 5 | |
| Mason Klement | 61 | 21 | 2 | 3 | 5 | |
| Cooper Dreyfus | 27 | 5 | 2 | 1 | 3 | |
| Miles Korndoerfer | 16 | 22 | 1 | 2 | 3 | |
| keegan james | 8 | 22 | 0 | 3 | 3 | |
| Dean Luongo | 90 | 23 | 1 | 1 | 2 | |
| Charles Pluguez | 63 | 19 | 0 | 1 | 1 | |
| Ryan Donahue | 19 | 19 | 0 | 0 | 0 |
Goalies
No data available.
