Pittsburgh Stars 13U
THF 2025-26 • 13U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-10-18 4:30 PM | Team Maryland 13U | Away | L | 3 - 1 | Scoresheet |
| 2025-10-19 9:20 AM | Team Maryland 13U | Away | W | 2 - 6 | Scoresheet |
| 2025-11-21 7:40 PM | Biggby Coffee AAA 13U | Away | W | 2 - 5 | Scoresheet |
| 2025-11-22 12:10 PM | Jersey Hitmen 13U | Home | W | 4 - 0 | Scoresheet |
| 2025-11-22 5:10 PM | Chicago Phantoms 13U | Away | L | 4 - 2 | Scoresheet |
| 2025-11-23 10:20 AM | Team Maryland 13U | Away | W | 2 - 7 | Scoresheet |
| 2026-01-10 3:30 PM | Team Maryland 13U | Home | T | 0 - 0 | Scoresheet |
| 2026-01-11 9:00 AM | Team Maryland 13U | Home | T | 0 - 0 | Scoresheet |
| 2026-01-17 5:20 PM | Seacoast 13U | Away | L | 5 - 1 | Scoresheet |
| 2026-01-18 9:00 AM | Jersey Hitmen 13U | Away | L | 4 - 1 | Scoresheet |
| 2026-01-18 4:50 PM | PBK 13U | Home | L | 4 - 5 | Scoresheet |
| 2026-01-19 9:00 AM | Hartford Jr. Wolfpack 13U | Away | W | 1 - 4 | Scoresheet |
| 2026-02-07 1:00 PM | PBK 13U | Home | W | 5 - 2 | Scoresheet |
| 2026-02-07 5:00 PM | PBK 13U | Home | W | 3 - 2 | Scoresheet |
| 2026-02-08 10:00 AM | PBK 13U | Away | W | 3 - 4 | Scoresheet |
| 2026-02-08 2:20 PM | PBK 13U | Away | W | 4 - 5 | Scoresheet |
| 2026-02-20 8:40 AM | Westchester Express 13U | Home | W | 13 - 0 | Scoresheet |
| 2026-02-20 5:00 PM | PAL Jr. Islanders 13U | Home | W | 5 - 1 | Scoresheet |
| 2026-02-21 12:00 PM | CT Jr. Rangers 13U | Home | L | 2 - 8 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-20 | 2 | 1 | 1 | 0 | 331 | 433 | 407 | 14.5 | 12.27778 | 0.52431 | 52.20406 | 52.93875 | 95.67 | 1.00 | 2.24 | 7 | 5 | 2 | 10/20/2025 00:00:00 |
| 2025-10-27 | 2 | 1 | 1 | 0 | 321 | 438 | 406 | 15.5 | 12.38889 | 0.53125 | 52.45896 | 53.27861 | 95.77 | 1.00 | 2.39 | 7 | 5 | 2 | 10/27/2025 00:00:00 |
| 2025-11-03 | 2 | 1 | 1 | 0 | 298 | 420 | 404 | 15.5 | 12.38889 | 0.53125 | 52.68066 | 53.57421 | 95.71 | 1.00 | 2.59 | 7 | 5 | 2 | 11/03/2025 00:00:00 |
| 2025-11-10 | 2 | 1 | 1 | 0 | 335 | 543 | 408 | 18.5 | 12.72222 | 0.57188 | 54.01000 | 55.34667 | 95.96 | 1.00 | 2.90 | 7 | 5 | 2 | 11/10/2025 00:00:00 |
| 2025-11-17 | 2 | 1 | 1 | 0 | 308 | 527 | 405 | 19.5 | 12.83333 | 0.55833 | 53.78105 | 55.04140 | 95.92 | 1.00 | 3.00 | 7 | 5 | 2 | 11/17/2025 00:00:00 |
| 2025-11-24 | 6 | 4 | 2 | 0 | 286 | 203 | 305 | 22.5 | 17.04545 | 0.54166 | 55.39235 | 51.63425 | 96.77 | 2.00 | 2.45 | 25 | 13 | 12 | 11/24/2025 00:00:00 |
| 2025-12-01 | 6 | 4 | 2 | 0 | 286 | 203 | 305 | 22.5 | 17.04545 | 0.54166 | 55.39235 | 51.63425 | 96.77 | 2.00 | 2.45 | 25 | 13 | 12 | 12/01/2025 00:00:00 |
| 2025-12-08 | 6 | 4 | 2 | 0 | 320 | 231 | 314 | 23.5 | 17.31818 | 0.55411 | 55.81008 | 52.19122 | 96.98 | 2.00 | 2.79 | 25 | 13 | 12 | 12/08/2025 00:00:00 |
| 2025-12-15 | 6 | 4 | 2 | 0 | 377 | 296 | 323 | 24 | 17.81818 | 0.57455 | 57.08092 | 53.88566 | 97.30 | 2.00 | 3.38 | 25 | 13 | 12 | 12/15/2025 00:00:00 |
| 2025-12-22 | 6 | 4 | 2 | 0 | 392 | 314 | 327 | 25 | 18.09091 | 0.58349 | 57.50157 | 54.44654 | 97.36 | 2.00 | 3.68 | 25 | 13 | 12 | 12/22/2025 00:00:00 |
| 2025-12-29 | 6 | 4 | 2 | 0 | 392 | 314 | 327 | 25 | 18.09091 | 0.58349 | 57.50157 | 54.44654 | 97.36 | 2.00 | 3.68 | 25 | 13 | 12 | 12/29/2025 00:00:00 |
| 2026-01-05 | 6 | 4 | 2 | 0 | 401 | 322 | 330 | 26 | 18.36364 | 0.59393 | 57.70604 | 54.71916 | 97.43 | 2.00 | 3.66 | 25 | 13 | 12 | 01/05/2026 00:00:00 |
| 2026-01-12 | 6 | 4 | 2 | 0 | 387 | 313 | 326 | 23.5 | 18.16667 | 0.57581 | 56.58674 | 54.61565 | 97.14 | 1.50 | 3.63 | 25 | 13 | 12 | 01/12/2026 00:00:00 |
| 2026-01-19 | 6 | 4 | 2 | 0 | 387 | 313 | 326 | 15.5 | 15.79630 | 0.51423 | 51.79745 | 53.91175 | 95.83 | 0.36 | 3.54 | 25 | 13 | 12 | 01/19/2026 00:00:00 |
| 2026-01-26 | 6 | 4 | 2 | 0 | 387 | 313 | 326 | 18.5 | 17.07143 | 0.52286 | 52.44103 | 53.25471 | 95.50 | 0.58 | 3.01 | 25 | 13 | 12 | 01/26/2026 00:00:00 |
| 2026-02-02 | 6 | 4 | 2 | 0 | 387 | 313 | 326 | 20 | 17.71429 | 0.52807 | 52.47161 | 53.29548 | 95.45 | 0.58 | 2.99 | 25 | 13 | 12 | 02/02/2026 00:00:00 |
| 2026-02-09 | 6 | 4 | 2 | 0 | 387 | 313 | 326 | 23 | 19.50000 | 0.56360 | 54.85173 | 52.30231 | 95.46 | 0.81 | 2.81 | 25 | 13 | 12 | 02/09/2026 13:32:29 |
| 2026-02-16 | 16 | 9 | 5 | 2 | 194 | 150 | 244 | 23 | 19.50000 | 0.56360 | 54.85173 | 52.30231 | 95.46 | 0.81 | 2.81 | 52 | 39 | 13 | 02/16/2026 22:17:22 |
| 2026-02-23 | 19 | 11 | 6 | 2 | 182 | 158 | 153 | 22.5 | 19.52857 | 0.56385 | 55.08674 | 52.39635 | 95.50 | 0.95 | 2.47 | 72 | 48 | 24 | 02/23/2026 22:21:36 |
| 2026-03-02 | 19 | 11 | 6 | 2 | 172 | 150 | 144 | 22.5 | 19.52857 | 0.56385 | 55.08674 | 52.39635 | 95.50 | 0.95 | 2.47 | 72 | 48 | 24 | 03/02/2026 22:17:10 |
| 2026-03-09 | 19 | 11 | 6 | 2 | 172 | 150 | 144 | 22.5 | 19.52857 | 0.56385 | 55.08674 | 52.39635 | 95.50 | 0.95 | 2.47 | 72 | 48 | 24 | 03/09/2026 22:13:54 |
| 2026-03-16 | 19 | 11 | 6 | 2 | 172 | 150 | 144 | 22.5 | 19.52857 | 0.56385 | 55.08674 | 52.39635 | 95.50 | 0.95 | 2.47 | 72 | 48 | 24 | 03/16/2026 22:18:30 |
| 2026-03-23 | 19 | 11 | 6 | 2 | 172 | 150 | 144 | 22.5 | 19.52857 | 0.56385 | 55.08674 | 52.39635 | 95.50 | 0.95 | 2.47 | 72 | 48 | 24 | 03/23/2026 22:16:22 |
| 2026-03-30 | 19 | 11 | 6 | 2 | 172 | 150 | 144 | 22.5 | 19.52857 | 0.56385 | 55.08674 | 52.39635 | 95.50 | 0.95 | 2.47 | 72 | 48 | 24 | 03/30/2026 22:17:14 |
| 2026-04-06 | 19 | 11 | 6 | 2 | 172 | 150 | 144 | 22.5 | 19.52857 | 0.56385 | 55.08674 | 52.39635 | 95.50 | 0.95 | 2.47 | 72 | 48 | 24 | 04/06/2026 22:13:27 |
| 2026-04-13 | 19 | 11 | 6 | 2 | 172 | 150 | 144 | 22.5 | 19.52857 | 0.56385 | 55.08674 | 52.39635 | 95.50 | 0.95 | 2.47 | 72 | 48 | 24 | 04/13/2026 22:20:02 |
| 2026-04-20 | 19 | 11 | 6 | 2 | 172 | 150 | 144 | 22.5 | 19.52857 | 0.56385 | 55.08674 | 52.39635 | 95.50 | 0.95 | 2.47 | 72 | 48 | 24 | 04/20/2026 22:03:50 |
| 2026-04-27 | 19 | 11 | 6 | 2 | 172 | 150 | 144 | 22.5 | 19.52857 | 0.56385 | 55.08674 | 52.39635 | 95.50 | 0.95 | 2.47 | 72 | 48 | 24 | 04/27/2026 22:03:51 |
| 2026-05-04 | 19 | 11 | 6 | 2 | 172 | 150 | 144 | 22.5 | 19.52857 | 0.56385 | 55.08674 | 52.39635 | 95.50 | 0.95 | 2.47 | 72 | 48 | 24 | 05/04/2026 22:05:03 |
| 2026-05-11 | 19 | 11 | 6 | 2 | 172 | 150 | 144 | 22.5 | 19.52857 | 0.56385 | 55.08674 | 52.39635 | 95.50 | 0.95 | 2.47 | 72 | 48 | 24 | 05/11/2026 22:03:51 |
| 2026-05-18 | 19 | 11 | 6 | 2 | 172 | 150 | 144 | 22.5 | 19.52857 | 0.56385 | 55.08674 | 52.39635 | 95.50 | 0.95 | 2.47 | 72 | 48 | 24 | 05/18/2026 22:03:56 |
| 2026-05-25 | 19 | 11 | 6 | 2 | 172 | 150 | 144 | 22.5 | 19.52857 | 0.56385 | 55.08674 | 52.39635 | 95.50 | 0.95 | 2.47 | 72 | 48 | 24 | 05/25/2026 22:03:56 |
| 2026-06-01 | 19 | 11 | 6 | 2 | 172 | 150 | 144 | 22.5 | 19.52857 | 0.56385 | 55.08674 | 52.39635 | 95.50 | 0.95 | 2.47 | 72 | 48 | 24 | 06/01/2026 22:03:47 |
| 2026-06-08 | 19 | 11 | 6 | 2 | 172 | 150 | 144 | 22.5 | 19.52857 | 0.56385 | 55.08674 | 52.39635 | 95.50 | 0.95 | 2.47 | 72 | 48 | 24 | 06/08/2026 22:05:54 |
| 2026-06-15 | 19 | 11 | 6 | 2 | 172 | 150 | 144 | 22.5 | 19.52857 | 0.56385 | 55.08674 | 52.39635 | 95.50 | 0.95 | 2.47 | 72 | 48 | 24 | 06/15/2026 02:04:30 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Carson Myers | 64 | 14 | 9 | 6 | 15 | |
| Brody Mardis | 9 | 14 | 9 | 6 | 15 | |
| Milan Rovnan | 17 | 14 | 5 | 6 | 11 | |
| Austin Davenport | 10 | 14 | 7 | 4 | 11 | |
| Carter Beall | 38 | 12 | 4 | 5 | 9 | |
| Sammy Dennick | 28 | 14 | 4 | 4 | 8 | |
| Greyson Golding | 7 | 14 | 6 | 2 | 8 | |
| Richard Fann | 3 | 14 | 1 | 4 | 5 | |
| Brendan Recchi | 8 | 14 | 0 | 3 | 3 | |
| Cameron Kiser | 52 | 14 | 0 | 3 | 3 | |
| Lincoln Hillsberry | 98 | 13 | 2 | 1 | 3 | |
| Finley Merrow | 53 | 14 | 1 | 2 | 3 | |
| Aidyn Martin | 72 | 13 | 2 | 0 | 2 | |
| Vincent Panetta | 67 | 14 | 2 | 0 | 2 | |
| Benjamin Watson | 94 | 14 | 0 | 1 | 1 | |
| Will Pratt | 1 | 11 | 0 | 0 | 0 | |
| Gabriel Kunrod | 0 | 9 | 0 | 0 | 0 | |
| Matthew Travis | 12 | 13 | 0 | 0 | 0 | |
| Colton Foster | 60 | 14 | 0 | 0 | 0 |
Goalies
No data available.
