Pittsburgh Stars 13U
Pittsburgh Stars 13U
THF 2025-26 • 13U
Date Opponent H/A Result Score  
2025-10-18 4:30 PM Team Maryland 13U Away L 3 - 1 Scoresheet
2025-10-19 9:20 AM Team Maryland 13U Away W 2 - 6 Scoresheet
2025-11-21 7:40 PM Biggby Coffee AAA 13U Away W 2 - 5 Scoresheet
2025-11-22 12:10 PM Jersey Hitmen 13U Home W 4 - 0 Scoresheet
2025-11-22 5:10 PM Chicago Phantoms 13U Away L 4 - 2 Scoresheet
2025-11-23 10:20 AM Team Maryland 13U Away W 2 - 7 Scoresheet
2026-01-10 3:30 PM Team Maryland 13U Home T 0 - 0 Scoresheet
2026-01-11 9:00 AM Team Maryland 13U Home T 0 - 0 Scoresheet
2026-01-17 5:20 PM Seacoast 13U Away L 5 - 1 Scoresheet
2026-01-18 9:00 AM Jersey Hitmen 13U Away L 4 - 1 Scoresheet
2026-01-18 4:50 PM PBK 13U Home L 4 - 5 Scoresheet
2026-01-19 9:00 AM Hartford Jr. Wolfpack 13U Away W 1 - 4 Scoresheet
2026-02-07 1:00 PM PBK 13U Home W 5 - 2 Scoresheet
2026-02-07 5:00 PM PBK 13U Home W 3 - 2 Scoresheet
2026-02-08 10:00 AM PBK 13U Away W 3 - 4 Scoresheet
2026-02-08 2:20 PM PBK 13U Away W 4 - 5 Scoresheet
2026-02-20 8:40 AM Westchester Express 13U Home W 13 - 0 Scoresheet
2026-02-20 5:00 PM PAL Jr. Islanders 13U Home W 5 - 1 Scoresheet
2026-02-21 12:00 PM CT Jr. Rangers 13U Home L 2 - 8 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-10-20 2 1 1 0331 433 4077 5 2 10/20/2025 00:00:00
2025-10-27 2 1 1 0321 438 4067 5 2 10/27/2025 00:00:00
2025-11-03 2 1 1 0298 420 4047 5 2 11/03/2025 00:00:00
2025-11-10 2 1 1 0335 543 4087 5 2 11/10/2025 00:00:00
2025-11-17 2 1 1 0308 527 4057 5 2 11/17/2025 00:00:00
2025-11-24 6 4 2 0286 203 30525 13 12 11/24/2025 00:00:00
2025-12-01 6 4 2 0286 203 30525 13 12 12/01/2025 00:00:00
2025-12-08 6 4 2 0320 231 31425 13 12 12/08/2025 00:00:00
2025-12-15 6 4 2 0377 296 32325 13 12 12/15/2025 00:00:00
2025-12-22 6 4 2 0392 314 32725 13 12 12/22/2025 00:00:00
2025-12-29 6 4 2 0392 314 32725 13 12 12/29/2025 00:00:00
2026-01-05 6 4 2 0401 322 33025 13 12 01/05/2026 00:00:00
2026-01-12 6 4 2 0387 313 32625 13 12 01/12/2026 00:00:00
2026-01-19 6 4 2 0387 313 32625 13 12 01/19/2026 00:00:00
2026-01-26 6 4 2 0387 313 32625 13 12 01/26/2026 00:00:00
2026-02-02 6 4 2 0387 313 32625 13 12 02/02/2026 00:00:00
2026-02-09 6 4 2 0387 313 32625 13 12 02/09/2026 13:32:29
2026-02-16 16 9 5 2194 150 24452 39 13 02/16/2026 22:17:22
2026-02-23 19 11 6 2182 158 15372 48 24 02/23/2026 22:21:36
2026-03-02 19 11 6 2172 150 14472 48 24 03/02/2026 16:25:22
Skaters
Name Pos # GP G A P
Carson Myers 64 14 9 6 15
Brody Mardis 9 14 9 6 15
Austin Davenport 10 14 7 4 11
Milan Rovnan 17 14 5 6 11
Carter Beall 38 12 4 5 9
Greyson Golding 7 14 6 2 8
Sammy Dennick 28 14 4 4 8
Richard Fann 3 14 1 4 5
Cameron Kiser 52 14 0 3 3
Brendan Recchi 8 14 0 3 3
Finley Merrow 53 14 1 2 3
Lincoln Hillsberry 98 13 2 1 3
Vincent Panetta 67 14 2 0 2
Aidyn Martin 72 13 2 0 2
Benjamin Watson 94 14 0 1 1
Colton Foster 60 14 0 0 0
Gabriel Kunrod 0 9 0 0 0
Will Pratt 1 11 0 0 0
Matthew Travis 12 13 0 0 0
Goalies
No data available.
An unhandled error has occurred. Reload 🗙