| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-28 8:25 AM | Red Bank Generals 13U | Home | L | 0 - 5 | Scoresheet |
| 2025-09-28 12:30 PM | Red Bank Generals 13U | Home | L | 5 - 11 | Scoresheet |
| 2025-10-05 6:15 PM | NY Saints 13U | Away | L | 3 - 2 | Scoresheet |
| 2025-10-18 3:50 PM | CT Jr. Rangers 13U | Away | L | 16 - 0 | Scoresheet |
| 2025-10-19 12:30 PM | Mercer Chiefs 13U | Home | L | 3 - 5 | Scoresheet |
| 2025-10-19 3:40 PM | Mercer Chiefs 13U | Home | W | 3 - 1 | Scoresheet |
| 2025-11-01 9:20 AM | Rockets Hockey Club Elite 13U | Away | W(OT) | 3 - 5 | Scoresheet |
| 2025-11-08 11:40 AM | NY Saints 13U | Away | L | 9 - 0 | Scoresheet |
| 2025-11-09 3:35 PM | NY Arrows 13U | Home | L | 0 - 3 | Scoresheet |
| 2025-11-16 9:35 AM | NY Arrows 13U | Away | W | 3 - 5 | Scoresheet |
| 2025-11-16 9:35 AM | NY Arrows 13U | Home | — | Scoresheet | |
| 2025-11-22 5:00 PM | Utica Jr Comets 13U | Away | W | 3 - 6 | Scoresheet |
| 2025-11-23 8:30 AM | Utica Jr Comets 13U | Away | W | 3 - 4 | Scoresheet |
| 2025-12-06 12:15 PM | Flyers Elite 13U | Away | W | 3 - 5 | Scoresheet |
| 2025-12-07 8:30 AM | Red Bank Generals 13U | Away | L | 13 - 4 | Scoresheet |
| 2025-12-20 4:40 PM | Rockets Hockey Club Elite 13U | Away | W | 0 - 10 | Scoresheet |
| 2026-01-10 11:45 AM | Revolution Elite 13U | Away | — | Scoresheet | |
| 2026-01-10 4:50 PM | Revolution Elite 13U | Away | — | Scoresheet | |
| 2026-01-11 2:40 PM | CT Chiefs 13U | Away | — | Scoresheet | |
| 2026-01-24 12:00 PM | Revolution Elite 13U | Away | — | Scoresheet | |
| 2026-01-25 1:55 PM | Mid-Fairfield 13U | Home | — | Scoresheet | |
| 2026-01-31 3:40 PM | PBK 13U | Home | — | Scoresheet | |
| 2026-01-31 6:45 PM | PBK 13U | Home | — | Scoresheet | |
| 2026-02-01 2:15 PM | CT Chiefs 13U | Away | — | Scoresheet | |
| 2026-02-07 6:45 PM | Mid-Fairfield 13U | Home | — | Scoresheet | |
| 2026-02-14 11:15 AM | NY Dynamo 13U | Away | — | Scoresheet | |
| 2026-02-14 3:45 PM | NY Dynamo 13U | Away | — | Scoresheet | |
| 2026-02-15 9:00 AM | NY Dynamo 13U | Home | L | 5 - 7 | Scoresheet |
| 2026-02-15 12:45 PM | NY Dynamo 13U | Home | L | 6 - 11 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-29 | 2 | 0 | 2 | 0 | 123 | 629 | 5 | 16 | -11 |
| 2025-10-06 | 3 | 0 | 3 | 0 | 97 | 693 | 7 | 19 | -12 |
| 2025-10-13 | 3 | 0 | 3 | 0 | 84 | 505 | 7 | 19 | -12 |
| 2025-10-20 | 5 | 0 | 5 | 0 | 52 | 523 | 10 | 40 | -30 |
| 2025-10-27 | 5 | 0 | 5 | 0 | 48 | 498 | 10 | 40 | -30 |
| 2025-11-03 | 6 | 1 | 5 | 0 | 62 | 477 | 15 | 43 | -28 |
| 2025-11-10 | 7 | 1 | 6 | 0 | 46 | 422 | 15 | 52 | -37 |
| 2025-11-17 | 8 | 1 | 7 | 0 | 40 | 292 | 15 | 55 | -40 |
| 2025-11-24 | 10 | 3 | 7 | 0 | 38 | 208 | 24 | 61 | -37 |
| 2025-12-01 | 10 | 3 | 7 | 0 | 39 | 209 | 24 | 61 | -37 |
| 2025-12-08 | 11 | 4 | 7 | 0 | 52 | 205 | 29 | 64 | -35 |
| 2025-12-15 | 13 | 5 | 8 | 0 | 40 | 168 | 36 | 78 | -42 |
| 2025-12-22 | 15 | 7 | 8 | 0 | 39 | 116 | 52 | 81 | -29 |
| 2025-12-29 | 15 | 7 | 8 | 0 | 40 | 117 | 52 | 81 | -29 |
| 2026-01-05 | 15 | 7 | 8 | 0 | 39 | 117 | 52 | 81 | -29 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Will DeTone | 27 | 21 | 13 | 20 | 33 | |
| James Putnam | 57 | 19 | 20 | 13 | 33 | |
| Dennis He | 7 | 19 | 8 | 8 | 16 | |
| Marco Terjanian | 26 | 18 | 7 | 5 | 12 | |
| Valeria Lee | 88 | 14 | 6 | 3 | 9 | |
| Micah Yevmenenko | 77 | 18 | 5 | 3 | 8 | |
| Lee Carroll | 22 | 13 | 0 | 7 | 7 | |
| Nathan Palmieri | 21 | 17 | 4 | 3 | 7 | |
| Alexander Martins | 13 | 17 | 5 | 2 | 7 | |
| Hudson Fix | 5 | 14 | 3 | 3 | 6 | |
| Parker Frost | 46 | 19 | 3 | 3 | 6 | |
| Lucas Swainson | 23 | 17 | 2 | 4 | 6 | |
| Willem Vlak | 54 | 14 | 0 | 4 | 4 | |
| Cristiano Sabino | 24 | 15 | 0 | 1 | 1 | |
| Rocco Rutigliano | 85 | 5 | 0 | 0 | 0 | |
| mark umbro | 0 | 3 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Sean O'Donnell | 40 | 18 | 8 | 9 | 1 | 6.15 | 0.790 |
