Rocky Mountain Rough Riders 13U
Rocky Mountain Rough Riders 13U
THF 2025-26 • 13U
Date Opponent H/A Result Score  
2025-10-19 12:00 PM Colorado Thunderbirds 13U Away T 0 - 0 Scoresheet
2025-10-26 10:00 AM Colorado Thunderbirds 13U Away T 0 - 0 Scoresheet
2025-11-21 4:20 PM Mercer Chiefs 13U Away W 1 - 6 Scoresheet
2025-11-22 8:40 AM Flyers Elite 13U Away W 4 - 5 Scoresheet
2025-11-22 4:20 PM Revolution Elite 13U Home W 6 - 1 Scoresheet
2025-11-23 7:10 AM Red Bank Generals 13U Home L 0 - 5 Scoresheet
2025-12-12 4:50 PM Mid-Fairfield 13U Home L 0 - 2 Scoresheet
2025-12-13 8:40 AM Hartford Jr. Wolfpack 13U Home L 5 - 6 Scoresheet
2025-12-13 1:55 PM NY Saints 13U Home W(OT) 4 - 2 Scoresheet
2025-12-14 10:20 AM Flyers Elite 13U Away W 3 - 7 Scoresheet
2026-01-24 10:00 AM Colorado Thunderbirds 13U Away T 0 - 0 Scoresheet
2026-01-25 10:00 AM Colorado Thunderbirds 13U Away T 0 - 0 Scoresheet
2026-01-30 10:00 AM Colorado Thunderbirds 13U Away T 0 - 0 Scoresheet
2026-01-31 10:00 AM Colorado Thunderbirds 13U Away T 0 - 0 Scoresheet
2026-02-01 12:00 PM Colorado Thunderbirds 13U Away T 0 - 0 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-10-20 0 0 0 00 0 00.5 11.32353 0.1250050.00000 50.0000092.43 0.00 0.000 0 0 10/20/2025 00:00:00
2025-10-27 0 0 0 00 0 00.5 10.72222 0.1250050.00000 50.0000092.38 0.00 0.000 0 0 10/27/2025 00:00:00
2025-11-03 0 0 0 00 0 00.5 10.72222 0.1250050.00000 50.0000092.12 0.00 0.000 0 0 11/03/2025 00:00:00
2025-11-10 0 0 0 00 0 00.5 10.72222 0.1250050.00000 50.0000092.05 0.00 0.000 0 0 11/10/2025 00:00:00
2025-11-17 0 0 0 00 0 00.5 10.72222 0.1250050.00000 50.0000091.91 0.00 0.000 0 0 11/17/2025 00:00:00
2025-11-24 4 3 1 0177 154 28519.5 16.22727 0.5209953.83330 49.5555193.44 1.00 0.1117 11 6 11/24/2025 00:00:00
2025-12-01 4 3 1 0177 154 28519.5 16.22727 0.5209953.83330 49.5555193.44 1.00 0.1117 11 6 12/01/2025 00:00:00
2025-12-08 4 3 1 0179 167 28618.5 15.95455 0.5205553.88846 49.6290593.27 1.00 0.0817 11 6 12/08/2025 00:00:00
2025-12-15 8 5 3 080 94 22918.5 16.65385 0.5249151.67404 48.8987292.32 0.90 -0.5033 24 9 12/15/2025 00:00:00
2025-12-22 8 5 3 073 73 22718 16.46154 0.5231051.73672 48.9822992.09 0.90 -0.5033 24 9 12/22/2025 00:00:00
2025-12-29 8 5 3 073 73 22718 16.46154 0.5231051.73672 48.9822992.09 0.90 -0.5033 24 9 12/29/2025 00:00:00
2026-01-05 8 5 3 070 66 22618.5 16.65385 0.5229751.73592 48.9812292.20 0.90 -0.4733 24 9 01/05/2026 00:00:00
2026-01-12 8 5 3 066 63 22419 16.84615 0.5244651.83521 49.1136192.42 0.90 -0.4933 24 9 01/12/2026 00:00:00
2026-01-19 8 5 3 066 63 22420 17.53846 0.5284451.91674 49.2223292.29 0.90 -0.5333 24 9 01/19/2026 00:00:00
2026-01-26 8 5 3 066 63 22418 16.85714 0.5274152.33192 50.3314592.72 0.75 0.0633 24 9 01/26/2026 00:00:00
2026-02-02 8 5 3 066 63 22415 15.51613 0.5237552.48269 51.0880292.94 0.60 0.4633 24 9 02/02/2026 00:00:00
2026-02-09 8 5 3 066 63 22414.5 15.27419 0.5250352.49545 51.1050592.92 0.60 0.4833 24 9 02/09/2026 13:32:29
2026-02-16 15 6 9 047 159 17414.5 15.27419 0.5250352.49545 51.1050592.92 0.60 0.4847 58 -11 02/16/2026 22:17:22
2026-02-23 15 5 3 770 76 5213 14.54839 0.5095451.79138 50.1662892.80 0.60 0.1233 24 9 02/23/2026 22:21:36
2026-03-02 15 5 3 766 72 4913 14.54839 0.5095451.79138 50.1662892.80 0.60 0.1233 24 9 03/02/2026 22:17:10
2026-03-09 15 5 3 766 72 4913 14.54839 0.5095451.79138 50.1662892.80 0.60 0.1233 24 9 03/09/2026 22:13:54
2026-03-16 15 5 3 766 72 4913 14.54839 0.5095451.79138 50.1662892.80 0.60 0.1233 24 9 03/16/2026 22:18:30
2026-03-23 15 5 3 766 72 4913 14.54839 0.5095451.79138 50.1662892.80 0.60 0.1233 24 9 03/23/2026 22:16:22
2026-03-30 15 5 3 766 72 4913 14.54839 0.5095451.79138 50.1662892.80 0.60 0.1233 24 9 03/30/2026 22:17:14
2026-04-06 15 5 3 766 72 4913 14.54839 0.5095451.79138 50.1662892.80 0.60 0.1233 24 9 04/06/2026 22:13:27
2026-04-13 15 5 3 766 72 4913 14.54839 0.5095451.79138 50.1662892.80 0.60 0.1233 24 9 04/13/2026 22:20:02
2026-04-20 15 5 3 766 72 4913 14.54839 0.5095451.79138 50.1662892.80 0.60 0.1233 24 9 04/20/2026 22:03:50
2026-04-27 15 5 3 766 72 4913 14.54839 0.5095451.79138 50.1662892.80 0.60 0.1233 24 9 04/27/2026 22:03:51
2026-05-04 15 5 3 766 72 4913 14.54839 0.5095451.79138 50.1662892.80 0.60 0.1233 24 9 05/04/2026 22:05:03
2026-05-11 15 5 3 766 72 4913 14.54839 0.5095451.79138 50.1662892.80 0.60 0.1233 24 9 05/11/2026 22:03:51
2026-05-18 15 5 3 766 72 4913 14.54839 0.5095451.79138 50.1662892.80 0.60 0.1233 24 9 05/18/2026 22:03:56
2026-05-25 15 5 3 766 72 4913 14.54839 0.5095451.79138 50.1662892.80 0.60 0.1233 24 9 05/25/2026 22:03:56
2026-06-01 15 5 3 766 72 4913 14.54839 0.5095451.79138 50.1662892.80 0.60 0.1233 24 9 06/01/2026 22:03:47
2026-06-08 15 5 3 766 72 4913 14.54839 0.5095451.79138 50.1662892.80 0.60 0.1233 24 9 06/08/2026 22:05:54
2026-06-15 15 5 3 766 72 4913 14.54839 0.5095451.79138 50.1662892.80 0.60 0.1233 24 9 06/15/2026 02:04:30
Skaters
No data available.
Goalies
No data available.
An unhandled error has occurred. Reload 🗙