| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-13 11:15 AM | Team Maryland 13U | Home | L | 2 - 5 |
| 2025-09-13 6:15 PM | Team Maryland 13U | Home | W | 5 - 0 |
| 2025-09-21 3:55 PM | Rockets Hockey Club 13U | Away | L | 5 - 3 |
| 2025-09-27 11:45 AM | Mercer Chiefs 13U | Home | W | 4 - 2 |
| 2025-10-11 11:10 AM | Team Maryland 13U | Away | W | 2 - 3 |
| 2025-10-11 4:20 PM | Team Maryland 13U | Away | L | 4 - 2 |
| 2025-10-12 2:00 PM | Jersey Hitmen 13U | Home | W | 1 - 0 |
| 2025-10-26 1:00 PM | Jersey Hitmen 13U | Away | W | 0 - 3 |
| 2025-11-15 12:45 PM | PBK 13U | Home | — | |
| 2025-11-15 5:45 PM | PBK 13U | Home | — | |
| 2025-11-23 5:45 PM | Rockets Hockey Club 13U | Home | — | |
| 2025-12-06 11:15 AM | CT Jr. Rangers 13U | Home | — | |
| 2025-12-07 2:15 PM | Jersey Hitmen 13U | Away | — | |
| 2025-12-20 2:15 PM | Red Bank Generals 13U | Home | — | |
| 2026-01-11 10:00 AM | CT Jr. Rangers 13U | Away | — | |
| 2026-01-11 4:00 PM | CT Jr. Rangers 13U | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 571 | 836 |
| 2025-10-20 | 535 | 813 |
| 2025-10-27 | 614 | 765 |
| 2025-11-03 | 610 | 784 |
