Ohio Prospects 13U
THF 2025-26 • 13U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-11-21 1:00 PM | Red Bank Generals 13U | Away | L | 3 - 2 | Scoresheet |
| 2025-11-22 7:00 AM | Revolution Elite 13U | Away | W | 2 - 5 | Scoresheet |
| 2025-11-22 3:30 PM | Mercer Chiefs 13U | Home | L | 0 - 2 | Scoresheet |
| 2025-11-23 7:00 AM | Flyers Elite 13U | Home | W | 6 - 0 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-24 | 4 | 2 | 2 | 0 | 63 | 154 | 263 | 13 | 7 | 6 | 11/24/2025 00:00:00 |
| 2025-12-01 | 4 | 2 | 2 | 0 | 63 | 154 | 263 | 13 | 7 | 6 | 12/01/2025 00:00:00 |
| 2025-12-08 | 4 | 2 | 2 | 0 | 61 | 167 | 262 | 13 | 7 | 6 | 12/08/2025 00:00:00 |
| 2025-12-15 | 4 | 2 | 2 | 0 | 54 | 136 | 253 | 13 | 7 | 6 | 12/15/2025 00:00:00 |
| 2025-12-22 | 4 | 2 | 2 | 0 | 51 | 98 | 253 | 13 | 7 | 6 | 12/22/2025 00:00:00 |
| 2025-12-29 | 4 | 2 | 2 | 0 | 51 | 98 | 253 | 13 | 7 | 6 | 12/29/2025 00:00:00 |
| 2026-01-05 | 4 | 2 | 2 | 0 | 49 | 84 | 252 | 13 | 7 | 6 | 01/05/2026 00:00:00 |
| 2026-01-12 | 4 | 2 | 2 | 0 | 46 | 81 | 252 | 13 | 7 | 6 | 01/12/2026 00:00:00 |
| 2026-01-19 | 4 | 2 | 2 | 0 | 46 | 81 | 252 | 13 | 7 | 6 | 01/19/2026 00:00:00 |
| 2026-01-26 | 4 | 2 | 2 | 0 | 46 | 81 | 252 | 13 | 7 | 6 | 01/26/2026 00:00:00 |
| 2026-02-02 | 4 | 2 | 2 | 0 | 46 | 81 | 252 | 13 | 7 | 6 | 02/02/2026 00:00:00 |
| 2026-02-09 | 4 | 2 | 2 | 0 | 46 | 81 | 252 | 13 | 7 | 6 | 02/09/2026 13:32:29 |
| 2026-02-16 | 4 | 2 | 2 | 0 | 33 | 55 | 242 | 13 | 7 | 6 | 02/16/2026 22:17:22 |
| 2026-02-23 | 4 | 2 | 2 | 0 | 29 | 53 | 11 | 13 | 7 | 6 | 02/23/2026 22:21:36 |
| 2026-03-02 | 4 | 2 | 2 | 0 | 28 | 50 | 11 | 13 | 7 | 6 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Christopher Sedivec | 7 | 4 | 2 | 1 | 3 | |
| Isaac Nyetrae | 8 | 4 | 2 | 1 | 3 | |
| Luke Hughes | 17 | 4 | 2 | 0 | 2 | |
| Tristan Smith | 91 | 4 | 0 | 2 | 2 | |
| CJ Pettipiece | 3 | 4 | 1 | 0 | 1 | |
| Robert Rodgers | 14 | 4 | 0 | 1 | 1 | |
| Gavin Kelly | 12 | 4 | 0 | 1 | 1 | |
| Bryce Duncan | 88 | 4 | 1 | 0 | 1 | |
| Brayden Corr | 44 | 4 | 0 | 1 | 1 | |
| Walker Liam | 29 | 4 | 0 | 1 | 1 | |
| Jack Reighard | 11 | 4 | 0 | 0 | 0 | |
| Zachary Gray | 26 | 4 | 0 | 0 | 0 | |
| Avner Powell | 54 | 4 | 0 | 0 | 0 | |
| Raymond Johnson | 55 | 4 | 0 | 0 | 0 | |
| Noah Bihari | 97 | 2 | 0 | 0 | 0 | |
| Wesley Slater | 13 | 4 | 0 | 0 | 0 | |
| Ross Sedivec | 0 | 1 | 0 | 0 | 0 |
Goalies
No data available.
