| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-11-21 1:00 PM | Red Bank Generals 13U | Away | L | 3 - 2 | Scoresheet |
| 2025-11-22 8:50 AM | Revolution Elite 13U | Away | W | 2 - 5 | Scoresheet |
| 2025-11-22 3:30 PM | Mercer Chiefs 13U | Home | L | 0 - 2 | Scoresheet |
| 2025-11-23 7:00 AM | Flyers Elite 13U | Home | W | 6 - 0 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-24 | 4 | 2 | 2 | 0 | 66 | 152 | 13 | 7 | 6 |
| 2025-12-01 | 4 | 2 | 2 | 0 | 64 | 153 | 13 | 7 | 6 |
| 2025-12-08 | 4 | 2 | 2 | 0 | 60 | 162 | 13 | 7 | 6 |
| 2025-12-15 | 4 | 2 | 2 | 0 | 53 | 133 | 13 | 7 | 6 |
| 2025-12-22 | 4 | 2 | 2 | 0 | 50 | 96 | 13 | 7 | 6 |
| 2025-12-29 | 4 | 2 | 2 | 0 | 51 | 97 | 13 | 7 | 6 |
| 2026-01-05 | 4 | 2 | 2 | 0 | 51 | 97 | 13 | 7 | 6 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Christopher Sedivec | 7 | 4 | 2 | 1 | 3 | |
| Isaac Nyetrae | 8 | 4 | 2 | 1 | 3 | |
| Tristan Smith | 91 | 4 | 0 | 2 | 2 | |
| Luke Hughes | 17 | 4 | 2 | 0 | 2 | |
| Robert Rodgers | 14 | 4 | 0 | 1 | 1 | |
| CJ Pettipiece | 3 | 4 | 1 | 0 | 1 | |
| Brayden Corr | 44 | 4 | 0 | 1 | 1 | |
| Walker Liam | 29 | 4 | 0 | 1 | 1 | |
| Gavin Kelly | 12 | 4 | 0 | 1 | 1 | |
| Bryce Duncan | 88 | 4 | 1 | 0 | 1 | |
| Avner Powell | 54 | 4 | 0 | 0 | 0 | |
| Raymond Johnson | 55 | 4 | 0 | 0 | 0 | |
| Wesley Slater | 13 | 4 | 0 | 0 | 0 | |
| Zachary Gray | 26 | 4 | 0 | 0 | 0 | |
| Noah Bihari | 97 | 2 | 0 | 0 | 0 | |
| Jack Reighard | 11 | 4 | 0 | 0 | 0 | |
| Ross Sedivec | 0 | 1 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Nicholas Hallier | 72 | 1 | 1 | 0 | 1 | 0.00 | 1.000 |
| Walter Buczak | 52 | 2 | 0 | 2 | 0 | 2.53 | 0.930 |
