Colorado Rampage 13U
THF 2025-26 • 13U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-11-21 3:40 PM | Flyers Elite 13U | Away | W | 0 - 8 | Scoresheet |
| 2025-11-22 8:50 AM | Mercer Chiefs 13U | Away | W | 5 - 9 | Scoresheet |
| 2025-11-22 1:50 PM | Red Bank Generals 13U | Home | L | 5 - 8 | Scoresheet |
| 2025-11-23 8:40 AM | Revolution Elite 13U | Home | W | 11 - 2 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-24 | 4 | 3 | 1 | 0 | 177 | 154 | 285 | 33 | 15 | 18 | 11/24/2025 00:00:00 |
| 2025-12-01 | 4 | 3 | 1 | 0 | 177 | 154 | 285 | 33 | 15 | 18 | 12/01/2025 00:00:00 |
| 2025-12-08 | 4 | 3 | 1 | 0 | 179 | 167 | 286 | 33 | 15 | 18 | 12/08/2025 00:00:00 |
| 2025-12-15 | 4 | 3 | 1 | 0 | 152 | 136 | 273 | 33 | 15 | 18 | 12/15/2025 00:00:00 |
| 2025-12-22 | 4 | 3 | 1 | 0 | 138 | 98 | 270 | 33 | 15 | 18 | 12/22/2025 00:00:00 |
| 2025-12-29 | 4 | 3 | 1 | 0 | 138 | 98 | 270 | 33 | 15 | 18 | 12/29/2025 00:00:00 |
| 2026-01-05 | 4 | 3 | 1 | 0 | 130 | 84 | 268 | 33 | 15 | 18 | 01/05/2026 00:00:00 |
| 2026-01-12 | 4 | 3 | 1 | 0 | 124 | 81 | 267 | 33 | 15 | 18 | 01/12/2026 00:00:00 |
| 2026-01-19 | 4 | 3 | 1 | 0 | 124 | 81 | 267 | 33 | 15 | 18 | 01/19/2026 00:00:00 |
| 2026-01-26 | 4 | 3 | 1 | 0 | 124 | 81 | 267 | 33 | 15 | 18 | 01/26/2026 00:00:00 |
| 2026-02-02 | 4 | 3 | 1 | 0 | 124 | 81 | 267 | 33 | 15 | 18 | 02/02/2026 00:00:00 |
| 2026-02-09 | 4 | 3 | 1 | 0 | 124 | 81 | 267 | 33 | 15 | 18 | 02/09/2026 13:32:29 |
| 2026-02-16 | 4 | 3 | 1 | 0 | 88 | 55 | 253 | 33 | 15 | 18 | 02/16/2026 22:17:22 |
| 2026-02-23 | 4 | 3 | 1 | 0 | 79 | 53 | 30 | 33 | 15 | 18 | 02/23/2026 22:21:36 |
| 2026-03-02 | 4 | 3 | 1 | 0 | 75 | 50 | 29 | 33 | 15 | 18 | 03/02/2026 16:25:22 |
Skaters
No data available.
Goalies
No data available.
