| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-11-21 3:40 PM | Flyers Elite 13U | Away | W | 0 - 8 | Scoresheet |
| 2025-11-22 7:00 AM | Mercer Chiefs 13U | Away | W | 5 - 9 | Scoresheet |
| 2025-11-22 1:50 PM | Red Bank Generals 13U | Home | L | 5 - 8 | Scoresheet |
| 2025-11-23 7:00 AM | Revolution Elite 13U | Home | W | 11 - 2 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-24 | 4 | 3 | 1 | 0 | 185 | 152 | 33 | 15 | 18 |
| 2025-12-01 | 4 | 3 | 1 | 0 | 183 | 153 | 33 | 15 | 18 |
| 2025-12-08 | 4 | 3 | 1 | 0 | 177 | 162 | 33 | 15 | 18 |
| 2025-12-15 | 4 | 3 | 1 | 0 | 151 | 133 | 33 | 15 | 18 |
| 2025-12-22 | 4 | 3 | 1 | 0 | 136 | 96 | 33 | 15 | 18 |
| 2025-12-29 | 4 | 3 | 1 | 0 | 138 | 97 | 33 | 15 | 18 |
| 2026-01-05 | 4 | 3 | 1 | 0 | 138 | 97 | 33 | 15 | 18 |
Skaters
No data available.
Goalies
No data available.
