| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-11-21 7:40 PM | Pittsburgh Stars 13U | Home | L | 2 - 5 | Scoresheet |
| 2025-11-22 10:20 AM | Team Maryland 13U | Home | L | 2 - 7 | Scoresheet |
| 2025-11-22 6:50 PM | Jersey Hitmen 13U | Away | L | 4 - 2 | Scoresheet |
| 2025-11-23 8:40 AM | PBK 13U | Away | W | 1 - 4 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-24 | 4 | 1 | 3 | 0 | 62 | 177 | 10 | 17 | -7 |
| 2025-12-01 | 4 | 1 | 3 | 0 | 62 | 178 | 10 | 17 | -7 |
| 2025-12-08 | 4 | 1 | 3 | 0 | 68 | 200 | 10 | 17 | -7 |
| 2025-12-15 | 4 | 1 | 3 | 0 | 67 | 245 | 10 | 17 | -7 |
| 2025-12-22 | 4 | 1 | 3 | 0 | 67 | 259 | 10 | 17 | -7 |
| 2025-12-29 | 4 | 1 | 3 | 0 | 67 | 258 | 10 | 17 | -7 |
| 2026-01-05 | 4 | 1 | 3 | 0 | 67 | 258 | 10 | 17 | -7 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Ryder Griffin | 96 | 2 | 1 | 2 | 3 | |
| Evan Thompson | 10 | 2 | 3 | 0 | 3 | |
| Zach Jacobson | 24 | 2 | 2 | 0 | 2 | |
| Daniel Koester | 3 | 2 | 0 | 2 | 2 | |
| Brayden Brewer | 71 | 2 | 0 | 1 | 1 | |
| Bennett Fransted | 11 | 2 | 0 | 1 | 1 | |
| Elijah Pasik | 9 | 2 | 0 | 1 | 1 | |
| Evan Ptasinski | 77 | 2 | 0 | 1 | 1 | |
| Blake Blair | 8 | 2 | 0 | 0 | 0 | |
| Drake Fallon | 21 | 2 | 0 | 0 | 0 | |
| Jacob Gunawan | 88 | 2 | 0 | 0 | 0 | |
| Benjamin Kramer | 35 | 2 | 0 | 0 | 0 | |
| Preston Leighton | 20 | 2 | 0 | 0 | 0 | |
| Graham Mccolgan | 91 | 1 | 0 | 0 | 0 | |
| Drew O\'Farrill Diaz | 31 | 2 | 0 | 0 | 0 | |
| Cayden Prime | 80 | 2 | 0 | 0 | 0 | |
| Ethan Vargas | 16 | 2 | 0 | 0 | 0 |
Goalies
No data available.
