Biggby Coffee AAA 13U
THF 2025-26 • 13U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-11-21 7:40 PM | Pittsburgh Stars 13U | Home | L | 2 - 5 | Scoresheet |
| 2025-11-22 10:20 AM | Team Maryland 13U | Home | L | 2 - 7 | Scoresheet |
| 2025-11-22 6:50 PM | Jersey Hitmen 13U | Away | L | 4 - 2 | Scoresheet |
| 2025-11-23 8:40 AM | PBK 13U | Away | W | 1 - 4 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-24 | 4 | 1 | 3 | 0 | 61 | 172 | 262 | 1 | 12.20000 | 0.39440 | 44.30383 | 50.73844 | 92.83 | -1.75 | 2.26 | 10 | 17 | -7 | 11/24/2025 00:00:00 |
| 2025-12-01 | 4 | 1 | 3 | 0 | 61 | 172 | 262 | 1 | 12.20000 | 0.39440 | 44.30383 | 50.73844 | 92.83 | -1.75 | 2.26 | 10 | 17 | -7 | 12/01/2025 00:00:00 |
| 2025-12-08 | 4 | 1 | 3 | 0 | 67 | 197 | 263 | 3 | 12.60000 | 0.40879 | 44.72485 | 51.29980 | 93.01 | -1.75 | 2.57 | 10 | 17 | -7 | 12/08/2025 00:00:00 |
| 2025-12-15 | 4 | 1 | 3 | 0 | 65 | 243 | 255 | 4 | 13.20000 | 0.42843 | 45.60888 | 52.47850 | 93.23 | -1.75 | 3.06 | 10 | 17 | -7 | 12/15/2025 00:00:00 |
| 2025-12-22 | 4 | 1 | 3 | 0 | 67 | 257 | 256 | 7.5 | 13.90000 | 0.44463 | 46.14359 | 53.19145 | 93.30 | -1.75 | 3.36 | 10 | 17 | -7 | 12/22/2025 00:00:00 |
| 2025-12-29 | 4 | 1 | 3 | 0 | 67 | 257 | 256 | 7.5 | 13.90000 | 0.44463 | 46.14359 | 53.19145 | 93.30 | -1.75 | 3.36 | 10 | 17 | -7 | 12/29/2025 00:00:00 |
| 2026-01-05 | 4 | 1 | 3 | 0 | 66 | 267 | 256 | 7.5 | 13.90000 | 0.45238 | 46.27465 | 53.36619 | 93.36 | -1.75 | 3.34 | 10 | 17 | -7 | 01/05/2026 00:00:00 |
| 2026-01-12 | 4 | 1 | 3 | 0 | 63 | 258 | 255 | 5.5 | 13.50000 | 0.44174 | 45.84763 | 52.79684 | 93.48 | -1.75 | 3.21 | 10 | 17 | -7 | 01/12/2026 00:00:00 |
| 2026-01-19 | 4 | 1 | 3 | 0 | 63 | 258 | 255 | 5.5 | 13.90000 | 0.43305 | 45.38304 | 52.17739 | 93.23 | -1.75 | 3.06 | 10 | 17 | -7 | 01/19/2026 00:00:00 |
| 2026-01-26 | 4 | 1 | 3 | 0 | 63 | 258 | 255 | 5.5 | 13.90000 | 0.44014 | 45.57847 | 52.43795 | 93.08 | -1.75 | 2.92 | 10 | 17 | -7 | 01/26/2026 00:00:00 |
| 2026-02-02 | 4 | 1 | 3 | 0 | 63 | 258 | 255 | 6.5 | 14.10000 | 0.44645 | 45.85030 | 52.80040 | 93.05 | -1.75 | 2.93 | 10 | 17 | -7 | 02/02/2026 00:00:00 |
| 2026-02-09 | 4 | 1 | 3 | 0 | 63 | 258 | 255 | 8.5 | 14.50000 | 0.46106 | 46.23261 | 53.31015 | 93.10 | -1.75 | 3.01 | 10 | 17 | -7 | 02/09/2026 13:32:29 |
| 2026-02-16 | 4 | 1 | 3 | 0 | 55 | 178 | 246 | 8.5 | 14.50000 | 0.46106 | 46.23261 | 53.31015 | 93.10 | -1.75 | 3.01 | 10 | 17 | -7 | 02/16/2026 22:17:22 |
| 2026-02-23 | 4 | 1 | 3 | 0 | 50 | 161 | 19 | 10 | 14.80000 | 0.46232 | 46.31795 | 53.42394 | 93.13 | -1.75 | 2.80 | 10 | 17 | -7 | 02/23/2026 22:21:36 |
| 2026-03-02 | 4 | 1 | 3 | 0 | 47 | 152 | 18 | 10 | 14.80000 | 0.46232 | 46.31795 | 53.42394 | 93.13 | -1.75 | 2.80 | 10 | 17 | -7 | 03/02/2026 22:17:10 |
| 2026-03-09 | 4 | 1 | 3 | 0 | 47 | 152 | 18 | 10 | 14.80000 | 0.46232 | 46.31795 | 53.42394 | 93.13 | -1.75 | 2.80 | 10 | 17 | -7 | 03/09/2026 22:13:54 |
| 2026-03-16 | 4 | 1 | 3 | 0 | 47 | 152 | 18 | 10 | 14.80000 | 0.46232 | 46.31795 | 53.42394 | 93.13 | -1.75 | 2.80 | 10 | 17 | -7 | 03/16/2026 22:18:30 |
| 2026-03-23 | 4 | 1 | 3 | 0 | 47 | 152 | 18 | 10 | 14.80000 | 0.46232 | 46.31795 | 53.42394 | 93.13 | -1.75 | 2.80 | 10 | 17 | -7 | 03/23/2026 22:16:22 |
| 2026-03-30 | 4 | 1 | 3 | 0 | 47 | 152 | 18 | 10 | 14.80000 | 0.46232 | 46.31795 | 53.42394 | 93.13 | -1.75 | 2.80 | 10 | 17 | -7 | 03/30/2026 22:17:14 |
| 2026-04-06 | 4 | 1 | 3 | 0 | 47 | 152 | 18 | 10 | 14.80000 | 0.46232 | 46.31795 | 53.42394 | 93.13 | -1.75 | 2.80 | 10 | 17 | -7 | 04/06/2026 22:13:27 |
| 2026-04-13 | 4 | 1 | 3 | 0 | 47 | 152 | 18 | 10 | 14.80000 | 0.46232 | 46.31795 | 53.42394 | 93.13 | -1.75 | 2.80 | 10 | 17 | -7 | 04/13/2026 22:20:02 |
| 2026-04-20 | 4 | 1 | 3 | 0 | 47 | 152 | 18 | 10 | 14.80000 | 0.46232 | 46.31795 | 53.42394 | 93.13 | -1.75 | 2.80 | 10 | 17 | -7 | 04/20/2026 22:03:50 |
| 2026-04-27 | 4 | 1 | 3 | 0 | 47 | 152 | 18 | 10 | 14.80000 | 0.46232 | 46.31795 | 53.42394 | 93.13 | -1.75 | 2.80 | 10 | 17 | -7 | 04/27/2026 22:03:51 |
| 2026-05-04 | 4 | 1 | 3 | 0 | 47 | 152 | 18 | 10 | 14.80000 | 0.46232 | 46.31795 | 53.42394 | 93.13 | -1.75 | 2.80 | 10 | 17 | -7 | 05/04/2026 22:05:03 |
| 2026-05-11 | 4 | 1 | 3 | 0 | 47 | 152 | 18 | 10 | 14.80000 | 0.46232 | 46.31795 | 53.42394 | 93.13 | -1.75 | 2.80 | 10 | 17 | -7 | 05/11/2026 22:03:51 |
| 2026-05-18 | 4 | 1 | 3 | 0 | 47 | 152 | 18 | 10 | 14.80000 | 0.46232 | 46.31795 | 53.42394 | 93.13 | -1.75 | 2.80 | 10 | 17 | -7 | 05/18/2026 22:03:56 |
| 2026-05-25 | 4 | 1 | 3 | 0 | 47 | 152 | 18 | 10 | 14.80000 | 0.46232 | 46.31795 | 53.42394 | 93.13 | -1.75 | 2.80 | 10 | 17 | -7 | 05/25/2026 22:03:56 |
| 2026-06-01 | 4 | 1 | 3 | 0 | 47 | 152 | 18 | 10 | 14.80000 | 0.46232 | 46.31795 | 53.42394 | 93.13 | -1.75 | 2.80 | 10 | 17 | -7 | 06/01/2026 22:03:47 |
| 2026-06-08 | 4 | 1 | 3 | 0 | 47 | 152 | 18 | 10 | 14.80000 | 0.46232 | 46.31795 | 53.42394 | 93.13 | -1.75 | 2.80 | 10 | 17 | -7 | 06/08/2026 22:05:54 |
| 2026-06-15 | 4 | 1 | 3 | 0 | 47 | 152 | 18 | 10 | 14.80000 | 0.46232 | 46.31795 | 53.42394 | 93.13 | -1.75 | 2.80 | 10 | 17 | -7 | 06/15/2026 02:04:30 |
Skaters
No data available.
Goalies
No data available.
