Rockets Hockey Club 13U
Rockets Hockey Club 13U
THF 2025-26 • 13U
Association: RHC
Date Opponent H/A Result Score  
2025-09-07 11:25 AM Team Maryland 13U Home W 12 - 1 Scoresheet
2025-09-07 2:45 PM Team Maryland 13U Home W 11 - 2 Scoresheet
2025-09-13 12:45 PM PAL Jr. Islanders 13U Away W(OT) 2 - 5 Scoresheet
2025-09-14 10:00 AM Red Bank Generals 13U Away W 0 - 15 Scoresheet
2025-09-20 11:30 AM CT Jr. Rangers 13U Home W 6 - 3 Scoresheet
2025-09-21 3:55 PM Woodbridge Wolfpack 13U Home W 5 - 3 Scoresheet
2025-11-15 11:30 AM Red Bank Generals 13U Home W 10 - 1 Scoresheet
2025-11-16 8:30 AM PBK 13U Home W 6 - 1 Scoresheet
2025-11-16 1:10 PM Revolution Elite 13U Home Scoresheet
2025-11-22 1:15 PM CT Jr. Rangers 13U Away W 1 - 4 Scoresheet
2025-11-22 5:30 PM CT Jr. Rangers 13U Away W 3 - 4 Scoresheet
2025-11-23 5:45 PM Woodbridge Wolfpack 13U Away W 0 - 5 Scoresheet
2026-01-10 9:15 AM Jersey Hitmen 13U Away Scoresheet
2026-01-11 7:45 PM Jersey Hitmen 13U Home Scoresheet
2026-01-31 3:50 PM Mercer Chiefs 13U Home Scoresheet
2026-01-31 7:10 PM Mercer Chiefs 13U Away Scoresheet
2026-02-01 3:55 PM Woodbridge Wolfpack 13U Home Scoresheet
Date GP W L T KRACH SOS GF GA DIFF
2025-09-08 2 2 0 0 1590 312 23 3 20
2025-09-15 4 4 0 0 2345 401 43 5 38
2025-09-22 6 6 0 0 2626 318 54 11 43
2025-09-29 6 6 0 0 2841 383 54 11 43
2025-10-06 6 6 0 0 3068 428 54 11 43
2025-10-13 6 6 0 0 3396 472 54 11 43
2025-10-20 6 6 0 0 3556 511 54 11 43
2025-10-27 6 6 0 0 3599 520 54 11 43
2025-11-03 6 6 0 0 3810 569 54 11 43
2025-11-10 6 6 0 0 3949 604 54 11 43
2025-11-17 6 6 0 0 4605 521 54 11 43
2025-11-24 11 11 0 0 4847 396 83 17 66
2025-12-01 11 11 0 0 4840 395 83 17 66
2025-12-08 11 11 0 0 4693 379 83 17 66
2025-12-15 11 11 0 0 4806 390 83 17 66
2025-12-22 11 11 0 0 4847 396 83 17 66
2025-12-29 11 11 0 0 4826 394 83 17 66
2026-01-05 11 11 0 0 4826 394 83 17 66
Skaters
Name Pos # GP G A P
Jayden Widen 10 9 19 9 28
Matthew Peine 47 11 5 15 20
Luke Nelson 72 11 9 7 16
Jakub Uhersky 20 11 5 9 14
Nikita Kochetov 77 10 9 5 14
Conor Vega 6 11 11 3 14
Kellan Fitzgerald-Brown 16 10 0 10 10
Simeon Ogorelkoff 97 7 5 5 10
Brayden DeBlock 93 11 4 5 9
Samuel Friedman 73 6 2 7 9
Nello Lamendola 19 7 6 2 8
Connor Condeluci 36 10 2 5 7
Christian Talapila 8 10 2 5 7
Ryan Vollmer 13 11 1 3 4
Caide Kilgallen 15 10 0 2 2
Goalies
Name # GP W L SO GAA SV%
Brooke Xu 22 7 6 0 1 1.26 0.910
James Caton 39 5 3 0 1 1.53 0.730
An unhandled error has occurred. Reload 🗙