| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-07 1:15 PM | NYC Hockey Club 13U | Home | T | 4 - 4 |
| 2025-09-13 4:30 PM | Revolution Elite 13U | Away | W | 1 - 5 |
| 2025-09-14 10:00 AM | Rockets Hockey Club 13U | Home | L | 0 - 15 |
| 2025-09-28 8:25 AM | Westchester Express South 13U | Away | W | 0 - 5 |
| 2025-09-28 12:30 PM | Westchester Express South 13U | Away | W | 5 - 11 |
| 2025-09-29 6:00 PM | Mid-Fairfield 13U | Home | W | 8 - 1 |
| 2025-10-04 4:45 PM | Flyers Elite 13U | Home | W | 7 - 1 |
| 2025-10-12 11:30 AM | PBK 13U | Home | L | 3 - 4 |
| 2025-10-12 3:00 PM | PBK 13U | Home | W | 6 - 5 |
| 2025-10-18 4:45 PM | Mercer Chiefs 13U | Home | W | 7 - 0 |
| 2025-10-19 10:00 AM | Jersey Hitmen 13U | Home | W | 2 - 0 |
| 2025-11-02 4:45 PM | Mid-Fairfield 13U | Home | W | 4 - 1 |
| 2025-11-08 11:45 AM | Westchester Express 13U | Home | — | |
| 2025-11-09 5:45 PM | Jersey Hitmen 13U | Away | — | |
| 2025-11-15 11:30 AM | Rockets Hockey Club 13U | Away | — | |
| 2025-11-16 3:00 PM | NY Arrows 13U | Home | — | |
| 2025-12-06 11:30 AM | Mercer Chiefs 13U | Away | — | |
| 2025-12-07 8:30 AM | Westchester Express South 13U | Home | — | |
| 2025-12-20 2:15 PM | Woodbridge Wolfpack 13U | Away | — | |
| 2025-12-21 11:30 AM | PAL Jr. Islanders 13U | Home | — | |
| 2026-01-03 10:25 AM | Flyers Elite 13U | Away | — | |
| 2026-01-04 1:30 PM | Westchester Express 13U | Away | — | |
| 2026-01-10 11:45 AM | Flyers Elite 13U | Home | — | |
| 2026-01-11 2:25 PM | Revolution Elite 13U | Away | — | |
| 2026-02-01 12:45 PM | PBK 13U | Away | — | |
| 2026-02-01 3:45 PM | PBK 13U | Away | — | |
| 2026-02-07 1:30 PM | Jersey Hitmen 13U | Home | — | |
| 2026-02-08 9:30 AM | Westchester Express 13U | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 558 | 566 |
| 2025-10-20 | 738 | 510 |
| 2025-10-27 | 671 | 507 |
| 2025-11-03 | 650 | 513 |
