| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-27 4:30 PM | PAL Jr. Islanders 13U | Home | W | 3 - 1 | Scoresheet |
| 2025-09-28 11:00 AM | NY Arrows 13U | Home | T | 3 - 3 | Scoresheet |
| 2025-10-04 11:30 AM | Mercer Chiefs 13U | Away | L | 4 - 2 | Scoresheet |
| 2025-10-04 3:00 PM | Mercer Chiefs 13U | Away | T | 4 - 4 | Scoresheet |
| 2025-10-05 4:30 PM | PAL Jr. Islanders 13U | Away | L | 3 - 2 | Scoresheet |
| 2025-10-18 4:15 PM | Revolution Elite 13U | Home | W | 4 - 2 | Scoresheet |
| 2025-10-19 3:30 PM | CT Chiefs 13U | Home | W | 3 - 2 | Scoresheet |
| 2025-11-01 10:00 AM | CT Jr. Rangers 13U | Away | L | 7 - 1 | Scoresheet |
| 2025-11-02 12:30 PM | CT Jr. Rangers 13U | Home | L | 0 - 8 | Scoresheet |
| 2025-11-08 11:45 AM | Red Bank Generals 13U | Away | T | 3 - 3 | Scoresheet |
| 2025-11-09 12:30 PM | Mid-Fairfield 13U | Away | W | 1 - 2 | Scoresheet |
| 2025-11-09 4:50 PM | Mid-Fairfield 13U | Away | L | 4 - 3 | Scoresheet |
| 2025-11-15 11:45 AM | Mercer Chiefs 13U | Home | L | 0 - 6 | Scoresheet |
| 2025-11-15 3:00 PM | Mercer Chiefs 13U | Home | L | 1 - 3 | Scoresheet |
| 2025-11-22 11:30 AM | NYC Hockey Club 13U | Away | T | 1 - 1 | Scoresheet |
| 2025-11-22 4:00 PM | NYC Hockey Club 13U | Away | L | 4 - 3 | Scoresheet |
| 2025-11-23 3:00 PM | Mid-Fairfield 13U | Home | W | 3 - 1 | Scoresheet |
| 2025-12-07 4:00 PM | CT Chiefs 13U | Home | — | Scoresheet | |
| 2025-12-20 11:45 AM | NYC Hockey Club 13U | Home | L | 1 - 4 | Scoresheet |
| 2025-12-21 5:15 PM | NY Arrows 13U | Away | T | 2 - 2 | Scoresheet |
| 2026-01-04 1:30 PM | Red Bank Generals 13U | Home | — | Scoresheet | |
| 2026-01-11 1:00 PM | NY Dynamo 13U | Away | — | Scoresheet | |
| 2026-01-17 6:45 PM | NY Arrows 13U | Away | — | Scoresheet | |
| 2026-01-24 11:45 AM | Hartford Jr. Wolfpack 13U | Away | — | Scoresheet | |
| 2026-01-25 1:45 PM | Flyers Elite 13U | Away | — | Scoresheet | |
| 2026-01-31 2:20 PM | NY Arrows 13U | Home | — | Scoresheet | |
| 2026-02-07 11:45 AM | NY Dynamo 13U | Home | — | Scoresheet | |
| 2026-02-07 3:30 PM | NY Dynamo 13U | Home | — | Scoresheet | |
| 2026-02-08 9:30 AM | Red Bank Generals 13U | Home | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-29 | 2 | 1 | 0 | 1 | 337 | 149 | 6 | 4 | 2 |
| 2025-10-06 | 5 | 1 | 2 | 2 | 141 | 210 | 14 | 15 | -1 |
| 2025-10-13 | 5 | 1 | 2 | 2 | 173 | 249 | 14 | 15 | -1 |
| 2025-10-20 | 7 | 3 | 2 | 2 | 231 | 192 | 21 | 19 | 2 |
| 2025-10-27 | 7 | 3 | 2 | 2 | 219 | 178 | 21 | 19 | 2 |
| 2025-11-03 | 9 | 3 | 4 | 2 | 157 | 336 | 22 | 34 | -12 |
| 2025-11-10 | 11 | 4 | 4 | 3 | 213 | 387 | 27 | 38 | -11 |
| 2025-11-17 | 12 | 4 | 4 | 4 | 139 | 302 | 29 | 40 | -11 |
| 2025-11-24 | 17 | 5 | 7 | 5 | 84 | 182 | 36 | 54 | -18 |
| 2025-12-01 | 17 | 5 | 8 | 4 | 77 | 185 | 37 | 56 | -19 |
| 2025-12-08 | 17 | 5 | 8 | 4 | 73 | 164 | 37 | 56 | -19 |
| 2025-12-15 | 17 | 5 | 8 | 4 | 61 | 143 | 38 | 57 | -19 |
| 2025-12-22 | 18 | 5 | 9 | 4 | 52 | 129 | 39 | 61 | -22 |
| 2025-12-29 | 19 | 5 | 9 | 5 | 54 | 131 | 41 | 63 | -22 |
| 2026-01-05 | 19 | 5 | 9 | 5 | 54 | 131 | 41 | 63 | -22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Colton Greier | 16 | 19 | 5 | 8 | 13 | |
| Nikolas van der Meulen | 93 | 19 | 3 | 6 | 9 | |
| Sebastian Labrosciano | 97 | 18 | 5 | 3 | 8 | |
| Timothy Heffernan | 24 | 17 | 5 | 3 | 8 | |
| Christopher Coppedge | 23 | 18 | 4 | 2 | 6 | |
| Kyle Wang | 82 | 18 | 1 | 5 | 6 | |
| DYLAN MARTIN | 19 | 19 | 3 | 2 | 5 | |
| Michael Stanitskyi | 8 | 18 | 3 | 2 | 5 | |
| Lucas Robinson | 13 | 19 | 2 | 2 | 4 | |
| Charlie Dunn | 15 | 19 | 2 | 2 | 4 | |
| Christopher Perkowski | 29 | 17 | 1 | 3 | 4 | |
| Chase McElduff | 10 | 17 | 3 | 0 | 3 | |
| Jack O'Connell | 26 | 19 | 3 | 0 | 3 | |
| Basile Thivaios | 27 | 19 | 1 | 0 | 1 | |
| Hudson Yaeger | 33 | 12 | 0 | 0 | 0 | |
| Henry Blumenreich | 30 | 19 | 0 | 0 | 0 | |
| Dylan Martin | 19 | 3 | 0 | 0 | 0 |
Goalies
No data available.
