Jersey Hitmen 13U
THF 2025-26 • 13U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-02-08 10:20 AM | Revolution Elite 13U | Away | — | ||
| 2025-09-22 8:30 PM | CT Jr. Rangers 13U | Away | L | 5 - 4 | Scoresheet |
| 2025-09-28 3:10 PM | PAL Jr. Islanders 13U | Away | W | 0 - 3 | Scoresheet |
| 2025-10-12 2:00 PM | Woodbridge Wolfpack 13U | Away | L | 1 - 0 | Scoresheet |
| 2025-10-18 11:30 AM | Hartford Jr. Wolfpack 13U | Away | W | 0 - 2 | Scoresheet |
| 2025-10-18 4:10 PM | Hartford Jr. Wolfpack 13U | Away | W | 1 - 2 | Scoresheet |
| 2025-10-19 10:00 AM | Red Bank Generals 13U | Away | L | 2 - 0 | Scoresheet |
| 2025-10-25 10:45 AM | CT Jr. Rangers 13U | Away | L | 5 - 1 | Scoresheet |
| 2025-10-25 5:00 PM | CT Jr. Rangers 13U | Home | L | 1 - 4 | Scoresheet |
| 2025-10-26 1:00 PM | Woodbridge Wolfpack 13U | Home | L | 0 - 3 | Scoresheet |
| 2025-11-02 1:00 PM | Mercer Chiefs 13U | Home | W | 3 - 1 | Scoresheet |
| 2025-11-09 5:45 PM | Red Bank Generals 13U | Home | L | 1 - 4 | Scoresheet |
| 2025-11-21 2:00 PM | Colorado Thunderbirds 13U | Away | L | 4 - 3 | Scoresheet |
| 2025-11-22 12:10 PM | Pittsburgh Stars 13U | Away | L | 4 - 0 | Scoresheet |
| 2025-11-22 6:50 PM | Biggby Coffee AAA 13U | Home | W | 4 - 2 | Scoresheet |
| 2025-11-23 10:30 AM | Seacoast 13U | Home | W | 4 - 2 | Scoresheet |
| 2025-12-06 4:45 PM | PAL Jr. Islanders 13U | Home | W | 4 - 2 | Scoresheet |
| 2025-12-07 2:15 PM | Woodbridge Wolfpack 13U | Home | T | 1 - 1 | Scoresheet |
| 2025-12-14 2:15 PM | PBK 13U | Home | W | 1 - 0 | Scoresheet |
| 2025-12-14 6:15 PM | PBK 13U | Home | W | 2 - 0 | Scoresheet |
| 2025-12-21 11:30 AM | Mercer Chiefs 13U | Away | W | 0 - 2 | Scoresheet |
| 2026-01-03 10:30 AM | NY Dynamo 13U | Home | W | 4 - 1 | Scoresheet |
| 2026-01-04 12:45 PM | PBK 13U | Away | W | 4 - 5 | Scoresheet |
| 2026-01-04 3:45 PM | PBK 13U | Away | W | 0 - 3 | Scoresheet |
| 2026-01-10 9:15 AM | Rockets Hockey Club 13U | Home | L | 1 - 5 | Scoresheet |
| 2026-01-11 7:45 PM | Rockets Hockey Club 13U | Away | L | 5 - 2 | Scoresheet |
| 2026-01-17 6:30 PM | PBK 13U | Away | L | 3 - 0 | Scoresheet |
| 2026-01-18 9:00 AM | Pittsburgh Stars 13U | Home | W | 4 - 1 | Scoresheet |
| 2026-01-18 5:00 PM | Seacoast 13U | Away | W | 3 - 4 | Scoresheet |
| 2026-01-19 10:40 AM | Cyclones Academy 13U | Home | W | 3 - 2 | Scoresheet |
| 2026-01-31 5:30 PM | Team Maryland 13U | Home | W | 1 - 0 | Scoresheet |
| 2026-02-01 9:00 AM | Team Maryland 13U | Home | W | 2 - 0 | Scoresheet |
| 2026-02-07 1:30 PM | Red Bank Generals 13U | Away | W | 1 - 7 | Scoresheet |
| 2026-02-20 10:20 AM | NY Dynamo 13U | Home | W | 6 - 2 | Scoresheet |
| 2026-02-20 6:50 PM | Mid-Fairfield 13U | Away | W | 0 - 4 | Scoresheet |
| 2026-02-21 12:00 PM | Colorado Thunderbirds 13U | Away | L | 5 - 2 | Scoresheet |
| 2026-02-22 8:00 AM | Rockets Hockey Club 13U | Away | L | 4 - 2 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-29 | 2 | 1 | 1 | 0 | 226 | 260 | 412 | 7 | 5 | 2 | 09/29/2025 00:00:00 |
| 2025-10-06 | 2 | 1 | 1 | 0 | 231 | 268 | 412 | 7 | 5 | 2 | 10/06/2025 00:00:00 |
| 2025-10-13 | 3 | 1 | 2 | 0 | 219 | 423 | 401 | 7 | 6 | 1 | 10/13/2025 00:00:00 |
| 2025-10-20 | 6 | 3 | 3 | 0 | 324 | 414 | 391 | 11 | 9 | 2 | 10/20/2025 00:00:00 |
| 2025-10-27 | 9 | 3 | 6 | 0 | 212 | 553 | 343 | 13 | 21 | -8 | 10/27/2025 00:00:00 |
| 2025-11-03 | 10 | 4 | 6 | 0 | 250 | 595 | 353 | 16 | 22 | -6 | 11/03/2025 00:00:00 |
| 2025-11-10 | 11 | 4 | 7 | 0 | 215 | 592 | 335 | 17 | 26 | -9 | 11/10/2025 00:00:00 |
| 2025-11-17 | 11 | 4 | 7 | 0 | 197 | 541 | 327 | 17 | 26 | -9 | 11/17/2025 00:00:00 |
| 2025-11-24 | 15 | 6 | 9 | 0 | 146 | 339 | 232 | 28 | 38 | -10 | 11/24/2025 00:00:00 |
| 2025-12-01 | 15 | 6 | 9 | 0 | 146 | 339 | 232 | 28 | 38 | -10 | 12/01/2025 00:00:00 |
| 2025-12-08 | 17 | 7 | 9 | 1 | 173 | 321 | 241 | 33 | 41 | -8 | 12/08/2025 00:00:00 |
| 2025-12-15 | 19 | 9 | 9 | 1 | 187 | 295 | 240 | 36 | 41 | -5 | 12/15/2025 00:00:00 |
| 2025-12-22 | 20 | 10 | 9 | 1 | 198 | 288 | 245 | 38 | 41 | -3 | 12/22/2025 00:00:00 |
| 2025-12-29 | 20 | 10 | 9 | 1 | 198 | 288 | 245 | 38 | 41 | -3 | 12/29/2025 00:00:00 |
| 2026-01-05 | 23 | 13 | 9 | 1 | 224 | 260 | 257 | 50 | 46 | 4 | 01/05/2026 00:00:00 |
| 2026-01-12 | 24 | 13 | 10 | 1 | 216 | 451 | 251 | 51 | 51 | 0 | 01/12/2026 00:00:00 |
| 2026-01-19 | 24 | 13 | 10 | 1 | 216 | 451 | 251 | 51 | 51 | 0 | 01/19/2026 00:00:00 |
| 2026-01-26 | 24 | 13 | 10 | 1 | 216 | 451 | 251 | 51 | 51 | 0 | 01/26/2026 00:00:00 |
| 2026-02-02 | 24 | 13 | 10 | 1 | 216 | 451 | 251 | 51 | 51 | 0 | 02/02/2026 00:00:00 |
| 2026-02-09 | 24 | 13 | 10 | 1 | 216 | 451 | 251 | 51 | 51 | 0 | 02/09/2026 13:32:29 |
| 2026-02-16 | 32 | 19 | 12 | 1 | 255 | 576 | 268 | 74 | 66 | 8 | 02/16/2026 22:17:22 |
| 2026-02-23 | 36 | 21 | 14 | 1 | 223 | 709 | 223 | 88 | 77 | 11 | 02/23/2026 22:21:36 |
| 2026-03-02 | 36 | 21 | 14 | 1 | 211 | 715 | 211 | 88 | 77 | 11 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Lucas Chung | 9 | 32 | 18 | 13 | 31 | |
| Dominick Canosa | 27 | 32 | 10 | 15 | 25 | |
| Christian Vitale | 97 | 32 | 10 | 10 | 20 | |
| Mason Hawkesworth | 3 | 30 | 6 | 13 | 19 | |
| Daniel Shpungin | 10 | 32 | 6 | 11 | 17 | |
| Ian McGrath | 72 | 32 | 2 | 6 | 8 | |
| Patrick Walker | 5 | 32 | 4 | 4 | 8 | |
| Landon Lahar | 19 | 31 | 2 | 5 | 7 | |
| Caleb Mendel | 13 | 31 | 6 | 1 | 7 | |
| Everett Stepp | 33 | 30 | 3 | 3 | 6 | |
| Samuel Thorpe | 88 | 26 | 1 | 4 | 5 | |
| Nicholas Moore | 87 | 32 | 2 | 3 | 5 | |
| Patrick Verney | X | 0 | 34 | 1 | 4 | 5 |
| Kenzo Aiba | 8 | 28 | 1 | 3 | 4 | |
| Gus Daggett | 77 | 32 | 0 | 3 | 3 | |
| Andrew Landgraber | 6 | 32 | 1 | 0 | 1 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Zachery Cohen | 74 | 14 | 10 | 2 | 4 | 1.64 | 0.910 |
| Hudson DePiero | 35 | 16 | 9 | 6 | 4 | 1.99 | 0.910 |