| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-13 12:45 PM | Rockets Hockey Club 13U | Home | L(OT) | 2 - 5 |
| 2025-09-27 4:30 PM | Westchester Express 13U | Away | L | 3 - 1 |
| 2025-09-28 3:10 PM | Jersey Hitmen 13U | Home | L | 0 - 3 |
| 2025-10-04 5:00 PM | Mid-Fairfield 13U | Home | L(OT) | 4 - 6 |
| 2025-10-05 4:30 PM | Westchester Express 13U | Home | W | 3 - 2 |
| 2025-10-11 1:00 PM | Mercer Chiefs 13U | Away | W | 6 - 7 |
| 2025-10-12 1:00 PM | NY Dynamo 13U | Home | W | 8 - 3 |
| 2025-10-25 3:15 PM | Revolution Elite 13U | Home | T | 0 - 0 |
| 2025-11-02 4:30 PM | NY Arrows 13U | Home | W | 7 - 0 |
| 2025-11-09 11:10 AM | Team Maryland 13U | Away | — | |
| 2025-11-09 3:10 PM | Team Maryland 13U | Away | — | |
| 2025-11-23 1:00 PM | CT Jr. Rangers 13U | Home | — | |
| 2025-11-23 4:30 PM | CT Jr. Rangers 13U | Home | — | |
| 2025-12-06 4:45 PM | Jersey Hitmen 13U | Away | — | |
| 2025-12-07 11:15 AM | NY Arrows 13U | Away | — | |
| 2025-12-20 4:40 PM | Mid-Fairfield 13U | Away | — | |
| 2025-12-21 11:30 AM | Red Bank Generals 13U | Away | — | |
| 2026-01-10 11:30 AM | NY Dynamo 13U | Away | — | |
| 2026-01-24 3:10 PM | Revolution Elite 13U | Away | — | |
| 2026-01-31 11:30 AM | NYC Hockey Club 13U | Away | — | |
| 2026-02-01 3:00 PM | NYC Hockey Club 13U | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 274 | 943 |
| 2025-10-20 | 274 | 761 |
| 2025-10-27 | 221 | 678 |
| 2025-11-03 | 182 | 649 |
