Boston Hockey Academy 15U
THF 2025-26 • 15U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-06 1:00 PM | South Kent School 15U | Away | L | 13 - 0 | Scoresheet |
| 2025-09-07 9:00 AM | South Kent School 15U | Away | L | 11 - 0 | Scoresheet |
| 2025-10-04 5:00 PM | Atlantic Coast Academy 15U | Away | L | 6 - 3 | Scoresheet |
| 2025-12-12 12:00 PM | American Hockey Academy 15U | Away | T | 0 - 0 | Scoresheet |
| 2026-01-09 12:00 PM | American Hockey Academy 15U | Away | T | 0 - 0 | Scoresheet |
| 2026-01-31 5:02 PM | American Hockey Academy 15U | Away | — | ||
| 2026-01-31 5:03 PM | American Hockey Academy 15U | Away | — | ||
| 2026-02-06 12:00 PM | American Hockey Academy 15U | Away | T | 0 - 0 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 2 | 0 | 2 | 0 | 147 | 749 | 403 | 1 | 9.44444 | 0.00000 | 42.85714 | 57.14286 | 95.65 | -7.00 | 0.00 | 0 | 24 | -24 | 09/08/2025 00:00:00 |
| 2025-09-15 | 2 | 0 | 2 | 0 | 165 | 1922 | 325 | 26 | 14.88889 | 0.70000 | 48.21181 | 64.28241 | 92.90 | -7.00 | 9.93 | 0 | 24 | -24 | 09/15/2025 00:00:00 |
| 2025-09-22 | 2 | 0 | 2 | 0 | 107 | 1165 | 229 | 36 | 21.33333 | 0.70000 | 47.96981 | 63.95974 | 92.90 | -7.00 | 8.87 | 0 | 24 | -24 | 09/22/2025 00:00:00 |
| 2025-09-29 | 2 | 0 | 2 | 0 | 101 | 1099 | 213 | 37 | 22.77778 | 0.67857 | 47.92152 | 63.89536 | 92.35 | -7.00 | 8.59 | 0 | 24 | -24 | 09/29/2025 00:00:00 |
| 2025-10-06 | 3 | 0 | 3 | 0 | 50 | 685 | 195 | 11 | 19.84211 | 0.40402 | 43.17092 | 57.56123 | 90.49 | -5.67 | 5.60 | 3 | 30 | -27 | 10/06/2025 00:00:00 |
| 2025-10-13 | 3 | 0 | 3 | 0 | 44 | 407 | 186 | 3 | 19.84211 | 0.33542 | 41.17401 | 54.89868 | 90.69 | -5.67 | 4.39 | 3 | 30 | -27 | 10/13/2025 00:00:00 |
| 2025-10-20 | 3 | 0 | 3 | 0 | 42 | 330 | 182 | 4 | 20.42105 | 0.32867 | 40.63552 | 54.18069 | 89.66 | -5.67 | 4.48 | 3 | 30 | -27 | 10/20/2025 00:00:00 |
| 2025-10-27 | 3 | 0 | 3 | 0 | 40 | 329 | 182 | 4 | 20.42105 | 0.32894 | 40.73709 | 54.31612 | 91.23 | -5.67 | 4.82 | 3 | 30 | -27 | 10/27/2025 00:00:00 |
| 2025-11-03 | 3 | 0 | 3 | 0 | 35 | 242 | 181 | 0 | 19.78947 | 0.29739 | 39.62598 | 52.83463 | 91.32 | -5.67 | 4.67 | 3 | 30 | -27 | 11/03/2025 00:00:00 |
| 2025-11-10 | 3 | 0 | 3 | 0 | 30 | 233 | 180 | 0 | 19.78947 | 0.28088 | 39.08052 | 52.10737 | 91.25 | -5.67 | 4.59 | 3 | 30 | -27 | 11/10/2025 00:00:00 |
| 2025-11-17 | 3 | 0 | 3 | 0 | 29 | 161 | 180 | 0 | 20.21053 | 0.28371 | 37.86554 | 50.48739 | 89.62 | -5.67 | 3.62 | 3 | 30 | -27 | 11/17/2025 00:00:00 |
| 2025-11-24 | 3 | 0 | 3 | 0 | 30 | 167 | 180 | 1 | 20.36842 | 0.31034 | 38.14117 | 50.85490 | 89.55 | -5.67 | 3.11 | 3 | 30 | -27 | 11/24/2025 00:00:00 |
| 2025-12-01 | 3 | 0 | 3 | 0 | 30 | 167 | 180 | 1 | 20.36842 | 0.31034 | 38.14117 | 50.85490 | 89.55 | -5.67 | 3.11 | 3 | 30 | -27 | 12/01/2025 00:00:00 |
| 2025-12-08 | 3 | 0 | 3 | 0 | 29 | 165 | 180 | 1 | 20.36842 | 0.31060 | 38.12249 | 50.82999 | 89.53 | -5.67 | 3.15 | 3 | 30 | -27 | 12/08/2025 00:00:00 |
| 2025-12-15 | 3 | 0 | 3 | 0 | 26 | 154 | 169 | 3 | 20.20000 | 0.34600 | 40.47192 | 49.79590 | 89.46 | -4.25 | 2.07 | 3 | 30 | -27 | 12/15/2025 00:00:00 |
| 2025-12-22 | 3 | 0 | 3 | 0 | 27 | 162 | 169 | 4 | 20.40000 | 0.35941 | 40.85361 | 50.30481 | 89.86 | -4.25 | 2.04 | 3 | 30 | -27 | 12/22/2025 00:00:00 |
| 2025-12-29 | 3 | 0 | 3 | 0 | 27 | 162 | 169 | 4 | 20.40000 | 0.35941 | 40.85361 | 50.30481 | 89.86 | -4.25 | 2.04 | 3 | 30 | -27 | 12/29/2025 00:00:00 |
| 2026-01-05 | 3 | 0 | 3 | 0 | 30 | 199 | 170 | 4 | 20.40000 | 0.36276 | 40.97573 | 50.46764 | 90.12 | -4.25 | 2.12 | 3 | 30 | -27 | 01/05/2026 00:00:00 |
| 2026-01-12 | 3 | 0 | 3 | 0 | 32 | 243 | 170 | 8 | 20.57143 | 0.40144 | 42.75060 | 50.33414 | 90.14 | -3.40 | 1.36 | 3 | 30 | -27 | 01/12/2026 00:00:00 |
| 2026-01-19 | 3 | 0 | 3 | 0 | 32 | 243 | 170 | 3 | 19.38095 | 0.37773 | 42.46896 | 49.95862 | 91.27 | -3.40 | 1.65 | 3 | 30 | -27 | 01/19/2026 00:00:00 |
| 2026-01-26 | 3 | 0 | 3 | 0 | 32 | 243 | 170 | 5.5 | 19.97619 | 0.37991 | 42.59839 | 50.13119 | 92.01 | -3.40 | 1.79 | 3 | 30 | -27 | 01/26/2026 00:00:00 |
| 2026-02-02 | 3 | 0 | 3 | 0 | 32 | 243 | 170 | 9 | 20.80952 | 0.40725 | 43.45809 | 51.27746 | 92.24 | -3.40 | 2.08 | 3 | 30 | -27 | 02/02/2026 00:00:00 |
| 2026-02-09 | 3 | 0 | 3 | 0 | 32 | 243 | 170 | 11 | 20.81818 | 0.41880 | 44.44313 | 50.92417 | 92.44 | -2.83 | 1.66 | 3 | 30 | -27 | 02/09/2026 13:32:29 |
| 2026-02-16 | 3 | 0 | 3 | 0 | 37 | 329 | 171 | 11 | 20.81818 | 0.41887 | 44.23490 | 50.64654 | 92.63 | -2.83 | 1.79 | 3 | 30 | -27 | 02/16/2026 22:17:22 |
| 2026-02-23 | 6 | 0 | 3 | 3 | 51 | 155 | 24 | 10 | 20.54545 | 0.41749 | 43.89885 | 50.19847 | 92.02 | -2.83 | 1.56 | 3 | 30 | -27 | 02/23/2026 22:21:36 |
| 2026-03-02 | 6 | 0 | 3 | 3 | 51 | 155 | 24 | 10 | 20.54545 | 0.41749 | 43.89885 | 50.19847 | 92.02 | -2.83 | 1.56 | 3 | 30 | -27 | 03/02/2026 22:17:10 |
| 2026-03-09 | 6 | 0 | 3 | 3 | 51 | 155 | 24 | 10 | 20.54545 | 0.41749 | 43.89885 | 50.19847 | 92.02 | -2.83 | 1.56 | 3 | 30 | -27 | 03/09/2026 22:13:54 |
| 2026-03-16 | 6 | 0 | 3 | 3 | 51 | 155 | 24 | 10 | 20.54545 | 0.41749 | 43.89885 | 50.19847 | 92.02 | -2.83 | 1.56 | 3 | 30 | -27 | 03/16/2026 22:18:30 |
| 2026-03-23 | 6 | 0 | 3 | 3 | 51 | 155 | 24 | 10 | 20.54545 | 0.41749 | 43.89885 | 50.19847 | 92.02 | -2.83 | 1.56 | 3 | 30 | -27 | 03/23/2026 22:16:22 |
| 2026-03-30 | 6 | 0 | 3 | 3 | 51 | 155 | 24 | 10 | 20.54545 | 0.41749 | 43.89885 | 50.19847 | 92.02 | -2.83 | 1.56 | 3 | 30 | -27 | 03/30/2026 22:17:14 |
| 2026-04-06 | 6 | 0 | 3 | 3 | 51 | 155 | 24 | 10 | 20.54545 | 0.41749 | 43.89885 | 50.19847 | 92.02 | -2.83 | 1.56 | 3 | 30 | -27 | 04/06/2026 22:13:27 |
| 2026-04-13 | 6 | 0 | 3 | 3 | 51 | 155 | 24 | 10 | 20.54545 | 0.41749 | 43.89885 | 50.19847 | 92.02 | -2.83 | 1.56 | 3 | 30 | -27 | 04/13/2026 22:20:02 |
| 2026-04-20 | 6 | 0 | 3 | 3 | 51 | 155 | 24 | 10 | 20.54545 | 0.41749 | 43.89885 | 50.19847 | 92.02 | -2.83 | 1.56 | 3 | 30 | -27 | 04/20/2026 22:03:50 |
| 2026-04-27 | 6 | 0 | 3 | 3 | 51 | 155 | 24 | 10 | 20.54545 | 0.41749 | 43.89885 | 50.19847 | 92.02 | -2.83 | 1.56 | 3 | 30 | -27 | 04/27/2026 22:03:51 |
| 2026-05-04 | 6 | 0 | 3 | 3 | 51 | 155 | 24 | 10 | 20.54545 | 0.41749 | 43.89885 | 50.19847 | 92.02 | -2.83 | 1.56 | 3 | 30 | -27 | 05/04/2026 22:05:03 |
| 2026-05-11 | 6 | 0 | 3 | 3 | 51 | 155 | 24 | 10 | 20.54545 | 0.41749 | 43.89885 | 50.19847 | 92.02 | -2.83 | 1.56 | 3 | 30 | -27 | 05/11/2026 22:03:51 |
| 2026-05-18 | 6 | 0 | 3 | 3 | 51 | 155 | 24 | 10 | 20.54545 | 0.41749 | 43.89885 | 50.19847 | 92.02 | -2.83 | 1.56 | 3 | 30 | -27 | 05/18/2026 22:03:56 |
| 2026-05-25 | 6 | 0 | 3 | 3 | 51 | 155 | 24 | 10 | 20.54545 | 0.41749 | 43.89885 | 50.19847 | 92.02 | -2.83 | 1.56 | 3 | 30 | -27 | 05/25/2026 22:03:56 |
| 2026-06-01 | 6 | 0 | 3 | 3 | 51 | 155 | 24 | 10 | 20.54545 | 0.41749 | 43.89885 | 50.19847 | 92.02 | -2.83 | 1.56 | 3 | 30 | -27 | 06/01/2026 22:03:47 |
| 2026-06-08 | 6 | 0 | 3 | 3 | 51 | 155 | 24 | 10 | 20.54545 | 0.41749 | 43.89885 | 50.19847 | 92.02 | -2.83 | 1.56 | 3 | 30 | -27 | 06/08/2026 22:05:54 |
| 2026-06-15 | 6 | 0 | 3 | 3 | 51 | 155 | 24 | 10 | 20.54545 | 0.41749 | 43.89885 | 50.19847 | 92.02 | -2.83 | 1.56 | 3 | 30 | -27 | 06/15/2026 02:04:30 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Alden Corral | 0 | 14 | 3 | 3 | 6 | |
| Donato Antonucci | 0 | 14 | 1 | 1 | 2 | |
| Mason Garner | 0 | 14 | 2 | 0 | 2 | |
| Shane Walker | 0 | 12 | 1 | 0 | 1 | |
| Henry Zhang | 0 | 3 | 0 | 1 | 1 | |
| Will Snide | 0 | 3 | 1 | 0 | 1 | |
| Mario Kirner | 0 | 3 | 0 | 1 | 1 | |
| Zachary Nelson | 0 | 2 | 0 | 1 | 1 | |
| Ayden Drake | 0 | 3 | 1 | 0 | 1 | |
| Collin Anderson | 0 | 3 | 0 | 0 | 0 | |
| R. Powers Auletta | 0 | 3 | 0 | 0 | 0 | |
| Declan Hartung | 0 | 3 | 0 | 0 | 0 | |
| Michael Heppner JR | 0 | 3 | 0 | 0 | 0 | |
| Bobby Noorigian | 0 | 2 | 0 | 0 | 0 | |
| Easton Rogers | 0 | 3 | 0 | 0 | 0 |
Goalies
No data available.
