| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-06 1:00 PM | South Kent School 15U | Away | L | 13 - 0 | Scoresheet |
| 2025-09-07 9:00 AM | South Kent School 15U | Away | L | 11 - 0 | Scoresheet |
| 2025-10-04 5:00 PM | Atlantic Coast Academy 15U | Away | L | 6 - 3 | Scoresheet |
| 2026-01-31 5:02 PM | American Hockey Academy 15U | Away | — | Scoresheet | |
| 2026-01-31 5:03 PM | American Hockey Academy 15U | Away | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 2 | 0 | 2 | 0 | 147 | 749 | 0 | 24 | -24 |
| 2025-09-15 | 2 | 0 | 2 | 0 | 165 | 1922 | 0 | 24 | -24 |
| 2025-09-22 | 2 | 0 | 2 | 0 | 107 | 1165 | 0 | 24 | -24 |
| 2025-09-29 | 2 | 0 | 2 | 0 | 102 | 1115 | 0 | 24 | -24 |
| 2025-10-06 | 3 | 0 | 3 | 0 | 51 | 694 | 3 | 30 | -27 |
| 2025-10-13 | 3 | 0 | 3 | 0 | 44 | 408 | 3 | 30 | -27 |
| 2025-10-20 | 3 | 0 | 3 | 0 | 41 | 329 | 3 | 30 | -27 |
| 2025-10-27 | 3 | 0 | 3 | 0 | 40 | 328 | 3 | 30 | -27 |
| 2025-11-03 | 3 | 0 | 3 | 0 | 35 | 240 | 3 | 30 | -27 |
| 2025-11-10 | 3 | 0 | 3 | 0 | 30 | 232 | 3 | 30 | -27 |
| 2025-11-17 | 3 | 0 | 3 | 0 | 28 | 184 | 3 | 30 | -27 |
| 2025-11-24 | 3 | 0 | 3 | 0 | 29 | 222 | 3 | 30 | -27 |
| 2025-12-01 | 3 | 0 | 3 | 0 | 30 | 179 | 3 | 30 | -27 |
| 2025-12-08 | 3 | 0 | 3 | 0 | 30 | 167 | 3 | 30 | -27 |
| 2025-12-15 | 3 | 0 | 3 | 0 | 26 | 154 | 3 | 30 | -27 |
| 2025-12-22 | 3 | 0 | 3 | 0 | 27 | 162 | 3 | 30 | -27 |
| 2025-12-29 | 3 | 0 | 3 | 0 | 27 | 162 | 3 | 30 | -27 |
| 2026-01-05 | 3 | 0 | 3 | 0 | 27 | 162 | 3 | 30 | -27 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Alden Corral | 0 | 8 | 1 | 1 | 2 | |
| Donato Antonucci | 0 | 14 | 1 | 1 | 2 | |
| Shane Walker | 0 | 8 | 1 | 0 | 1 | |
| Mason Garner | 0 | 8 | 1 | 0 | 1 | |
| Henry Zhang | 0 | 3 | 0 | 1 | 1 | |
| Will Snide | 0 | 3 | 1 | 0 | 1 | |
| Mario Kirner | 0 | 3 | 0 | 1 | 1 | |
| Zachary Nelson | 0 | 2 | 0 | 1 | 1 | |
| Ayden Drake | 0 | 3 | 1 | 0 | 1 | |
| Collin Anderson | 0 | 3 | 0 | 0 | 0 | |
| R. Powers Auletta | 0 | 3 | 0 | 0 | 0 | |
| Declan Hartung | 0 | 3 | 0 | 0 | 0 | |
| Michael Heppner JR | 0 | 3 | 0 | 0 | 0 | |
| Bobby Noorigian | 0 | 2 | 0 | 0 | 0 | |
| Easton Rogers | 0 | 3 | 0 | 0 | 0 |
Goalies
No data available.
