| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-13 5:40 PM | Rockets Hockey Club Elite 18U | Away | W | 1 - 3 |
| 2025-09-20 7:30 PM | Westchester Express 18U | Away | T | 0 - 0 |
| 2025-09-25 10:45 PM | NY Saints 18U | Home | L | 0 - 2 |
| 2025-09-25 11:00 PM | Utica Jr. Comets 18U | Home | T | 0 - 0 |
| 2025-09-28 4:55 PM | CT Chiefs 18U | Away | T | 0 - 0 |
| 2025-10-04 12:00 PM | Atlantic Coast Academy National 18U | Away | L | 9 - 1 |
| 2025-10-05 9:20 AM | Islanders HC 18U | Away | L | 7 - 6 |
| 2025-10-07 8:50 PM | Islanders HC 18U | Away | L | 6 - 5 |
| 2025-11-01 7:15 PM | Rockets Hockey Club Elite 18U | Home | T | 0 - 0 |
| 2025-11-16 2:40 PM | NJ 87's 18U | Away | — | |
| 2025-11-22 2:45 PM | SeaCoast Prep 18U | Home | — | |
| 2025-11-23 3:50 PM | CT Chiefs 18U | Home | — | |
| 2025-12-06 3:50 PM | Islanders HC 18U | Home | — | |
| 2025-12-13 10:30 AM | Cyclones Academy 18U | Away | — | |
| 2025-12-13 3:30 PM | Cyclones Academy 18U | Away | — | |
| 2026-01-10 8:45 PM | Westchester Express 18U | Home | — | |
| 2026-01-11 2:30 PM | Rockets Hockey Club Elite 18U | Home | — | |
| 2026-01-17 1:15 PM | NY Arrows 18U | Home | — | |
| 2026-01-17 7:15 PM | NY Arrows 18U | Home | — | |
| 2026-01-18 2:15 PM | NY Arrows 18U | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 58 | 169 |
| 2025-10-20 | 57 | 182 |
| 2025-10-27 | 58 | 202 |
| 2025-11-03 | 57 | 189 |
