Biggby Coffee AAA 15U
THF 2025-26 • 15U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-19 7:00 AM | PBK 15u | Away | W | 1 - 3 | Scoresheet |
| 2025-09-19 5:00 PM | Queen City Royals 15AAA | Away | L | 5 - 1 | Scoresheet |
| 2025-09-20 5:40 PM | Revolution Premier 15U | Away | W | 1 - 4 | Scoresheet |
| 2025-09-21 1:00 PM | PHA Icemen 15U | Home | W | 5 - 4 | Scoresheet |
| 2025-12-12 7:10 AM | Jersey Shore Lightning 15U | Away | W | 1 - 6 | Scoresheet |
| 2025-12-12 1:00 PM | Mercer Chiefs 15U | Home | L | 2 - 5 | Scoresheet |
| 2025-12-13 2:40 PM | Red Bank Generals 15U | Away | T | 2 - 2 | Scoresheet |
| 2025-12-14 9:00 AM | Rockets Hockey Club Elite 15U | Home | L | 0 - 2 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-22 | 4 | 3 | 1 | 0 | 207 | 91 | 237 | 13 | 11 | 2 | 09/22/2025 00:00:00 |
| 2025-09-29 | 4 | 3 | 1 | 0 | 203 | 89 | 222 | 13 | 11 | 2 | 09/29/2025 00:00:00 |
| 2025-10-06 | 4 | 3 | 1 | 0 | 199 | 87 | 218 | 13 | 11 | 2 | 10/06/2025 00:00:00 |
| 2025-10-13 | 4 | 3 | 1 | 0 | 190 | 83 | 208 | 13 | 11 | 2 | 10/13/2025 00:00:00 |
| 2025-10-20 | 4 | 3 | 1 | 0 | 181 | 79 | 203 | 13 | 11 | 2 | 10/20/2025 00:00:00 |
| 2025-10-27 | 4 | 3 | 1 | 0 | 176 | 76 | 202 | 13 | 11 | 2 | 10/27/2025 00:00:00 |
| 2025-11-03 | 4 | 3 | 1 | 0 | 147 | 63 | 196 | 13 | 11 | 2 | 11/03/2025 00:00:00 |
| 2025-11-10 | 4 | 3 | 1 | 0 | 132 | 55 | 193 | 13 | 11 | 2 | 11/10/2025 00:00:00 |
| 2025-11-17 | 4 | 3 | 1 | 0 | 133 | 55 | 193 | 13 | 11 | 2 | 11/17/2025 00:00:00 |
| 2025-11-24 | 4 | 3 | 1 | 0 | 130 | 54 | 193 | 13 | 11 | 2 | 11/24/2025 00:00:00 |
| 2025-12-01 | 4 | 3 | 1 | 0 | 130 | 54 | 193 | 13 | 11 | 2 | 12/01/2025 00:00:00 |
| 2025-12-08 | 4 | 3 | 1 | 0 | 122 | 50 | 191 | 13 | 11 | 2 | 12/08/2025 00:00:00 |
| 2025-12-15 | 8 | 4 | 3 | 1 | 57 | 49 | 150 | 23 | 21 | 2 | 12/15/2025 00:00:00 |
| 2025-12-22 | 8 | 4 | 3 | 1 | 54 | 46 | 149 | 23 | 21 | 2 | 12/22/2025 00:00:00 |
| 2025-12-29 | 8 | 4 | 3 | 1 | 54 | 46 | 149 | 23 | 21 | 2 | 12/29/2025 00:00:00 |
| 2026-01-05 | 8 | 4 | 3 | 1 | 54 | 46 | 149 | 23 | 21 | 2 | 01/05/2026 00:00:00 |
| 2026-01-12 | 8 | 4 | 3 | 1 | 52 | 45 | 148 | 23 | 21 | 2 | 01/12/2026 00:00:00 |
| 2026-01-19 | 8 | 4 | 3 | 1 | 52 | 45 | 148 | 23 | 21 | 2 | 01/19/2026 00:00:00 |
| 2026-01-26 | 8 | 4 | 3 | 1 | 52 | 45 | 148 | 23 | 21 | 2 | 01/26/2026 00:00:00 |
| 2026-02-02 | 8 | 4 | 3 | 1 | 52 | 45 | 148 | 23 | 21 | 2 | 02/02/2026 00:00:00 |
| 2026-02-09 | 8 | 4 | 3 | 1 | 52 | 45 | 148 | 23 | 21 | 2 | 02/09/2026 13:32:29 |
| 2026-02-16 | 8 | 4 | 3 | 1 | 58 | 50 | 150 | 23 | 21 | 2 | 02/16/2026 22:17:22 |
| 2026-02-23 | 8 | 4 | 3 | 1 | 55 | 47 | 30 | 23 | 21 | 2 | 02/23/2026 22:21:36 |
| 2026-03-02 | 8 | 4 | 3 | 1 | 55 | 47 | 30 | 23 | 21 | 2 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Orion Schoenberg | 42 | 4 | 2 | 3 | 5 | |
| Noah Muraco | 8 | 8 | 3 | 2 | 5 | |
| Macklin Zimmerman | 46 | 8 | 4 | 1 | 5 | |
| Trenton Johnson | 43 | 8 | 1 | 3 | 4 | |
| Peter Welch | 81 | 8 | 2 | 2 | 4 | |
| Colin Horner | 45 | 7 | 3 | 1 | 4 | |
| Liam Potanko | 16 | 8 | 1 | 3 | 4 | |
| Mason Rojek | 2 | 8 | 1 | 2 | 3 | |
| Jaydin Mickle | 3 | 8 | 3 | 0 | 3 | |
| Connor Briley | 12 | 8 | 2 | 1 | 3 | |
| Colton Henline | 14 | 8 | 1 | 1 | 2 | |
| Mason Asadoorian | 44 | 8 | 0 | 2 | 2 | |
| Connor Cattell | 27 | 8 | 0 | 2 | 2 | |
| Evan Rhinehart | 64 | 8 | 0 | 1 | 1 | |
| Austin Guenther | 13 | 8 | 0 | 0 | 0 | |
| William Popma | 9 | 8 | 0 | 0 | 0 |
Goalies
No data available.
