Millville Miller's
THF 2025-26 • 18U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 6:40 PM | Mercer Chiefs Premier 18U | Home | L | 0 - 9 | Scoresheet |
| 2025-08-30 1:00 PM | PBK 18u | Home | W | 3 - 0 | Scoresheet |
| 2025-08-30 7:40 PM | Flyers Elite - BBNA 18U | Away | L | 4 - 2 | Scoresheet |
| 2025-08-31 1:00 PM | Islanders HC 18U | Home | W | 4 - 1 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 2 | 2 | 0 | 609 | 1238 | 9 | 14 | -5 |
| 2025-09-15 | 4 | 2 | 2 | 0 | 464 | 949 | 9 | 14 | -5 |
| 2025-09-22 | 4 | 2 | 2 | 0 | 300 | 650 | 9 | 14 | -5 |
| 2025-09-29 | 4 | 2 | 2 | 0 | 308 | 636 | 9 | 14 | -5 |
| 2025-10-06 | 4 | 2 | 2 | 0 | 274 | 447 | 9 | 14 | -5 |
| 2025-10-13 | 4 | 2 | 2 | 0 | 244 | 364 | 9 | 14 | -5 |
| 2025-10-20 | 4 | 2 | 2 | 0 | 226 | 342 | 9 | 14 | -5 |
| 2025-10-27 | 4 | 2 | 2 | 0 | 225 | 336 | 9 | 14 | -5 |
| 2025-11-03 | 4 | 2 | 2 | 0 | 230 | 381 | 9 | 14 | -5 |
| 2025-11-10 | 4 | 2 | 2 | 0 | 228 | 359 | 9 | 14 | -5 |
| 2025-11-17 | 4 | 2 | 2 | 0 | 222 | 339 | 9 | 14 | -5 |
| 2025-11-24 | 4 | 2 | 2 | 0 | 210 | 320 | 9 | 14 | -5 |
| 2025-12-01 | 4 | 2 | 2 | 0 | 211 | 320 | 9 | 14 | -5 |
| 2025-12-08 | 4 | 2 | 2 | 0 | 221 | 338 | 9 | 14 | -5 |
| 2025-12-15 | 4 | 2 | 2 | 0 | 226 | 346 | 9 | 14 | -5 |
| 2025-12-22 | 4 | 2 | 2 | 0 | 221 | 343 | 9 | 14 | -5 |
| 2025-12-29 | 4 | 2 | 2 | 0 | 221 | 344 | 9 | 14 | -5 |
| 2026-01-05 | 4 | 2 | 2 | 0 | 221 | 345 | 9 | 14 | -5 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| MM Player L | 0 | 4 | 1 | 1 | 2 | |
| MM Player O | 0 | 4 | 2 | 0 | 2 | |
| MM Player G | 0 | 4 | 1 | 0 | 1 | |
| MM Player H | 0 | 4 | 0 | 1 | 1 | |
| MM Player I | 4 | 4 | 0 | 1 | 1 | |
| MM Player J | 0 | 4 | 1 | 0 | 1 | |
| MM Player K | 0 | 4 | 0 | 1 | 1 | |
| MM Player M | 5 | 4 | 1 | 0 | 1 | |
| MM Player P | 0 | 4 | 1 | 0 | 1 | |
| MM Player R | 0 | 4 | 0 | 1 | 1 | |
| MM Player T | 0 | 4 | 0 | 1 | 1 | |
| MM Player B | 7 | 4 | 0 | 0 | 0 | |
| MM Player C | 0 | 4 | 0 | 0 | 0 | |
| MM Player D | 0 | 4 | 0 | 0 | 0 | |
| MM Player E | 2 | 4 | 0 | 0 | 0 | |
| MM Player F | 0 | 4 | 0 | 0 | 0 | |
| MM Player N | 0 | 4 | 0 | 0 | 0 | |
| MM Player Q | 6 | 4 | 0 | 0 | 0 | |
| MM Player S | 0 | 4 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| MM Player A | 1 | 3 | 2 | 1 | 1 | 4.12 | 0.410 |
