| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-19 9:00 AM | Cyclones Academy 18U | Home | W | 9 - 1 | Scoresheet |
| 2025-09-19 4:00 PM | Pittsburgh Stars 18U | Away | W | 2 - 6 | Scoresheet |
| 2025-09-20 6:40 PM | West Chester Wolves U18 Academy | Home | L | 2 - 3 | Scoresheet |
| 2025-09-21 7:00 AM | NJ 87's 18U | Away | L | 6 - 3 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-22 | 4 | 2 | 2 | 0 | 167 | 212 | 20 | 12 | 8 |
| 2025-09-29 | 4 | 2 | 2 | 0 | 158 | 209 | 20 | 12 | 8 |
| 2025-10-06 | 4 | 2 | 2 | 0 | 158 | 207 | 20 | 12 | 8 |
| 2025-10-13 | 4 | 2 | 2 | 0 | 137 | 177 | 20 | 12 | 8 |
| 2025-10-20 | 4 | 2 | 2 | 0 | 125 | 159 | 20 | 12 | 8 |
| 2025-10-27 | 4 | 2 | 2 | 0 | 121 | 156 | 20 | 12 | 8 |
| 2025-11-03 | 4 | 2 | 2 | 0 | 107 | 119 | 20 | 12 | 8 |
| 2025-11-10 | 4 | 2 | 2 | 0 | 104 | 110 | 20 | 12 | 8 |
| 2025-11-17 | 4 | 2 | 2 | 0 | 105 | 111 | 20 | 12 | 8 |
| 2025-11-24 | 4 | 2 | 2 | 0 | 97 | 101 | 20 | 12 | 8 |
| 2025-12-01 | 4 | 2 | 2 | 0 | 97 | 100 | 20 | 12 | 8 |
| 2025-12-08 | 4 | 2 | 2 | 0 | 91 | 93 | 20 | 12 | 8 |
| 2025-12-15 | 4 | 2 | 2 | 0 | 88 | 83 | 20 | 12 | 8 |
| 2025-12-22 | 4 | 2 | 2 | 0 | 87 | 79 | 20 | 12 | 8 |
| 2025-12-29 | 4 | 2 | 2 | 0 | 87 | 79 | 20 | 12 | 8 |
| 2026-01-05 | 4 | 2 | 2 | 0 | 89 | 82 | 20 | 12 | 8 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Gabriel Polyviou | 11 | 4 | 6 | 2 | 8 | |
| Samuel Giani | 55 | 4 | 4 | 3 | 7 | |
| Diesel Norris | 59 | 4 | 0 | 3 | 3 | |
| Evan Cronberger | 7 | 4 | 1 | 2 | 3 | |
| Cameron Folena | 4 | 4 | 0 | 3 | 3 | |
| Isaiah House | 8 | 4 | 2 | 1 | 3 | |
| Luke Miller | 16 | 4 | 1 | 2 | 3 | |
| Cash Soulliere | 88 | 4 | 2 | 1 | 3 | |
| Gabriel Valente | 9 | 2 | 1 | 2 | 3 | |
| Greyson Hizer | 22 | 4 | 2 | 0 | 2 | |
| Caleb Kauffman | 29 | 4 | 1 | 1 | 2 | |
| Griffin Mcleish | 48 | 4 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Jaden Zvanciuk | 70 | 2 | 1 | 1 | 0 | 2.14 | 0.940 |
| Zander Holsinger | 33 | 2 | 1 | 1 | 0 | 3.51 | 0.830 |