Oakland Jr Grizzlies 18U
THF 2025-26 • 18U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-19 9:00 AM | Cyclones Academy 18U | Home | W | 9 - 1 | Scoresheet |
| 2025-09-19 4:00 PM | Pittsburgh Stars 18U | Away | W | 2 - 6 | Scoresheet |
| 2025-09-20 6:40 PM | West Chester Wolves U18 Academy | Home | L | 2 - 3 | Scoresheet |
| 2025-09-21 7:00 AM | NJ 87's 18U | Away | L | 6 - 3 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-22 | 4 | 2 | 2 | 0 | 167 | 212 | 269 | 20 | 12 | 8 | 09/22/2025 00:00:00 |
| 2025-09-29 | 4 | 2 | 2 | 0 | 154 | 202 | 253 | 20 | 12 | 8 | 09/29/2025 00:00:00 |
| 2025-10-06 | 4 | 2 | 2 | 0 | 151 | 196 | 230 | 20 | 12 | 8 | 10/06/2025 00:00:00 |
| 2025-10-13 | 4 | 2 | 2 | 0 | 131 | 169 | 217 | 20 | 12 | 8 | 10/13/2025 00:00:00 |
| 2025-10-20 | 4 | 2 | 2 | 0 | 120 | 152 | 202 | 20 | 12 | 8 | 10/20/2025 00:00:00 |
| 2025-10-27 | 4 | 2 | 2 | 0 | 117 | 151 | 201 | 20 | 12 | 8 | 10/27/2025 00:00:00 |
| 2025-11-03 | 4 | 2 | 2 | 0 | 106 | 121 | 199 | 20 | 12 | 8 | 11/03/2025 00:00:00 |
| 2025-11-10 | 4 | 2 | 2 | 0 | 104 | 112 | 195 | 20 | 12 | 8 | 11/10/2025 00:00:00 |
| 2025-11-17 | 4 | 2 | 2 | 0 | 104 | 111 | 195 | 20 | 12 | 8 | 11/17/2025 00:00:00 |
| 2025-11-24 | 4 | 2 | 2 | 0 | 95 | 99 | 193 | 20 | 12 | 8 | 11/24/2025 00:00:00 |
| 2025-12-01 | 4 | 2 | 2 | 0 | 95 | 99 | 193 | 20 | 12 | 8 | 12/01/2025 00:00:00 |
| 2025-12-08 | 4 | 2 | 2 | 0 | 91 | 95 | 188 | 20 | 12 | 8 | 12/08/2025 00:00:00 |
| 2025-12-15 | 4 | 2 | 2 | 0 | 87 | 83 | 181 | 20 | 12 | 8 | 12/15/2025 00:00:00 |
| 2025-12-22 | 4 | 2 | 2 | 0 | 89 | 83 | 178 | 20 | 12 | 8 | 12/22/2025 00:00:00 |
| 2025-12-29 | 4 | 2 | 2 | 0 | 89 | 83 | 178 | 20 | 12 | 8 | 12/29/2025 00:00:00 |
| 2026-01-05 | 4 | 2 | 2 | 0 | 89 | 82 | 178 | 20 | 12 | 8 | 01/05/2026 00:00:00 |
| 2026-01-12 | 4 | 2 | 2 | 0 | 87 | 80 | 177 | 20 | 12 | 8 | 01/12/2026 00:00:00 |
| 2026-01-19 | 4 | 2 | 2 | 0 | 87 | 80 | 177 | 20 | 12 | 8 | 01/19/2026 00:00:00 |
| 2026-01-26 | 4 | 2 | 2 | 0 | 87 | 80 | 177 | 20 | 12 | 8 | 01/26/2026 00:00:00 |
| 2026-02-02 | 4 | 2 | 2 | 0 | 87 | 80 | 177 | 20 | 12 | 8 | 02/02/2026 00:00:00 |
| 2026-02-09 | 4 | 2 | 2 | 0 | 87 | 80 | 177 | 20 | 12 | 8 | 02/09/2026 13:32:29 |
| 2026-02-16 | 4 | 2 | 2 | 0 | 92 | 86 | 175 | 20 | 12 | 8 | 02/16/2026 22:17:22 |
| 2026-02-23 | 4 | 2 | 2 | 0 | 89 | 84 | 34 | 20 | 12 | 8 | 02/23/2026 22:21:36 |
| 2026-03-02 | 4 | 2 | 2 | 0 | 89 | 84 | 34 | 20 | 12 | 8 | 03/02/2026 16:25:22 |
Skaters
No data available.
Goalies
No data available.