| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-06 4:00 PM | PTL G19AAA | Home | T | 0 - 0 |
| 2025-09-06 7:15 PM | PTL G19AAA | Home | L | 1 - 2 |
| 2025-09-13 1:30 PM | Team Long Island G19AAA | Away | L | 8 - 5 |
| 2025-09-20 12:30 PM | PTL G19AAA | Away | T | 0 - 0 |
| 2025-09-20 5:00 PM | PTL G19AAA | Away | T | 0 - 0 |
| 2025-10-05 1:20 PM | Team Long Island G19AAA | Away | L | 2 - 0 |
| 2025-10-18 12:30 PM | NJ PTL G16AAA | Away | L | 2 - 0 |
| 2025-10-18 5:00 PM | NJ PTL G16AAA | Away | L | 1 - 0 |
| 2025-10-26 2:15 PM | Team Long Island G19AAA | Home | L | 4 - 10 |
| 2025-12-20 1:45 PM | Team Long Island G19AAA | Home | — | |
| 2025-12-21 12:00 AM | Boston Hockey Academy G19AAA | Away | — | |
| 2025-12-21 7:45 PM | Boston Hockey Academy G19AAA | Away | — | |
| 2026-01-03 5:45 PM | NJ PTL G16AAA | Home | — | |
| 2026-01-11 12:45 PM | Boston Hockey Academy G19AAA | Home | — | |
| 2026-01-11 5:45 PM | Boston Hockey Academy G19AAA | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 384 | 2729 |
| 2025-10-20 | 225 | 2097 |
| 2025-10-27 | 186 | 1939 |
| 2025-11-03 | 186 | 1939 |
