Rockets Hockey Club Premier 18
THF 2025-26 • 18U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-05 8:50 PM | Jersey Hitmen 18U | Home | T | 0 - 0 | Scoresheet |
| 2025-09-12 8:30 PM | Jersey Hitmen 18U | Away | L | 4 - 3 | Scoresheet |
| 2025-10-05 8:30 AM | South Kent School 18U | Home | — | ||
| 2026-01-31 12:00 PM | South Kent School 18U | Away | T | 0 - 0 | Scoresheet |
| 2026-02-01 12:00 PM | South Kent School 18U | Away | T | 0 - 0 | Scoresheet |
| 2026-02-20 1:00 PM | NY Dynamo 18U | Home | W | 6 - 3 | Scoresheet |
| 2026-02-21 8:15 AM | SeaCoast 18U | Home | W | 3 - 2 | Scoresheet |
| 2026-02-21 4:30 PM | Elmira Junior Aviators 18U | Home | L | 1 - 4 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 8.02941 | 0.12500 | 50.00000 | 50.00000 | 95.58 | 0.00 | 0.00 | 0 | 0 | 0 | 09/08/2025 00:00:00 |
| 2025-09-15 | 1 | 0 | 1 | 0 | 156 | 548 | 386 | 16 | 12.00000 | 0.56250 | 46.39772 | 53.53029 | 96.15 | -0.50 | 3.22 | 3 | 4 | -1 | 09/15/2025 00:00:00 |
| 2025-09-22 | 1 | 0 | 1 | 0 | 101 | 338 | 283 | 16 | 16.00000 | 0.49107 | 45.91218 | 52.88290 | 96.47 | -0.50 | 2.75 | 3 | 4 | -1 | 09/22/2025 00:00:00 |
| 2025-09-29 | 1 | 0 | 1 | 0 | 97 | 352 | 267 | 18 | 17.11111 | 0.50000 | 46.75564 | 54.00752 | 97.19 | -0.50 | 3.86 | 3 | 4 | -1 | 09/29/2025 00:00:00 |
| 2025-10-06 | 2 | 1 | 1 | 0 | 263 | 412 | 251 | 30.5 | 20.72222 | 0.59673 | 49.74885 | 57.99847 | 99.14 | -0.50 | 5.17 | 10 | 8 | 2 | 10/06/2025 00:00:00 |
| 2025-10-13 | 2 | 1 | 1 | 0 | 254 | 400 | 240 | 24.5 | 21.55263 | 0.53704 | 49.88849 | 55.40687 | 99.15 | -0.33 | 4.87 | 10 | 8 | 2 | 10/13/2025 00:00:00 |
| 2025-10-20 | 2 | 1 | 1 | 0 | 234 | 362 | 223 | 11.5 | 20.34211 | 0.41222 | 48.67535 | 53.78936 | 97.52 | -0.33 | 3.97 | 10 | 8 | 2 | 10/20/2025 00:00:00 |
| 2025-10-27 | 2 | 1 | 1 | 0 | 235 | 364 | 224 | 7.5 | 20.13158 | 0.39659 | 48.45910 | 53.50102 | 97.46 | -0.33 | 3.89 | 10 | 8 | 2 | 10/27/2025 00:00:00 |
| 2025-11-03 | 2 | 1 | 1 | 0 | 215 | 322 | 221 | 5.5 | 19.81579 | 0.39236 | 48.11497 | 53.04218 | 97.37 | -0.33 | 3.62 | 10 | 8 | 2 | 11/03/2025 00:00:00 |
| 2025-11-10 | 4 | 3 | 1 | 0 | 660 | 436 | 306 | 5 | 18.33333 | 0.39893 | 45.75667 | 54.34222 | 95.09 | -2.80 | 2.85 | 21 | 12 | 9 | 11/10/2025 00:00:00 |
| 2025-11-17 | 6 | 5 | 1 | 0 | 724 | 274 | 356 | 4 | 16.86957 | 0.38421 | 43.35867 | 53.04966 | 94.45 | -3.57 | 2.47 | 29 | 16 | 13 | 11/17/2025 00:00:00 |
| 2025-11-24 | 6 | 5 | 1 | 0 | 720 | 270 | 355 | 6 | 17.47826 | 0.39711 | 43.52886 | 53.27657 | 94.62 | -3.57 | 2.62 | 29 | 16 | 13 | 11/24/2025 00:00:00 |
| 2025-12-01 | 6 | 5 | 1 | 0 | 720 | 270 | 355 | 6 | 17.47826 | 0.39711 | 43.52886 | 53.27657 | 94.62 | -3.57 | 2.62 | 29 | 16 | 13 | 12/01/2025 00:00:00 |
| 2025-12-08 | 6 | 5 | 1 | 0 | 762 | 291 | 363 | 5 | 17.52174 | 0.39716 | 43.43877 | 53.15645 | 94.49 | -3.57 | 2.40 | 29 | 16 | 13 | 12/08/2025 00:00:00 |
| 2025-12-15 | 6 | 5 | 1 | 0 | 738 | 279 | 350 | 6 | 18.52174 | 0.40144 | 43.47911 | 53.21024 | 94.41 | -3.57 | 2.32 | 29 | 16 | 13 | 12/15/2025 00:00:00 |
| 2025-12-22 | 6 | 5 | 1 | 0 | 859 | 332 | 380 | 8 | 19.13043 | 0.41839 | 44.04897 | 53.97005 | 94.67 | -3.57 | 2.65 | 29 | 16 | 13 | 12/22/2025 00:00:00 |
| 2025-12-29 | 6 | 5 | 1 | 0 | 859 | 332 | 380 | 8 | 19.13043 | 0.41839 | 44.04897 | 53.97005 | 94.67 | -3.57 | 2.65 | 29 | 16 | 13 | 12/29/2025 00:00:00 |
| 2026-01-05 | 6 | 5 | 1 | 0 | 874 | 340 | 384 | 8 | 19.13043 | 0.41961 | 44.15812 | 54.11559 | 94.92 | -3.57 | 2.72 | 29 | 16 | 13 | 01/05/2026 00:00:00 |
| 2026-01-12 | 6 | 5 | 1 | 0 | 890 | 349 | 388 | 10.5 | 19.89130 | 0.42534 | 44.40837 | 54.44925 | 94.87 | -3.57 | 2.97 | 29 | 16 | 13 | 01/12/2026 00:00:00 |
| 2026-01-19 | 6 | 5 | 1 | 0 | 890 | 349 | 388 | 16 | 21.44000 | 0.45978 | 46.48453 | 54.57196 | 95.58 | -2.89 | 2.81 | 29 | 16 | 13 | 01/19/2026 00:00:00 |
| 2026-01-26 | 6 | 5 | 1 | 0 | 890 | 349 | 388 | 16.5 | 21.62000 | 0.46012 | 46.57805 | 54.69666 | 95.66 | -2.89 | 2.81 | 29 | 16 | 13 | 01/26/2026 00:00:00 |
| 2026-02-02 | 6 | 5 | 1 | 0 | 890 | 349 | 388 | 26 | 25.11111 | 0.49696 | 47.63589 | 54.42360 | 95.94 | -2.36 | 2.50 | 29 | 16 | 13 | 02/02/2026 00:00:00 |
| 2026-02-09 | 6 | 5 | 1 | 0 | 890 | 349 | 388 | 27 | 25.51852 | 0.49915 | 47.64026 | 54.42944 | 95.91 | -2.36 | 2.51 | 29 | 16 | 13 | 02/09/2026 13:32:29 |
| 2026-02-16 | 15 | 4 | 8 | 3 | 191 | 421 | 194 | 27 | 25.51852 | 0.50230 | 47.82845 | 54.68036 | 96.37 | -2.36 | 2.69 | 34 | 62 | -28 | 02/16/2026 22:17:22 |
| 2026-02-23 | 14 | 3 | 7 | 4 | 179 | 498 | 129 | 30.5 | 27.30000 | 0.52597 | 50.05544 | 54.83583 | 96.75 | -1.79 | 2.45 | 20 | 50 | -30 | 02/23/2026 22:21:36 |
| 2026-03-02 | 14 | 3 | 7 | 4 | 179 | 498 | 129 | 30.5 | 27.30000 | 0.52597 | 50.05544 | 54.83583 | 96.75 | -1.79 | 2.45 | 20 | 50 | -30 | 03/02/2026 22:17:10 |
| 2026-03-09 | 14 | 3 | 7 | 4 | 179 | 498 | 129 | 30.5 | 27.30000 | 0.52597 | 50.05544 | 54.83583 | 96.75 | -1.79 | 2.45 | 20 | 50 | -30 | 03/09/2026 22:13:54 |
| 2026-03-16 | 14 | 3 | 7 | 4 | 179 | 498 | 129 | 30.5 | 27.30000 | 0.52597 | 50.05544 | 54.83583 | 96.75 | -1.79 | 2.45 | 20 | 50 | -30 | 03/16/2026 22:18:30 |
| 2026-03-23 | 14 | 3 | 7 | 4 | 179 | 498 | 129 | 30.5 | 27.30000 | 0.52597 | 50.05544 | 54.83583 | 96.75 | -1.79 | 2.45 | 20 | 50 | -30 | 03/23/2026 22:16:22 |
| 2026-03-30 | 14 | 3 | 7 | 4 | 179 | 498 | 129 | 30.5 | 27.30000 | 0.52597 | 50.05544 | 54.83583 | 96.75 | -1.79 | 2.45 | 20 | 50 | -30 | 03/30/2026 22:17:14 |
| 2026-04-06 | 14 | 3 | 7 | 4 | 179 | 498 | 129 | 30.5 | 27.30000 | 0.52597 | 50.05544 | 54.83583 | 96.75 | -1.79 | 2.45 | 20 | 50 | -30 | 04/06/2026 22:13:27 |
| 2026-04-13 | 14 | 3 | 7 | 4 | 179 | 498 | 129 | 30.5 | 27.30000 | 0.52597 | 50.05544 | 54.83583 | 96.75 | -1.79 | 2.45 | 20 | 50 | -30 | 04/13/2026 22:20:02 |
| 2026-04-20 | 14 | 3 | 7 | 4 | 179 | 498 | 129 | 30.5 | 27.30000 | 0.52597 | 50.05544 | 54.83583 | 96.75 | -1.79 | 2.45 | 20 | 50 | -30 | 04/20/2026 21:01:05 |
| 2026-04-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.5 | 27.30000 | 0.52597 | 50.05544 | 54.83583 | 96.75 | -1.79 | 2.45 | 0 | 0 | 0 | 04/27/2026 08:04:05 |
| 2026-05-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.5 | 27.30000 | 0.52597 | 50.05544 | 54.83583 | 96.75 | -1.79 | 2.45 | 0 | 0 | 0 | 05/04/2026 08:04:17 |
| 2026-05-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.5 | 27.30000 | 0.52597 | 50.05544 | 54.83583 | 96.75 | -1.79 | 2.45 | 0 | 0 | 0 | 05/11/2026 08:05:22 |
| 2026-05-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.5 | 27.30000 | 0.52597 | 50.05544 | 54.83583 | 96.75 | -1.79 | 2.45 | 0 | 0 | 0 | 05/18/2026 08:04:00 |
| 2026-05-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.5 | 27.30000 | 0.52597 | 50.05544 | 54.83583 | 96.75 | -1.79 | 2.45 | 0 | 0 | 0 | 05/25/2026 08:04:22 |
| 2026-06-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.5 | 27.30000 | 0.52597 | 50.05544 | 54.83583 | 96.75 | -1.79 | 2.45 | 0 | 0 | 0 | 06/01/2026 08:06:35 |
| 2026-06-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.5 | 27.30000 | 0.52597 | 50.05544 | 54.83583 | 96.75 | -1.79 | 2.45 | 0 | 0 | 0 | 06/08/2026 08:04:07 |
| 2026-06-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.5 | 27.30000 | 0.52597 | 50.05544 | 54.83583 | 96.75 | -1.79 | 2.45 | 0 | 0 | 0 | 06/15/2026 08:04:11 |
Skaters
No data available.
Goalies
No data available.
