Ohio Prospects 10u
THF 2025-26 • 10U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-01-17 6:30 PM | Chicago Phantoms 10U | Away | L | 10 - 6 | Scoresheet |
| 2026-01-18 11:30 AM | Queen City Royals 10AA | Away | L | 9 - 1 | Scoresheet |
| 2026-01-19 7:00 AM | Chicago Phantoms 10U | Away | L | 9 - 0 | Scoresheet |
| 2026-01-19 1:00 PM | Ashburn Xtreme 10U | Away | L | 11 - 3 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01/19/2026 00:00:00 |
| 2026-01-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01/26/2026 00:00:00 |
| 2026-02-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02/02/2026 00:00:00 |
| 2026-02-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02/09/2026 00:00:00 |
| 2026-02-16 | 4 | 0 | 4 | 0 | 18 | 112 | 300 | 10 | 39 | -29 | 02/16/2026 22:17:22 |
| 2026-02-23 | 4 | 0 | 4 | 0 | 18 | 112 | 7 | 10 | 39 | -29 | 02/23/2026 22:21:36 |
| 2026-03-02 | 4 | 0 | 4 | 0 | 18 | 115 | 7 | 10 | 39 | -29 | 03/02/2026 16:25:22 |
Skaters
No data available.
Goalies
No data available.