Pittsburgh Stars 18U
Pittsburgh Stars 18U
THF 2025-26 • 18U
Date Opponent H/A Result Score  
2025-09-13 8:35 PM PBK 18u Away L 6 - 2 Scoresheet
2025-09-14 1:00 PM PBK 18u Away W 5 - 6 Scoresheet
2025-09-19 9:45 AM OHA 18U Away W 1 - 4 Scoresheet
2025-09-19 4:00 PM Oakland Jr Grizzlies 18U Home L 2 - 6 Scoresheet
2025-09-20 3:00 PM Carolina Jr Hurricanes 18U Away L 4 - 3 Scoresheet
2025-09-21 7:00 AM Biggby Coffee AAA 18U Home L 2 - 8 Scoresheet
2025-12-06 7:00 PM PBK 18u Home W 4 - 3 Scoresheet
2025-12-07 12:00 PM PBK 18u Home L 1 - 3 Scoresheet
2025-12-12 11:20 AM West Chester Wolves U18 Academy Home W 3 - 2 Scoresheet
2025-12-13 11:00 AM TI Selects Premier 18U Away W 2 - 5 Scoresheet
2025-12-13 6:40 PM NY Dynamo 18U Home L 1 - 7 Scoresheet
2025-12-14 7:00 AM Boston Junior Bruins 18U Away L 4 - 2 Scoresheet
2025-12-20 5:00 PM Utica Jr. Comets 18U Home W 10 - 0 Scoresheet
2025-12-21 11:00 AM Utica Jr. Comets 18U Home W 11 - 2 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-09-15 2 1 1 0307 347 3908 11 -3 09/15/2025 00:00:00
2025-09-22 6 2 4 0133 376 25019 30 -11 09/22/2025 00:00:00
2025-09-29 6 2 4 0135 378 23919 30 -11 09/29/2025 00:00:00
2025-10-06 6 2 4 0128 364 21719 30 -11 10/06/2025 00:00:00
2025-10-13 6 2 4 0109 313 20319 30 -11 10/13/2025 00:00:00
2025-10-20 6 2 4 0101 288 18919 30 -11 10/20/2025 00:00:00
2025-10-27 6 2 4 0101 283 18919 30 -11 10/27/2025 00:00:00
2025-11-03 6 2 4 092 260 18719 30 -11 11/03/2025 00:00:00
2025-11-10 6 2 4 088 246 18219 30 -11 11/10/2025 00:00:00
2025-11-17 6 2 4 087 244 18219 30 -11 11/17/2025 00:00:00
2025-11-24 6 2 4 076 228 17919 30 -11 11/24/2025 00:00:00
2025-12-01 6 2 4 076 228 17919 30 -11 12/01/2025 00:00:00
2025-12-08 7 2 5 063 213 16720 33 -13 12/08/2025 00:00:00
2025-12-15 11 4 7 074 195 15131 48 -17 12/15/2025 00:00:00
2025-12-22 13 6 7 083 165 14852 50 2 12/22/2025 00:00:00
2025-12-29 13 6 7 083 165 14852 50 2 12/29/2025 00:00:00
2026-01-05 13 6 7 083 164 14852 50 2 01/05/2026 00:00:00
2026-01-12 13 6 7 082 163 14752 50 2 01/12/2026 00:00:00
2026-01-19 13 6 7 082 163 14752 50 2 01/19/2026 00:00:00
2026-01-26 13 6 7 082 163 14752 50 2 01/26/2026 00:00:00
2026-02-02 13 6 7 082 163 14752 50 2 02/02/2026 00:00:00
2026-02-09 13 6 7 082 163 14752 50 2 02/09/2026 13:32:29
2026-02-16 14 7 7 0100 160 15156 53 3 02/16/2026 22:17:22
2026-02-23 14 7 7 091 143 6556 53 3 02/23/2026 22:21:36
2026-03-02 14 7 7 091 143 6556 53 3 03/02/2026 16:25:22
Skaters
Name Pos # GP G A P
Zakhar Bryndin 72 8 9 11 20
Harrison Parra 12 14 11 7 18
Dominik Cespedes 17 14 7 10 17
Mark Pazniak 91 14 2 11 13
Carter Cohoon 2 13 6 5 11
Stan Whiteman 77 13 5 4 9
Cayden Cohoon 34 12 3 5 8
Daniil Niakhai 13 16 1 5 6
Lukas Hixon 22 13 3 3 6
Tal Bondar 91 9 1 5 6
Zackary Meneely 89 14 0 5 5
Marcus Anderson 10 8 2 2 4
Eric Van Alstine 11 14 2 2 4
Mason Cervone 29 14 2 2 4
Liam McKivigan 51 14 0 3 3
Bradyn Whiteman 59 14 2 1 3
Vasily Smirnov 44 14 1 1 2
Joseph Mains 24 14 0 0 0
Benjamin Thompson 0 1 0 0 0
Artem Blinov 32 14 0 0 0
Goalies
Name # GP W L SO GAA SV%
Angelo Chiaravalle 46 8 4 2 0 3.33 0.910
Ian Lorang 54 7 2 3 0 4.61 0.850
An unhandled error has occurred. Reload 🗙