North Jersey Avalanche Elite 18U AAA
THF 2025-26 • 18U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-19 1:00 PM | PHA Icemen 18U | Home | L | 1 - 6 | Scoresheet |
| 2025-09-19 7:00 PM | Elmira Junior Aviators 18U | Away | L | 13 - 0 | Scoresheet |
| 2025-09-20 11:10 AM | Atlantic Coast Academy Prep 18U | Away | L | 11 - 0 | Scoresheet |
| 2025-09-21 9:10 AM | Mercer Chiefs Prep 18U | Home | L | 2 - 8 | Scoresheet |
| 2025-12-13 11:10 AM | Boston Junior Bruins 18U | Away | L | 5 - 1 | Scoresheet |
| 2025-12-13 5:30 PM | Rocky Mountain Rough Riders 18U | Home | L | 1 - 7 | Scoresheet |
| 2025-12-14 9:15 AM | TI Selects Premier 18U | Home | L | 2 - 4 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-22 | 4 | 0 | 4 | 0 | 17 | 269 | 239 | 3 | 38 | -35 | 09/22/2025 00:00:00 |
| 2025-09-29 | 4 | 0 | 4 | 0 | 13 | 315 | 225 | 3 | 38 | -35 | 09/29/2025 00:00:00 |
| 2025-10-06 | 4 | 0 | 4 | 0 | 12 | 298 | 202 | 3 | 38 | -35 | 10/06/2025 00:00:00 |
| 2025-10-13 | 4 | 0 | 4 | 0 | 11 | 347 | 193 | 3 | 38 | -35 | 10/13/2025 00:00:00 |
| 2025-10-20 | 4 | 0 | 4 | 0 | 11 | 340 | 180 | 3 | 38 | -35 | 10/20/2025 00:00:00 |
| 2025-10-27 | 4 | 0 | 4 | 0 | 10 | 325 | 180 | 3 | 38 | -35 | 10/27/2025 00:00:00 |
| 2025-11-03 | 4 | 0 | 4 | 0 | 11 | 380 | 180 | 3 | 38 | -35 | 11/03/2025 00:00:00 |
| 2025-11-10 | 4 | 0 | 4 | 0 | 9 | 363 | 176 | 3 | 38 | -35 | 11/10/2025 00:00:00 |
| 2025-11-17 | 4 | 0 | 4 | 0 | 9 | 335 | 176 | 3 | 38 | -35 | 11/17/2025 00:00:00 |
| 2025-11-24 | 4 | 0 | 4 | 0 | 9 | 455 | 176 | 3 | 38 | -35 | 11/24/2025 00:00:00 |
| 2025-12-01 | 4 | 0 | 4 | 0 | 9 | 455 | 176 | 3 | 38 | -35 | 12/01/2025 00:00:00 |
| 2025-12-08 | 4 | 0 | 4 | 0 | 9 | 444 | 172 | 3 | 38 | -35 | 12/08/2025 00:00:00 |
| 2025-12-15 | 7 | 0 | 7 | 0 | 4 | 203 | 143 | 7 | 54 | -47 | 12/15/2025 00:00:00 |
| 2025-12-22 | 7 | 0 | 7 | 0 | 4 | 190 | 140 | 7 | 54 | -47 | 12/22/2025 00:00:00 |
| 2025-12-29 | 7 | 0 | 7 | 0 | 4 | 190 | 140 | 7 | 54 | -47 | 12/29/2025 00:00:00 |
| 2026-01-05 | 7 | 0 | 7 | 0 | 3 | 190 | 140 | 7 | 54 | -47 | 01/05/2026 00:00:00 |
| 2026-01-12 | 7 | 0 | 7 | 0 | 3 | 189 | 140 | 7 | 54 | -47 | 01/12/2026 00:00:00 |
| 2026-01-19 | 7 | 0 | 7 | 0 | 3 | 189 | 140 | 7 | 54 | -47 | 01/19/2026 00:00:00 |
| 2026-01-26 | 7 | 0 | 7 | 0 | 3 | 189 | 140 | 7 | 54 | -47 | 01/26/2026 00:00:00 |
| 2026-02-02 | 7 | 0 | 7 | 0 | 3 | 189 | 140 | 7 | 54 | -47 | 02/02/2026 00:00:00 |
| 2026-02-09 | 7 | 0 | 7 | 0 | 3 | 189 | 140 | 7 | 54 | -47 | 02/09/2026 13:32:29 |
| 2026-02-16 | 7 | 0 | 7 | 0 | 5 | 200 | 138 | 7 | 54 | -47 | 02/16/2026 22:17:22 |
| 2026-02-23 | 7 | 0 | 7 | 0 | 5 | 217 | 2 | 7 | 54 | -47 | 02/23/2026 22:21:36 |
| 2026-03-02 | 7 | 0 | 7 | 0 | 5 | 217 | 2 | 7 | 54 | -47 | 03/02/2026 16:25:22 |
Skaters
No data available.
Goalies
No data available.
