| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-19 1:00 PM | PHA Icemen 18U | Home | L | 1 - 6 | Scoresheet |
| 2025-09-19 7:00 PM | Elmira Junior Aviators 18U | Away | L | 13 - 0 | Scoresheet |
| 2025-09-20 11:10 AM | Atlantic Coast Academy Prep 18U | Away | L | 11 - 0 | Scoresheet |
| 2025-09-21 9:10 AM | Mercer Chiefs Prep 18U | Home | L | 2 - 8 | Scoresheet |
| 2025-12-13 11:10 AM | Boston Junior Bruins 18U | Away | L | 5 - 1 | Scoresheet |
| 2025-12-13 5:30 PM | Rocky Mountain Rough Riders 18U | Home | L | 1 - 7 | Scoresheet |
| 2025-12-14 9:15 AM | TI Selects Premier 18U | Home | L | 2 - 4 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-22 | 4 | 0 | 4 | 0 | 17 | 269 | 3 | 38 | -35 |
| 2025-09-29 | 4 | 0 | 4 | 0 | 13 | 324 | 3 | 38 | -35 |
| 2025-10-06 | 4 | 0 | 4 | 0 | 13 | 314 | 3 | 38 | -35 |
| 2025-10-13 | 4 | 0 | 4 | 0 | 12 | 364 | 3 | 38 | -35 |
| 2025-10-20 | 4 | 0 | 4 | 0 | 11 | 353 | 3 | 38 | -35 |
| 2025-10-27 | 4 | 0 | 4 | 0 | 10 | 345 | 3 | 38 | -35 |
| 2025-11-03 | 4 | 0 | 4 | 0 | 13 | 433 | 3 | 38 | -35 |
| 2025-11-10 | 4 | 0 | 4 | 0 | 12 | 417 | 3 | 38 | -35 |
| 2025-11-17 | 4 | 0 | 4 | 0 | 11 | 382 | 3 | 38 | -35 |
| 2025-11-24 | 4 | 0 | 4 | 0 | 11 | 475 | 3 | 38 | -35 |
| 2025-12-01 | 4 | 0 | 4 | 0 | 11 | 475 | 3 | 38 | -35 |
| 2025-12-08 | 4 | 0 | 4 | 0 | 11 | 453 | 3 | 38 | -35 |
| 2025-12-15 | 7 | 0 | 7 | 0 | 5 | 203 | 7 | 54 | -47 |
| 2025-12-22 | 7 | 0 | 7 | 0 | 4 | 189 | 7 | 54 | -47 |
| 2025-12-29 | 7 | 0 | 7 | 0 | 4 | 189 | 7 | 54 | -47 |
| 2026-01-05 | 7 | 0 | 7 | 0 | 4 | 189 | 7 | 54 | -47 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Marcus Braun | 21 | 7 | 2 | 2 | 4 | |
| Dylan Ferlanti | 22 | 5 | 3 | 0 | 3 | |
| Maxwell Amico | 17 | 7 | 0 | 1 | 1 | |
| Matthew Asalone | 43 | 7 | 0 | 1 | 1 | |
| Aaron Campbell | 2 | 7 | 1 | 0 | 1 | |
| Troy Knause | 10 | 3 | 0 | 1 | 1 | |
| Dylan Moondra | 24 | 6 | 0 | 1 | 1 | |
| Ishan Patel | 27 | 6 | 0 | 1 | 1 | |
| Brian Raparelli | 8 | 7 | 1 | 0 | 1 | |
| Leo Byrne | 33 | 6 | 0 | 0 | 0 | |
| Frank Dalton | 55 | 7 | 0 | 0 | 0 | |
| Eli Ganz | 14 | 6 | 0 | 0 | 0 | |
| Patrick Liu | 16 | 2 | 0 | 0 | 0 | |
| William Park | 37 | 3 | 0 | 0 | 0 | |
| Nick Smith | 13 | 4 | 0 | 0 | 0 | |
| Maxymilian Zygmanski | 7 | 7 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Rocco Pizza | 1 | 4 | 0 | 4 | 0 | 6.50 | 0.840 |
| Dustin Wolckenhauer | 32 | 3 | 0 | 3 | 0 | 9.34 | 0.800 |
