Rochester Jr Americans 15U
THF 2025-26 • 15U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-19 7:00 AM | Queen City Royals 15AAA | Away | W | 2 - 5 | Scoresheet |
| 2025-09-19 3:00 PM | Jersey Shore Lightning 15U | Away | W | 0 - 9 | Scoresheet |
| 2025-09-20 6:10 PM | Colorado Rampage 15U | Away | W | 2 - 3 | Scoresheet |
| 2025-09-21 7:00 AM | PBK 15u | Away | W | 2 - 4 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-22 | 4 | 4 | 0 | 0 | 633 | 97 | 322 | 21 | 6 | 15 | 09/22/2025 00:00:00 |
| 2025-09-29 | 4 | 4 | 0 | 0 | 601 | 92 | 302 | 21 | 6 | 15 | 09/29/2025 00:00:00 |
| 2025-10-06 | 4 | 4 | 0 | 0 | 588 | 90 | 295 | 21 | 6 | 15 | 10/06/2025 00:00:00 |
| 2025-10-13 | 4 | 4 | 0 | 0 | 561 | 86 | 282 | 21 | 6 | 15 | 10/13/2025 00:00:00 |
| 2025-10-20 | 4 | 4 | 0 | 0 | 548 | 84 | 276 | 21 | 6 | 15 | 10/20/2025 00:00:00 |
| 2025-10-27 | 4 | 4 | 0 | 0 | 532 | 81 | 273 | 21 | 6 | 15 | 10/27/2025 00:00:00 |
| 2025-11-03 | 4 | 4 | 0 | 0 | 453 | 67 | 257 | 21 | 6 | 15 | 11/03/2025 00:00:00 |
| 2025-11-10 | 4 | 4 | 0 | 0 | 419 | 60 | 251 | 21 | 6 | 15 | 11/10/2025 00:00:00 |
| 2025-11-17 | 4 | 4 | 0 | 0 | 418 | 60 | 250 | 21 | 6 | 15 | 11/17/2025 00:00:00 |
| 2025-11-24 | 4 | 4 | 0 | 0 | 409 | 58 | 249 | 21 | 6 | 15 | 11/24/2025 00:00:00 |
| 2025-12-01 | 4 | 4 | 0 | 0 | 409 | 58 | 249 | 21 | 6 | 15 | 12/01/2025 00:00:00 |
| 2025-12-08 | 4 | 4 | 0 | 0 | 387 | 54 | 244 | 21 | 6 | 15 | 12/08/2025 00:00:00 |
| 2025-12-15 | 4 | 4 | 0 | 0 | 273 | 32 | 211 | 21 | 6 | 15 | 12/15/2025 00:00:00 |
| 2025-12-22 | 4 | 4 | 0 | 0 | 265 | 30 | 210 | 21 | 6 | 15 | 12/22/2025 00:00:00 |
| 2025-12-29 | 4 | 4 | 0 | 0 | 265 | 30 | 210 | 21 | 6 | 15 | 12/29/2025 00:00:00 |
| 2026-01-05 | 4 | 4 | 0 | 0 | 272 | 31 | 211 | 21 | 6 | 15 | 01/05/2026 00:00:00 |
| 2026-01-12 | 4 | 4 | 0 | 0 | 264 | 30 | 210 | 21 | 6 | 15 | 01/12/2026 00:00:00 |
| 2026-01-19 | 4 | 4 | 0 | 0 | 264 | 30 | 210 | 21 | 6 | 15 | 01/19/2026 00:00:00 |
| 2026-01-26 | 4 | 4 | 0 | 0 | 264 | 30 | 210 | 21 | 6 | 15 | 01/26/2026 00:00:00 |
| 2026-02-02 | 4 | 4 | 0 | 0 | 264 | 30 | 210 | 21 | 6 | 15 | 02/02/2026 00:00:00 |
| 2026-02-09 | 4 | 4 | 0 | 0 | 264 | 30 | 210 | 21 | 6 | 15 | 02/09/2026 13:32:29 |
| 2026-02-16 | 4 | 4 | 0 | 0 | 298 | 38 | 217 | 21 | 6 | 15 | 02/16/2026 22:17:22 |
| 2026-02-23 | 4 | 4 | 0 | 0 | 284 | 37 | 109 | 21 | 6 | 15 | 02/23/2026 22:21:36 |
| 2026-03-02 | 4 | 4 | 0 | 0 | 284 | 37 | 109 | 21 | 6 | 15 | 03/02/2026 16:25:22 |
Skaters
No data available.
Goalies
No data available.
