| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-11-08 7:30 PM | Cranford Teal Diamond 14U | Away | W | 0 - 9 | Scoresheet |
| 2025-11-09 10:15 AM | Cranford Teal Diamond 14U | Away | W | 0 - 10 | Scoresheet |
| 2025-11-15 8:10 PM | MYHA 14U AA Gold Diamond | Away | W | 1 - 10 | Scoresheet |
| 2025-11-16 5:05 PM | JRF 14UAA Orange Diamond | Home | W | 2 - 1 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-10 | 2 | 2 | 0 | 0 | 1867 | 297 | 19 | 0 | 19 |
| 2025-11-17 | 2 | 2 | 0 | 0 | 1415 | 183 | 19 | 0 | 19 |
| 2025-11-24 | 4 | 4 | 0 | 0 | 1349 | 172 | 31 | 2 | 29 |
| 2025-12-01 | 4 | 4 | 0 | 0 | 1349 | 172 | 31 | 2 | 29 |
| 2025-12-08 | 4 | 4 | 0 | 0 | 1349 | 172 | 31 | 2 | 29 |
| 2025-12-15 | 4 | 4 | 0 | 0 | 1349 | 172 | 31 | 2 | 29 |
| 2025-12-22 | 4 | 4 | 0 | 0 | 1349 | 172 | 31 | 2 | 29 |
| 2025-12-29 | 4 | 4 | 0 | 0 | 1349 | 172 | 31 | 2 | 29 |
| 2026-01-05 | 4 | 4 | 0 | 0 | 1349 | 172 | 31 | 2 | 29 |
Skaters
No data available.
Goalies
No data available.
