PAL Jr. Islanders Blue 10U
PAL Jr. Islanders Blue 10U
THF 2025-26 • 10U
Date Opponent H/A Result Score  
2025-01-10 11:45 AM Westchester Express 10U Home
2025-09-13 12:00 PM PBK 10U Away W 1 - 12 Scoresheet
2025-09-13 3:00 PM PBK 10U Away W 0 - 3 Scoresheet
2025-09-20 12:00 PM Flyers Elite 10U Away W 2 - 4 Scoresheet
2025-09-20 3:15 PM Flyers Elite 10U Away W 3 - 4 Scoresheet
2025-10-19 2:45 PM Rockets Hockey Club 10U Home T 0 - 0 Scoresheet
2025-10-25 12:00 PM Utica Jr. Comets 10U Away W 1 - 5 Scoresheet
2025-10-25 3:00 PM Utica Jr. Comets 10U Away W 3 - 7 Scoresheet
2025-11-07 7:00 AM Flyers Elite 10U Away W 0 - 2 Scoresheet
2025-11-07 2:30 PM West Seneca Wings 10U Home W 5 - 2 Scoresheet
2025-11-08 6:00 PM NY Dynamo 10U Home W 3 - 1 Scoresheet
2025-11-09 10:00 AM Flyers Elite 10U Away W 4 - 5 Scoresheet
2025-11-15 1:30 PM Utica Jr. Comets 10U Home W 5 - 2 Scoresheet
2025-11-15 5:00 PM Utica Jr. Comets 10U Home L 3 - 4 Scoresheet
2025-12-07 1:00 PM Flyers Elite 10U Home L 4 - 5 Scoresheet
2025-12-07 4:30 PM Flyers Elite 10U Home L 1 - 2 Scoresheet
2025-12-12 9:45 AM Flyers Elite 10U Home W 5 - 1 Scoresheet
2025-12-12 2:15 PM PBK 10U Home W 8 - 0 Scoresheet
2025-12-13 8:20 AM Mercer Chiefs 10U Home W 2 - 0 Scoresheet
2025-12-14 10:15 AM Flyers Elite 10U Home L 3 - 4 Scoresheet
2026-01-24 1:30 PM Woodbridge Wolfpack 10U Home W 6 - 4 Scoresheet
2026-01-24 5:00 PM Woodbridge Wolfpack 10U Home W 4 - 3 Scoresheet
2026-01-25 2:45 PM Mid-Fairfield 10U Home
2026-02-27 4:50 PM Mercer Chiefs 10U Home W 5 - 3 Scoresheet
2026-02-28 8:30 AM CT Chiefs 10U Home W 7 - 2 Scoresheet
2026-02-28 5:30 PM Carolina Jr Hurricanes 10U Home W 4 - 2 Scoresheet
2026-03-01 7:00 AM Mid-Fairfield 10U Home L 2 - 3 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-09-15 2 2 0 01188 233 7673.5 5.72222 0.2500057.14286 42.8571491.46 5.00 0.0015 1 14 09/15/2025 00:00:00
2025-09-22 4 4 0 03344 789 116913 8.20000 0.7479263.99282 51.9904399.90 3.25 3.6923 6 17 09/22/2025 00:00:00
2025-09-29 4 4 0 03503 940 114515.5 9.50000 0.7231864.10985 52.1464799.90 3.25 3.2523 6 17 09/29/2025 00:00:00
2025-10-06 4 4 0 03373 888 111916 9.60000 0.7518764.93538 53.2471899.90 3.25 2.8223 6 17 10/06/2025 00:00:00
2025-10-13 4 4 0 03347 853 111416 9.60000 0.7399865.22420 53.6322799.90 3.25 3.1123 6 17 10/13/2025 00:00:00
2025-10-20 5 4 0 12052 772 91214 9.42857 0.6393861.09988 51.4665199.06 2.60 1.9423 6 17 10/20/2025 00:00:00
2025-10-27 7 6 0 13219 792 136615.5 10.28261 0.6696562.66063 52.5951399.55 3.00 1.9935 10 25 10/27/2025 00:00:00
2025-11-03 7 6 0 13196 833 135915.5 10.28261 0.6503062.45911 52.3264399.58 3.00 2.1135 10 25 11/03/2025 00:00:00
2025-11-10 11 10 0 14602 675 215719 13.37037 0.6712863.77695 53.2177599.79 2.64 2.3050 17 33 11/10/2025 00:00:00
2025-11-17 13 11 1 13381 797 177818.5 13.53448 0.6526262.37648 53.6814699.60 2.38 2.4158 23 35 11/17/2025 00:00:00
2025-11-24 13 11 1 13458 816 181318.5 13.53448 0.6584562.64200 54.0354999.62 2.38 2.4358 23 35 11/24/2025 00:00:00
2025-12-01 13 11 1 13458 816 181318.5 13.53448 0.6584562.64200 54.0354999.62 2.38 2.4358 23 35 12/01/2025 00:00:00
2025-12-08 15 11 3 12400 1157 140719 14.09677 0.6220160.26957 54.8038799.52 1.93 2.7563 30 33 12/08/2025 00:00:00
2025-12-15 19 14 4 12489 1184 155020.5 15.92857 0.6266360.19498 54.8213799.78 2.16 2.5081 35 46 12/15/2025 00:00:00
2025-12-22 19 14 4 12536 1203 157520.5 15.92857 0.6309160.30341 54.9659599.80 2.16 2.5281 35 46 12/22/2025 00:00:00
2025-12-29 19 14 4 12536 1203 157520.5 15.92857 0.6309160.30341 54.9659599.80 2.16 2.5281 35 46 12/29/2025 00:00:00
2026-01-05 19 14 4 12598 1241 160919.5 15.38571 0.6341160.50288 55.2319299.71 2.16 2.5281 35 46 01/05/2026 00:00:00
2026-01-12 19 14 4 12638 1267 163119.5 15.38571 0.6350060.64698 55.4240499.71 2.16 2.5181 35 46 01/12/2026 00:00:00
2026-01-19 19 14 4 12638 1267 163124 18.74286 0.6354860.68462 55.4742493.98 2.16 2.4681 35 46 01/19/2026 00:00:00
2026-01-26 19 14 4 12638 1267 163124 19.02703 0.6392861.03329 55.1872495.72 2.10 2.4181 35 46 01/26/2026 00:00:00
2026-02-02 19 14 4 12638 1267 163124 19.02703 0.6370160.92282 55.0399595.62 2.10 2.3281 35 46 02/02/2026 00:00:00
2026-02-09 19 14 4 12638 1267 163123 18.45946 0.6356760.93949 55.0621795.52 2.10 2.3181 35 46 02/09/2026 13:32:29
2026-02-16 21 16 4 12314 989 147323 18.45946 0.6362060.93482 55.0559595.51 2.10 2.3291 42 49 02/16/2026 22:17:22
2026-02-23 21 16 4 12314 989 204123 18.45946 0.6362060.93482 55.0559595.51 2.10 2.3291 42 49 02/23/2026 22:21:36
2026-03-02 25 19 5 12103 923 202323 18.90244 0.6247060.37465 54.4995495.52 2.08 2.10109 52 57 03/02/2026 22:17:10
2026-03-09 25 19 5 12103 923 202323 18.90244 0.6247060.37465 54.4995495.52 2.08 2.10109 52 57 03/09/2026 22:13:54
2026-03-16 25 19 5 12103 923 202323 18.90244 0.6247060.37465 54.4995495.52 2.08 2.10109 52 57 03/16/2026 22:18:30
2026-03-23 25 19 5 12103 923 202323 18.90244 0.6247060.37465 54.4995495.52 2.08 2.10109 52 57 03/23/2026 22:16:22
2026-03-30 25 19 5 12103 923 202323 18.90244 0.6247060.37465 54.4995495.52 2.08 2.10109 52 57 03/30/2026 22:17:14
2026-04-06 25 19 5 12103 923 202323 18.90244 0.6247060.37465 54.4995495.52 2.08 2.10109 52 57 04/06/2026 22:13:27
2026-04-13 25 19 5 12103 923 202323 18.90244 0.6247060.37465 54.4995495.52 2.08 2.10109 52 57 04/13/2026 22:20:02
2026-04-20 25 19 5 12103 923 202323 18.90244 0.6247060.37465 54.4995495.52 2.08 2.10109 52 57 04/20/2026 22:03:50
2026-04-27 25 19 5 12103 923 202323 18.90244 0.6247060.37465 54.4995495.52 2.08 2.10109 52 57 04/27/2026 22:03:51
2026-05-04 25 19 5 12103 923 202323 18.90244 0.6247060.37465 54.4995495.52 2.08 2.10109 52 57 05/04/2026 22:05:03
2026-05-11 25 19 5 12103 923 202323 18.90244 0.6247060.37465 54.4995495.52 2.08 2.10109 52 57 05/11/2026 22:03:51
2026-05-18 25 19 5 12103 923 202323 18.90244 0.6247060.37465 54.4995495.52 2.08 2.10109 52 57 05/18/2026 22:03:56
2026-05-25 25 19 5 12103 923 202323 18.90244 0.6247060.37465 54.4995495.52 2.08 2.10109 52 57 05/25/2026 22:03:56
2026-06-01 25 19 5 12103 923 202323 18.90244 0.6247060.37465 54.4995495.52 2.08 2.10109 52 57 06/01/2026 22:03:47
2026-06-08 25 19 5 12103 923 202323 18.90244 0.6247060.37465 54.4995495.52 2.08 2.10109 52 57 06/08/2026 22:05:54
2026-06-15 25 19 5 12103 923 202323 18.90244 0.6247060.37465 54.4995495.52 2.08 2.10109 52 57 06/15/2026 02:04:30
Skaters
Name Pos # GP G A P
Eamonn Denihan 15 20 26 10 36
Hawkins Baran 16 19 7 15 22
Logan Garavaglia 66 20 13 7 20
Lucas Yu 55 20 7 10 17
Anthony Fioretti 88 19 8 5 13
Bobby Sullivan 28 20 4 7 11
Fanchen Zeng 29 20 9 2 11
George Whelan 46 20 3 5 8
Michael Green 97 19 2 3 5
Aiden Lock 8 20 3 1 4
Ethan DeLorenzo 19 19 1 3 4
Langston Lewis 3 19 0 3 3
John Gorey 61 19 0 2 2
Jackson LaManna 2 19 1 1 2
Goalies
Name # GP W L SO GAA SV%
Milo DiPietro 39 15 10 3 2 2.34 0.880
An unhandled error has occurred. Reload 🗙