Pittsburgh Predators 18u
THF 2025-26 • 18U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-12-12 5:50 PM | Rocky Mountain Rough Riders 18U | Home | L | 2 - 4 | Scoresheet |
| 2025-12-13 7:10 AM | Queen City Royals 18AAA | Away | T | 2 - 2 | Scoresheet |
| 2025-12-13 7:00 PM | Mercer Chiefs Prep 18U | Home | W | 11 - 2 | Scoresheet |
| 2025-12-14 3:00 PM | NY Dynamo 18U | Away | — |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-15 | 3 | 1 | 1 | 1 | 88 | 146 | 186 | 26.5 | 24.39474 | 0.50388 | 48.76315 | 48.35087 | 95.08 | 1.67 | -2.24 | 15 | 8 | 7 | 12/15/2025 00:00:00 |
| 2025-12-22 | 3 | 1 | 1 | 1 | 83 | 139 | 182 | 26.5 | 24.39474 | 0.49987 | 48.60111 | 48.13481 | 94.93 | 1.67 | -2.33 | 15 | 8 | 7 | 12/22/2025 00:00:00 |
| 2025-12-29 | 3 | 1 | 1 | 1 | 83 | 139 | 182 | 26.5 | 24.39474 | 0.49987 | 48.60111 | 48.13481 | 94.93 | 1.67 | -2.33 | 15 | 8 | 7 | 12/29/2025 00:00:00 |
| 2026-01-05 | 3 | 1 | 1 | 1 | 83 | 139 | 182 | 26.5 | 24.39474 | 0.50024 | 48.55481 | 48.07308 | 95.05 | 1.67 | -2.39 | 15 | 8 | 7 | 01/05/2026 00:00:00 |
| 2026-01-12 | 3 | 1 | 1 | 1 | 83 | 138 | 181 | 29.5 | 24.86842 | 0.50687 | 48.91391 | 48.55189 | 94.97 | 1.67 | -2.17 | 15 | 8 | 7 | 01/12/2026 00:00:00 |
| 2026-01-19 | 3 | 1 | 1 | 1 | 83 | 138 | 181 | 28 | 25.05263 | 0.51140 | 49.62342 | 49.49789 | 95.61 | 1.67 | -1.71 | 15 | 8 | 7 | 01/19/2026 00:00:00 |
| 2026-01-26 | 3 | 1 | 1 | 1 | 83 | 138 | 181 | 23 | 24.26316 | 0.48592 | 48.75367 | 48.33823 | 95.46 | 1.67 | -1.94 | 15 | 8 | 7 | 01/26/2026 00:00:00 |
| 2026-02-02 | 3 | 1 | 1 | 1 | 83 | 138 | 181 | 21.5 | 24.02632 | 0.48559 | 48.71088 | 48.28117 | 95.47 | 1.67 | -2.00 | 15 | 8 | 7 | 02/02/2026 00:00:00 |
| 2026-02-09 | 3 | 1 | 1 | 1 | 83 | 138 | 181 | 21.5 | 24.02632 | 0.48557 | 48.75907 | 48.34543 | 95.44 | 1.67 | -1.99 | 15 | 8 | 7 | 02/09/2026 13:32:29 |
| 2026-02-16 | 3 | 1 | 1 | 1 | 90 | 136 | 179 | 20.5 | 23.86842 | 0.48543 | 48.75446 | 48.33928 | 95.68 | 1.67 | -2.02 | 15 | 8 | 7 | 02/16/2026 22:17:22 |
| 2026-02-23 | 3 | 1 | 1 | 1 | 91 | 140 | 30 | 23 | 24.26316 | 0.48008 | 48.51214 | 48.01619 | 95.72 | 1.67 | -2.02 | 15 | 8 | 7 | 02/23/2026 22:21:36 |
| 2026-03-02 | 3 | 1 | 1 | 1 | 91 | 140 | 30 | 23 | 24.26316 | 0.48008 | 48.51214 | 48.01619 | 95.72 | 1.67 | -2.02 | 15 | 8 | 7 | 03/02/2026 22:17:10 |
| 2026-03-09 | 3 | 1 | 1 | 1 | 91 | 140 | 30 | 23 | 24.26316 | 0.48008 | 48.51214 | 48.01619 | 95.72 | 1.67 | -2.02 | 15 | 8 | 7 | 03/09/2026 22:13:54 |
| 2026-03-16 | 3 | 1 | 1 | 1 | 91 | 140 | 30 | 23 | 24.26316 | 0.48008 | 48.51214 | 48.01619 | 95.72 | 1.67 | -2.02 | 15 | 8 | 7 | 03/16/2026 22:18:30 |
| 2026-03-23 | 3 | 1 | 1 | 1 | 91 | 140 | 30 | 23 | 24.26316 | 0.48008 | 48.51214 | 48.01619 | 95.72 | 1.67 | -2.02 | 15 | 8 | 7 | 03/23/2026 22:16:22 |
| 2026-03-30 | 3 | 1 | 1 | 1 | 91 | 140 | 30 | 23 | 24.26316 | 0.48008 | 48.51214 | 48.01619 | 95.72 | 1.67 | -2.02 | 15 | 8 | 7 | 03/30/2026 22:17:14 |
| 2026-04-06 | 3 | 1 | 1 | 1 | 91 | 140 | 30 | 23 | 24.26316 | 0.48008 | 48.51214 | 48.01619 | 95.72 | 1.67 | -2.02 | 15 | 8 | 7 | 04/06/2026 22:13:27 |
| 2026-04-13 | 3 | 1 | 1 | 1 | 91 | 140 | 30 | 23 | 24.26316 | 0.48008 | 48.51214 | 48.01619 | 95.72 | 1.67 | -2.02 | 15 | 8 | 7 | 04/13/2026 22:20:02 |
| 2026-04-20 | 3 | 1 | 1 | 1 | 91 | 140 | 30 | 23 | 24.26316 | 0.48008 | 48.51214 | 48.01619 | 95.72 | 1.67 | -2.02 | 15 | 8 | 7 | 04/20/2026 22:03:50 |
| 2026-04-27 | 3 | 1 | 1 | 1 | 91 | 140 | 30 | 23 | 24.26316 | 0.48008 | 48.51214 | 48.01619 | 95.72 | 1.67 | -2.02 | 15 | 8 | 7 | 04/27/2026 22:03:51 |
| 2026-05-04 | 3 | 1 | 1 | 1 | 91 | 140 | 30 | 23 | 24.26316 | 0.48008 | 48.51214 | 48.01619 | 95.72 | 1.67 | -2.02 | 15 | 8 | 7 | 05/04/2026 22:05:03 |
| 2026-05-11 | 3 | 1 | 1 | 1 | 91 | 140 | 30 | 23 | 24.26316 | 0.48008 | 48.51214 | 48.01619 | 95.72 | 1.67 | -2.02 | 15 | 8 | 7 | 05/11/2026 22:03:51 |
| 2026-05-18 | 3 | 1 | 1 | 1 | 91 | 140 | 30 | 23 | 24.26316 | 0.48008 | 48.51214 | 48.01619 | 95.72 | 1.67 | -2.02 | 15 | 8 | 7 | 05/18/2026 22:03:56 |
| 2026-05-25 | 3 | 1 | 1 | 1 | 91 | 140 | 30 | 23 | 24.26316 | 0.48008 | 48.51214 | 48.01619 | 95.72 | 1.67 | -2.02 | 15 | 8 | 7 | 05/25/2026 22:03:56 |
| 2026-06-01 | 3 | 1 | 1 | 1 | 91 | 140 | 30 | 23 | 24.26316 | 0.48008 | 48.51214 | 48.01619 | 95.72 | 1.67 | -2.02 | 15 | 8 | 7 | 06/01/2026 22:03:47 |
| 2026-06-08 | 3 | 1 | 1 | 1 | 91 | 140 | 30 | 23 | 24.26316 | 0.48008 | 48.51214 | 48.01619 | 95.72 | 1.67 | -2.02 | 15 | 8 | 7 | 06/08/2026 22:05:54 |
| 2026-06-15 | 3 | 1 | 1 | 1 | 91 | 140 | 30 | 23 | 24.26316 | 0.48008 | 48.51214 | 48.01619 | 95.72 | 1.67 | -2.02 | 15 | 8 | 7 | 06/15/2026 02:04:30 |
Skaters
No data available.
Goalies
No data available.
