Queen City Royals 15AAA
THF 2025-26 • 15U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-19 7:00 AM | Rochester Jr Americans 15U | Home | L | 2 - 5 | Scoresheet |
| 2025-09-19 5:00 PM | Biggby Coffee AAA 15U | Home | W | 5 - 1 | Scoresheet |
| 2025-09-20 2:10 PM | Sylvania North Stars 15U | Home | L | 0 - 4 | Scoresheet |
| 2025-09-21 9:00 AM | Jersey Shore Lightning 15U | Home | W | 6 - 0 | Scoresheet |
| 2025-12-12 7:10 AM | Mercer Chiefs 15U | Away | L | 3 - 0 | Scoresheet |
| 2025-12-12 1:10 PM | Red Bank Generals 15U | Home | W | 4 - 0 | Scoresheet |
| 2025-12-13 3:00 PM | Rockets Hockey Club Elite 15U | Away | L | 2 - 1 | Scoresheet |
| 2025-12-14 9:30 AM | Revolution Premier 15U | Home | L | 2 - 3 | Scoresheet |
| 2026-01-17 8:50 PM | PAL Jr. Islanders 15U | Home | L | 0 - 6 | Scoresheet |
| 2026-01-18 1:40 PM | Nest Hockey Academy 15u | Away | W | 2 - 4 | Scoresheet |
| 2026-01-18 7:00 PM | Chicago Phantoms 15U | Home | W | 3 - 2 | Scoresheet |
| 2026-01-19 7:00 AM | PBK 15u | Home | W | 4 - 3 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-22 | 4 | 2 | 2 | 0 | 192 | 313 | 234 | 27.5 | 21.10000 | 0.56936 | 51.93080 | 52.57440 | 92.84 | 0.75 | 1.06 | 13 | 10 | 3 | 09/22/2025 00:00:00 |
| 2025-09-29 | 4 | 2 | 2 | 0 | 178 | 298 | 218 | 29 | 22.60000 | 0.56897 | 51.93103 | 52.57470 | 91.54 | 0.75 | 0.03 | 13 | 10 | 3 | 09/29/2025 00:00:00 |
| 2025-10-06 | 4 | 2 | 2 | 0 | 176 | 293 | 213 | 31 | 23.40000 | 0.56897 | 51.98834 | 52.65111 | 91.43 | 0.75 | 0.13 | 13 | 10 | 3 | 10/06/2025 00:00:00 |
| 2025-10-13 | 4 | 2 | 2 | 0 | 167 | 280 | 204 | 34.5 | 25.30000 | 0.57247 | 51.97492 | 52.63322 | 92.88 | 0.75 | 0.17 | 13 | 10 | 3 | 10/13/2025 00:00:00 |
| 2025-10-20 | 4 | 2 | 2 | 0 | 162 | 272 | 199 | 37.5 | 26.30000 | 0.57350 | 51.90610 | 52.54147 | 91.07 | 0.75 | -0.53 | 13 | 10 | 3 | 10/20/2025 00:00:00 |
| 2025-10-27 | 4 | 2 | 2 | 0 | 155 | 260 | 198 | 32.5 | 25.30000 | 0.56019 | 50.93939 | 51.25253 | 92.09 | 0.75 | -0.74 | 13 | 10 | 3 | 10/27/2025 00:00:00 |
| 2025-11-03 | 4 | 2 | 2 | 0 | 135 | 225 | 194 | 32.5 | 25.30000 | 0.55866 | 50.79376 | 51.05835 | 92.41 | 0.75 | -0.66 | 13 | 10 | 3 | 11/03/2025 00:00:00 |
| 2025-11-10 | 4 | 2 | 2 | 0 | 126 | 208 | 192 | 31.5 | 25.10000 | 0.56252 | 50.87644 | 51.16858 | 92.43 | 0.75 | -0.66 | 13 | 10 | 3 | 11/10/2025 00:00:00 |
| 2025-11-17 | 4 | 2 | 2 | 0 | 126 | 209 | 192 | 34.5 | 26.10000 | 0.56080 | 50.72243 | 50.96324 | 91.60 | 0.75 | -0.82 | 13 | 10 | 3 | 11/17/2025 00:00:00 |
| 2025-11-24 | 4 | 2 | 2 | 0 | 124 | 204 | 191 | 34.5 | 26.10000 | 0.55974 | 50.68355 | 50.91141 | 92.09 | 0.75 | -0.76 | 13 | 10 | 3 | 11/24/2025 00:00:00 |
| 2025-12-01 | 4 | 2 | 2 | 0 | 124 | 204 | 191 | 34.5 | 26.10000 | 0.55974 | 50.68355 | 50.91141 | 92.09 | 0.75 | -0.76 | 13 | 10 | 3 | 12/01/2025 00:00:00 |
| 2025-12-08 | 4 | 2 | 2 | 0 | 117 | 194 | 190 | 33.5 | 25.90000 | 0.55649 | 50.48897 | 50.65195 | 91.99 | 0.75 | -0.81 | 13 | 10 | 3 | 12/08/2025 00:00:00 |
| 2025-12-15 | 8 | 3 | 5 | 0 | 38 | 89 | 143 | 13.5 | 20.83333 | 0.44901 | 45.53681 | 48.21575 | 90.29 | 0.25 | -1.60 | 20 | 18 | 2 | 12/15/2025 00:00:00 |
| 2025-12-22 | 8 | 3 | 5 | 0 | 35 | 85 | 143 | 13 | 20.66667 | 0.44416 | 45.35805 | 47.97740 | 90.73 | 0.25 | -1.59 | 20 | 18 | 2 | 12/22/2025 00:00:00 |
| 2025-12-29 | 8 | 3 | 5 | 0 | 35 | 85 | 143 | 13 | 20.66667 | 0.44416 | 45.35805 | 47.97740 | 90.73 | 0.25 | -1.59 | 20 | 18 | 2 | 12/29/2025 00:00:00 |
| 2026-01-05 | 8 | 3 | 5 | 0 | 36 | 86 | 143 | 13.5 | 20.83333 | 0.44215 | 45.24255 | 47.82339 | 90.82 | 0.25 | -1.68 | 20 | 18 | 2 | 01/05/2026 00:00:00 |
| 2026-01-12 | 8 | 3 | 5 | 0 | 35 | 84 | 142 | 13.5 | 20.83333 | 0.44514 | 45.28665 | 47.88220 | 90.76 | 0.25 | -1.67 | 20 | 18 | 2 | 01/12/2026 00:00:00 |
| 2026-01-19 | 8 | 3 | 5 | 0 | 35 | 84 | 142 | 16.5 | 21.24074 | 0.48280 | 47.99068 | 48.83605 | 91.91 | -0.09 | -1.01 | 20 | 18 | 2 | 01/19/2026 00:00:00 |
| 2026-01-26 | 8 | 3 | 5 | 0 | 35 | 84 | 142 | 15 | 20.42857 | 0.48361 | 48.82025 | 48.42700 | 92.60 | 0.00 | -1.03 | 20 | 18 | 2 | 01/26/2026 00:00:00 |
| 2026-02-02 | 8 | 3 | 5 | 0 | 35 | 84 | 142 | 16 | 20.85714 | 0.48427 | 48.81134 | 48.41512 | 92.55 | 0.00 | -1.01 | 20 | 18 | 2 | 02/02/2026 00:00:00 |
| 2026-02-09 | 8 | 3 | 5 | 0 | 35 | 84 | 142 | 15.5 | 20.64286 | 0.48517 | 48.84980 | 48.46640 | 92.60 | 0.00 | -1.02 | 20 | 18 | 2 | 02/09/2026 13:32:29 |
| 2026-02-16 | 12 | 6 | 6 | 0 | 69 | 101 | 142 | 15.5 | 20.64286 | 0.48503 | 48.82205 | 48.42940 | 92.64 | 0.00 | -1.03 | 31 | 31 | 0 | 02/16/2026 22:17:22 |
| 2026-02-23 | 12 | 6 | 6 | 0 | 63 | 87 | 42 | 15 | 20.42857 | 0.48122 | 48.58916 | 48.11888 | 92.04 | 0.00 | -1.25 | 31 | 31 | 0 | 02/23/2026 22:21:36 |
| 2026-03-02 | 12 | 6 | 6 | 0 | 63 | 87 | 42 | 15 | 20.42857 | 0.48122 | 48.58916 | 48.11888 | 92.04 | 0.00 | -1.25 | 31 | 31 | 0 | 03/02/2026 22:17:10 |
| 2026-03-09 | 12 | 6 | 6 | 0 | 63 | 87 | 42 | 15 | 20.42857 | 0.48122 | 48.58916 | 48.11888 | 92.04 | 0.00 | -1.25 | 31 | 31 | 0 | 03/09/2026 22:13:54 |
| 2026-03-16 | 12 | 6 | 6 | 0 | 63 | 87 | 42 | 15 | 20.42857 | 0.48122 | 48.58916 | 48.11888 | 92.04 | 0.00 | -1.25 | 31 | 31 | 0 | 03/16/2026 22:18:30 |
| 2026-03-23 | 12 | 6 | 6 | 0 | 63 | 87 | 42 | 15 | 20.42857 | 0.48122 | 48.58916 | 48.11888 | 92.04 | 0.00 | -1.25 | 31 | 31 | 0 | 03/23/2026 22:16:22 |
| 2026-03-30 | 12 | 6 | 6 | 0 | 63 | 87 | 42 | 15 | 20.42857 | 0.48122 | 48.58916 | 48.11888 | 92.04 | 0.00 | -1.25 | 31 | 31 | 0 | 03/30/2026 22:17:14 |
| 2026-04-06 | 12 | 6 | 6 | 0 | 63 | 87 | 42 | 15 | 20.42857 | 0.48122 | 48.58916 | 48.11888 | 92.04 | 0.00 | -1.25 | 31 | 31 | 0 | 04/06/2026 22:13:27 |
| 2026-04-13 | 12 | 6 | 6 | 0 | 63 | 87 | 42 | 15 | 20.42857 | 0.48122 | 48.58916 | 48.11888 | 92.04 | 0.00 | -1.25 | 31 | 31 | 0 | 04/13/2026 22:20:02 |
| 2026-04-20 | 12 | 6 | 6 | 0 | 63 | 87 | 42 | 15 | 20.42857 | 0.48122 | 48.58916 | 48.11888 | 92.04 | 0.00 | -1.25 | 31 | 31 | 0 | 04/20/2026 22:03:50 |
| 2026-04-27 | 12 | 6 | 6 | 0 | 63 | 87 | 42 | 15 | 20.42857 | 0.48122 | 48.58916 | 48.11888 | 92.04 | 0.00 | -1.25 | 31 | 31 | 0 | 04/27/2026 22:03:51 |
| 2026-05-04 | 12 | 6 | 6 | 0 | 63 | 87 | 42 | 15 | 20.42857 | 0.48122 | 48.58916 | 48.11888 | 92.04 | 0.00 | -1.25 | 31 | 31 | 0 | 05/04/2026 22:05:03 |
| 2026-05-11 | 12 | 6 | 6 | 0 | 63 | 87 | 42 | 15 | 20.42857 | 0.48122 | 48.58916 | 48.11888 | 92.04 | 0.00 | -1.25 | 31 | 31 | 0 | 05/11/2026 22:03:51 |
| 2026-05-18 | 12 | 6 | 6 | 0 | 63 | 87 | 42 | 15 | 20.42857 | 0.48122 | 48.58916 | 48.11888 | 92.04 | 0.00 | -1.25 | 31 | 31 | 0 | 05/18/2026 22:03:56 |
| 2026-05-25 | 12 | 6 | 6 | 0 | 63 | 87 | 42 | 15 | 20.42857 | 0.48122 | 48.58916 | 48.11888 | 92.04 | 0.00 | -1.25 | 31 | 31 | 0 | 05/25/2026 22:03:56 |
| 2026-06-01 | 12 | 6 | 6 | 0 | 63 | 87 | 42 | 15 | 20.42857 | 0.48122 | 48.58916 | 48.11888 | 92.04 | 0.00 | -1.25 | 31 | 31 | 0 | 06/01/2026 22:03:47 |
| 2026-06-08 | 12 | 6 | 6 | 0 | 63 | 87 | 42 | 15 | 20.42857 | 0.48122 | 48.58916 | 48.11888 | 92.04 | 0.00 | -1.25 | 31 | 31 | 0 | 06/08/2026 22:05:54 |
| 2026-06-15 | 12 | 6 | 6 | 0 | 63 | 87 | 42 | 15 | 20.42857 | 0.48122 | 48.58916 | 48.11888 | 92.04 | 0.00 | -1.25 | 31 | 31 | 0 | 06/15/2026 02:04:30 |
Skaters
No data available.
Goalies
No data available.
