| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-10-05 10:00 AM | Atlantic Coast Academy 14U | Away | W | 3 - 4 | Scoresheet |
| 2025-12-12 3:30 PM | NH Mountain Kings 14u | Away | — | Scoresheet | |
| 2025-12-13 8:00 AM | Mercer Chiefs 14U | Home | W | 6 - 2 | Scoresheet |
| 2025-12-13 3:30 PM | Jersey Hitmen 14U | Home | — | Scoresheet | |
| 2025-12-14 12:10 PM | NY Dynamo 14U | Home | — | Scoresheet | |
| 2026-01-11 12:00 AM | Atlantic Coast Academy 14U | Away | — | Scoresheet | |
| 2026-01-17 8:40 AM | Rockets Hockey Club 14U | Away | — | Scoresheet | |
| 2026-01-17 1:40 PM | Rockets Hockey Club 14U | Away | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-06 | 3 | 1 | 2 | 0 | 233 | 501 | 12 | 16 | -4 |
| 2025-10-13 | 3 | 1 | 2 | 0 | 191 | 323 | 12 | 16 | -4 |
| 2025-10-20 | 3 | 1 | 2 | 0 | 172 | 308 | 12 | 16 | -4 |
| 2025-10-27 | 3 | 1 | 2 | 0 | 179 | 335 | 12 | 16 | -4 |
| 2025-11-03 | 3 | 1 | 2 | 0 | 167 | 291 | 12 | 16 | -4 |
| 2025-11-10 | 3 | 1 | 2 | 0 | 177 | 322 | 12 | 16 | -4 |
| 2025-11-17 | 3 | 1 | 2 | 0 | 170 | 308 | 12 | 16 | -4 |
| 2025-11-24 | 3 | 1 | 2 | 0 | 113 | 202 | 12 | 16 | -4 |
| 2025-12-01 | 3 | 1 | 2 | 0 | 114 | 199 | 12 | 16 | -4 |
| 2025-12-08 | 3 | 1 | 2 | 0 | 115 | 200 | 12 | 16 | -4 |
| 2025-12-15 | 4 | 2 | 2 | 0 | 152 | 168 | 18 | 18 | 0 |
| 2025-12-22 | 4 | 2 | 2 | 0 | 163 | 186 | 18 | 18 | 0 |
| 2025-12-29 | 4 | 2 | 2 | 0 | 163 | 186 | 18 | 18 | 0 |
| 2026-01-05 | 4 | 2 | 2 | 0 | 163 | 186 | 18 | 18 | 0 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Martin Gergo Menyhart | 0 | 3 | 3 | 2 | 5 | |
| Garrett Crutchley | 0 | 3 | 2 | 1 | 3 | |
| Asa Bouchard | 0 | 3 | 1 | 1 | 2 | |
| Maximilian Aginskiy | 0 | 3 | 1 | 1 | 2 | |
| Evan Ficken | 0 | 3 | 2 | 0 | 2 | |
| Peter Visnovsky | 0 | 3 | 1 | 0 | 1 | |
| Elias Valtiner | 0 | 3 | 1 | 0 | 1 | |
| Parker Ross | 0 | 3 | 1 | 0 | 1 | |
| Christopher Morrell | 0 | 3 | 0 | 1 | 1 | |
| Roberts Skadats | 0 | 3 | 0 | 1 | 1 | |
| Cohen Polley | 0 | 3 | 0 | 0 | 0 | |
| Benedikt Nutz | 0 | 3 | 0 | 0 | 0 | |
| Bruno Bazin | 0 | 2 | 0 | 0 | 0 | |
| Bobby Davis III | 0 | 3 | 0 | 0 | 0 | |
| Ben Couture | 0 | 3 | 0 | 0 | 0 |
Goalies
No data available.
