| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-29 3:20 PM | Top Gun 14U | Home | W | 2 - 1 |
| 2025-08-30 8:00 AM | 95 Giants 14U | Home | W | 9 - 2 |
| 2025-08-30 2:40 PM | SeaCoast 14U | Away | L | 6 - 5 |
| 2025-08-31 8:00 AM | Top Gun 14U | Home | W | 2 - 1 |
| 2025-08-31 2:40 PM | SeaCoast 14U | Home | W | 4 - 2 |
| 2025-09-13 5:00 PM | Jersey Hitmen 14U | Home | W | 7 - 4 |
| 2025-09-14 5:15 PM | Woodbridge Wolfpack 14U | Away | T | 1 - 1 |
| 2025-10-04 6:45 PM | Mercer Chiefs 14U | Home | W | 7 - 2 |
| 2025-10-17 1:00 PM | Mount St. Charles 14U | Away | L | 7 - 1 |
| 2025-10-18 10:00 AM | Mount St. Charles 14U | Away | L | 4 - 1 |
| 2025-10-19 9:00 AM | Mount St. Charles 14U | Away | L | 4 - 1 |
| 2025-10-25 7:00 PM | Westchester Express South 14U | Away | L | 4 - 2 |
| 2025-11-08 5:00 PM | Woodbridge Wolfpack 14U | Home | — | |
| 2025-11-09 3:00 PM | Mercer Chiefs 14U | Home | — | |
| 2025-11-30 1:00 PM | Rockets Hockey Club 14U | Home | — | |
| 2025-11-30 4:30 PM | Rockets Hockey Club 14U | Away | — | |
| 2026-01-04 11:15 AM | PBK 14u | Away | — | |
| 2026-01-04 2:15 PM | PBK 14u | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 1248 | 483 |
| 2025-10-20 | 648 | 849 |
| 2025-10-27 | 489 | 710 |
| 2025-11-03 | 550 | 710 |
