Mount St. Charles 15U
Mount St. Charles 15U
THF 2025-26 • 15U
Date Opponent H/A Result Score  
2025-10-17 3:00 PM PAL Jr. Islanders 15U Home W 10 - 1 Scoresheet
2025-10-18 12:00 PM PAL Jr. Islanders 15U Home W 6 - 4 Scoresheet
2025-10-19 11:00 AM PAL Jr. Islanders 15U Home W 8 - 0 Scoresheet
2025-11-01 12:00 PM South Kent School 15U Away W 1 - 2 Scoresheet
2025-11-02 10:00 AM South Kent School 15U Home W 3 - 2 Scoresheet
2025-11-15 8:00 AM Flyers Elite - BBNA 15U Home L 0 - 1 Scoresheet
2025-11-16 8:00 AM Flyers Elite - BBNA 15U Home W 8 - 0 Scoresheet
2025-12-05 4:00 PM Team Maryland 15U Home W 8 - 0 Scoresheet
2025-12-06 9:00 AM Team Maryland 15U Home W 6 - 3 Scoresheet
2025-12-07 9:00 AM Team Maryland 15U Home W 4 - 1 Scoresheet
2026-01-24 12:00 PM South Kent School 15U Home W 5 - 2 Scoresheet
2026-01-25 12:00 PM South Kent School 15U Away
2026-02-20 9:00 AM PAL Jr. Islanders 15U Home W 3 - 2 Scoresheet
2026-02-20 3:00 PM NY Arrows 15U Home W 9 - 2 Scoresheet
2026-02-21 11:15 AM Notre Dame Hockey Academy 15U Home W 6 - 2 Scoresheet
2026-02-28 3:00 PM SeaCoast 15U Away
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-10-20 3 3 0 0896 235 31747 27.21053 0.7162965.09430 53.4590698.17 5.33 1.9924 5 19 10/20/2025 00:00:00
2025-10-27 3 3 0 0893 235 31647 27.21053 0.7153665.33452 53.7793699.59 5.33 2.1824 5 19 10/27/2025 00:00:00
2025-11-03 5 5 0 01576 269 53447 29.09524 0.7482465.80994 54.4132599.73 3.60 3.8129 8 21 11/03/2025 00:00:00
2025-11-10 5 5 0 01524 261 52247 29.09524 0.7381765.58260 54.1101399.90 3.60 3.9729 8 21 11/10/2025 00:00:00
2025-11-17 7 6 1 0781 242 38347 31.00000 0.6666461.39273 53.2855597.97 3.43 2.8737 9 28 11/17/2025 00:00:00
2025-11-24 7 6 1 0779 242 38247 31.00000 0.6639761.36538 53.2490898.12 3.43 2.5937 9 28 11/24/2025 00:00:00
2025-12-01 7 6 1 0779 242 38247 31.00000 0.6639761.36538 53.2490898.12 3.43 2.5937 9 28 12/01/2025 00:00:00
2025-12-08 10 9 1 01039 215 52846 32.46154 0.6671161.98839 52.6511998.03 3.70 2.2855 13 42 12/08/2025 00:00:00
2025-12-15 10 9 1 01057 226 52749 33.92308 0.6875762.73483 53.6464398.09 3.70 2.7555 13 42 12/15/2025 00:00:00
2025-12-22 10 9 1 01069 229 53248 33.53846 0.6879962.79442 53.7259098.50 3.70 2.7355 13 42 12/22/2025 00:00:00
2025-12-29 10 9 1 01069 229 53248 33.53846 0.6879962.79442 53.7259098.50 3.70 2.7355 13 42 12/29/2025 00:00:00
2026-01-05 10 9 1 01165 250 56949 33.92308 0.6818762.74823 53.6643198.76 3.70 2.8155 13 42 01/05/2026 00:00:00
2026-01-12 10 9 1 01174 254 57249 33.92308 0.6814562.75627 53.6750398.71 3.70 2.8355 13 42 01/12/2026 00:00:00
2026-01-19 10 9 1 01174 254 57249 33.92308 0.6736162.50496 53.3399499.25 3.70 2.5355 13 42 01/19/2026 00:00:00
2026-01-26 10 9 1 01174 254 57249 34.48148 0.6721062.54925 53.0959799.83 3.64 2.5755 13 42 01/26/2026 00:00:00
2026-02-02 10 9 1 01174 254 57249 34.48148 0.6724962.64576 53.2246599.84 3.64 2.6555 13 42 02/02/2026 00:00:00
2026-02-09 10 9 1 01174 254 57249 34.48148 0.6772162.83355 53.4750399.83 3.64 2.5855 13 42 02/09/2026 13:32:29
2026-02-16 11 10 1 01660 337 79349 34.48148 0.6830463.03686 53.7461299.82 3.64 2.5160 15 45 02/16/2026 22:17:22
2026-02-23 14 13 1 01795 275 129349 35.93333 0.6978763.15998 53.2609399.13 3.71 2.1278 21 57 02/23/2026 22:21:36
2026-03-02 14 13 1 01795 275 129349 35.93333 0.6978763.15998 53.2609399.13 3.71 2.1278 21 57 03/02/2026 22:17:10
2026-03-09 14 13 1 01795 275 129349 35.93333 0.6978763.15998 53.2609399.13 3.71 2.1278 21 57 03/09/2026 22:13:54
2026-03-16 14 13 1 01795 275 129349 35.93333 0.6978763.15998 53.2609399.13 3.71 2.1278 21 57 03/16/2026 22:18:30
2026-03-23 14 13 1 01795 275 129349 35.93333 0.6978763.15998 53.2609399.13 3.71 2.1278 21 57 03/23/2026 22:16:22
2026-03-30 14 13 1 01795 275 129349 35.93333 0.6978763.15998 53.2609399.13 3.71 2.1278 21 57 03/30/2026 22:17:14
2026-04-06 14 13 1 01795 275 129349 35.93333 0.6978763.15998 53.2609399.13 3.71 2.1278 21 57 04/06/2026 22:13:27
2026-04-13 14 13 1 01795 275 129349 35.93333 0.6978763.15998 53.2609399.13 3.71 2.1278 21 57 04/13/2026 22:20:02
2026-04-20 14 13 1 01795 275 129349 35.93333 0.6978763.15998 53.2609399.13 3.71 2.1278 21 57 04/20/2026 22:03:50
2026-04-27 14 13 1 01795 275 129349 35.93333 0.6978763.15998 53.2609399.13 3.71 2.1278 21 57 04/27/2026 22:03:51
2026-05-04 14 13 1 01795 275 129349 35.93333 0.6978763.15998 53.2609399.13 3.71 2.1278 21 57 05/04/2026 22:05:03
2026-05-11 14 13 1 01795 275 129349 35.93333 0.6978763.15998 53.2609399.13 3.71 2.1278 21 57 05/11/2026 22:03:51
2026-05-18 14 13 1 01795 275 129349 35.93333 0.6978763.15998 53.2609399.13 3.71 2.1278 21 57 05/18/2026 22:03:56
2026-05-25 14 13 1 01795 275 129349 35.93333 0.6978763.15998 53.2609399.13 3.71 2.1278 21 57 05/25/2026 22:03:56
2026-06-01 14 13 1 01795 275 129349 35.93333 0.6978763.15998 53.2609399.13 3.71 2.1278 21 57 06/01/2026 22:03:47
2026-06-08 14 13 1 01795 275 129349 35.93333 0.6978763.15998 53.2609399.13 3.71 2.1278 21 57 06/08/2026 22:05:54
2026-06-15 14 13 1 01795 275 129349 35.93333 0.6978763.15998 53.2609399.13 3.71 2.1278 21 57 06/15/2026 02:04:30
Skaters
Name Pos # GP G A P
Thomas Boisvert 71 11 14 11 25
Jett Zimont 19 11 10 9 19
Zaac Daniel Charbonneau 14 11 10 7 17
MJ Campbell 93 10 4 11 15
Mason Bricker 13 11 3 9 12
Cruise Armstrong 20 11 7 4 11
Zachary Zambito 3 11 1 5 6
Anthony Foyt V 43 11 0 5 5
Mason Stonacek 77 10 2 2 4
Drayden Demas 27 11 0 4 4
Matvii Dorofieiev 17 11 1 3 4
Kaygo Thompson 2 11 1 2 3
Zhen Xu-Sun 98 10 3 0 3
Jay Ha 86 10 1 2 3
Quinn Brown 8 10 0 1 1
Krew Krieger 46 8 1 0 1
Zhenghao Xu-Sun 16 10 0 1 1
Joe Zambito 0 1 0 0 0
Isaiah Crawley 7 10 0 0 0
Goalies
Name # GP W L SO GAA SV%
Elias Hopeman 30 5 4 0 2 0.92 0.950
Lev Smotkin 1 6 5 0 1 1.71 0.920
An unhandled error has occurred. Reload 🗙