Valley Jr Warriors 15U
THF 2025-26 • 15U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 1:40 PM | Syracuse Nationals 15U | Home | L | 1 - 3 | Scoresheet |
| 2025-08-30 9:40 AM | Cyclones Academy 15U | Home | W | 6 - 3 | Scoresheet |
| 2025-08-30 4:20 PM | Fall Prep Eagles 15U | Home | W | 5 - 1 | Scoresheet |
| 2025-08-31 9:40 AM | Team Maryland 15U | Away | W | 5 - 7 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 3 | 1 | 0 | 533 | 268 | 454 | 19 | 12 | 7 | 09/08/2025 00:00:00 |
| 2025-09-15 | 4 | 3 | 1 | 0 | 335 | 153 | 343 | 19 | 12 | 7 | 09/15/2025 00:00:00 |
| 2025-09-22 | 4 | 3 | 1 | 0 | 219 | 99 | 239 | 19 | 12 | 7 | 09/22/2025 00:00:00 |
| 2025-09-29 | 4 | 3 | 1 | 0 | 211 | 96 | 224 | 19 | 12 | 7 | 09/29/2025 00:00:00 |
| 2025-10-06 | 4 | 3 | 1 | 0 | 216 | 99 | 221 | 19 | 12 | 7 | 10/06/2025 00:00:00 |
| 2025-10-13 | 4 | 3 | 1 | 0 | 217 | 103 | 214 | 19 | 12 | 7 | 10/13/2025 00:00:00 |
| 2025-10-20 | 4 | 3 | 1 | 0 | 217 | 102 | 210 | 19 | 12 | 7 | 10/20/2025 00:00:00 |
| 2025-10-27 | 4 | 3 | 1 | 0 | 229 | 112 | 212 | 19 | 12 | 7 | 10/27/2025 00:00:00 |
| 2025-11-03 | 4 | 3 | 1 | 0 | 204 | 102 | 207 | 19 | 12 | 7 | 11/03/2025 00:00:00 |
| 2025-11-10 | 4 | 3 | 1 | 0 | 206 | 108 | 208 | 19 | 12 | 7 | 11/10/2025 00:00:00 |
| 2025-11-17 | 4 | 3 | 1 | 0 | 201 | 102 | 207 | 19 | 12 | 7 | 11/17/2025 00:00:00 |
| 2025-11-24 | 4 | 3 | 1 | 0 | 202 | 104 | 207 | 19 | 12 | 7 | 11/24/2025 00:00:00 |
| 2025-12-01 | 4 | 3 | 1 | 0 | 202 | 104 | 207 | 19 | 12 | 7 | 12/01/2025 00:00:00 |
| 2025-12-08 | 4 | 3 | 1 | 0 | 184 | 92 | 203 | 19 | 12 | 7 | 12/08/2025 00:00:00 |
| 2025-12-15 | 4 | 3 | 1 | 0 | 152 | 78 | 187 | 19 | 12 | 7 | 12/15/2025 00:00:00 |
| 2025-12-22 | 4 | 3 | 1 | 0 | 161 | 83 | 189 | 19 | 12 | 7 | 12/22/2025 00:00:00 |
| 2025-12-29 | 4 | 3 | 1 | 0 | 161 | 83 | 189 | 19 | 12 | 7 | 12/29/2025 00:00:00 |
| 2026-01-05 | 4 | 3 | 1 | 0 | 167 | 87 | 190 | 19 | 12 | 7 | 01/05/2026 00:00:00 |
| 2026-01-12 | 4 | 3 | 1 | 0 | 155 | 77 | 188 | 19 | 12 | 7 | 01/12/2026 00:00:00 |
| 2026-01-19 | 4 | 3 | 1 | 0 | 155 | 77 | 188 | 19 | 12 | 7 | 01/19/2026 00:00:00 |
| 2026-01-26 | 4 | 3 | 1 | 0 | 155 | 77 | 188 | 19 | 12 | 7 | 01/26/2026 00:00:00 |
| 2026-02-02 | 4 | 3 | 1 | 0 | 155 | 77 | 188 | 19 | 12 | 7 | 02/02/2026 00:00:00 |
| 2026-02-09 | 4 | 3 | 1 | 0 | 155 | 77 | 188 | 19 | 12 | 7 | 02/09/2026 13:32:29 |
| 2026-02-16 | 4 | 3 | 1 | 0 | 152 | 74 | 187 | 19 | 12 | 7 | 02/16/2026 22:17:22 |
| 2026-02-23 | 4 | 3 | 1 | 0 | 145 | 72 | 56 | 19 | 12 | 7 | 02/23/2026 22:21:36 |
| 2026-03-02 | 4 | 3 | 1 | 0 | 145 | 72 | 56 | 19 | 12 | 7 | 03/02/2026 16:25:22 |
Skaters
No data available.
Goalies
No data available.
