Pittsburgh Vengeance 15U
THF 2025-26 • 15U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-19 9:00 AM | Jersey Shore Lightning 15U | Away | W | 1 - 12 | Scoresheet |
| 2025-09-19 3:00 PM | PBK 15u | Away | W | 0 - 3 | Scoresheet |
| 2025-09-20 4:10 PM | Rocky Mountain Rough Riders 15U | Away | T | 2 - 2 | Scoresheet |
| 2025-09-21 11:00 AM | Sylvania North Stars 15U | Home | L | 1 - 3 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-22 | 4 | 2 | 1 | 1 | 220 | 222 | 239 | 24 | 20.40000 | 0.51337 | 53.31968 | 50.25958 | 94.28 | 2.00 | 1.26 | 18 | 6 | 12 | 09/22/2025 00:00:00 |
| 2025-09-29 | 4 | 2 | 1 | 1 | 210 | 214 | 224 | 27 | 22.20000 | 0.51963 | 53.48279 | 50.47705 | 93.05 | 2.00 | 0.29 | 18 | 6 | 12 | 09/29/2025 00:00:00 |
| 2025-10-06 | 4 | 2 | 1 | 1 | 205 | 210 | 219 | 26 | 22.40000 | 0.51963 | 53.50740 | 50.50986 | 92.90 | 2.00 | 0.34 | 18 | 6 | 12 | 10/06/2025 00:00:00 |
| 2025-10-13 | 4 | 2 | 1 | 1 | 193 | 195 | 209 | 29 | 24.20000 | 0.52032 | 53.43254 | 50.41005 | 94.30 | 2.00 | 0.34 | 18 | 6 | 12 | 10/13/2025 00:00:00 |
| 2025-10-20 | 4 | 2 | 1 | 1 | 187 | 185 | 204 | 29 | 24.60000 | 0.51878 | 53.27334 | 50.19779 | 92.44 | 2.00 | -0.41 | 18 | 6 | 12 | 10/20/2025 00:00:00 |
| 2025-10-27 | 4 | 2 | 1 | 1 | 180 | 175 | 203 | 25.5 | 23.90000 | 0.50234 | 52.24258 | 48.82344 | 93.47 | 2.00 | -0.60 | 18 | 6 | 12 | 10/27/2025 00:00:00 |
| 2025-11-03 | 4 | 2 | 1 | 1 | 156 | 156 | 198 | 24 | 23.60000 | 0.49759 | 52.13891 | 48.68521 | 93.84 | 2.00 | -0.48 | 18 | 6 | 12 | 11/03/2025 00:00:00 |
| 2025-11-10 | 4 | 2 | 1 | 1 | 143 | 142 | 195 | 24 | 23.60000 | 0.49693 | 52.09653 | 48.62871 | 93.84 | 2.00 | -0.49 | 18 | 6 | 12 | 11/10/2025 00:00:00 |
| 2025-11-17 | 4 | 2 | 1 | 1 | 142 | 144 | 195 | 24 | 24.00000 | 0.49484 | 51.87252 | 48.33003 | 92.93 | 2.00 | -0.74 | 18 | 6 | 12 | 11/17/2025 00:00:00 |
| 2025-11-24 | 4 | 2 | 1 | 1 | 140 | 142 | 195 | 22.5 | 23.70000 | 0.49475 | 51.86827 | 48.32436 | 93.46 | 2.00 | -0.65 | 18 | 6 | 12 | 11/24/2025 00:00:00 |
| 2025-12-01 | 4 | 2 | 1 | 1 | 140 | 142 | 195 | 22.5 | 23.70000 | 0.49475 | 51.86827 | 48.32436 | 93.46 | 2.00 | -0.65 | 18 | 6 | 12 | 12/01/2025 00:00:00 |
| 2025-12-08 | 4 | 2 | 1 | 1 | 133 | 138 | 193 | 19.5 | 23.10000 | 0.49079 | 51.64752 | 48.03003 | 93.36 | 2.00 | -0.69 | 18 | 6 | 12 | 12/08/2025 00:00:00 |
| 2025-12-15 | 4 | 2 | 1 | 1 | 101 | 95 | 177 | 17.5 | 23.10000 | 0.47514 | 50.97058 | 47.12745 | 92.79 | 2.00 | -0.85 | 18 | 6 | 12 | 12/15/2025 00:00:00 |
| 2025-12-22 | 4 | 2 | 1 | 1 | 99 | 92 | 177 | 18 | 23.20000 | 0.47161 | 50.93500 | 47.08000 | 93.28 | 2.00 | -0.79 | 18 | 6 | 12 | 12/22/2025 00:00:00 |
| 2025-12-29 | 4 | 2 | 1 | 1 | 99 | 92 | 177 | 18 | 23.20000 | 0.47161 | 50.93500 | 47.08000 | 93.28 | 2.00 | -0.79 | 18 | 6 | 12 | 12/29/2025 00:00:00 |
| 2026-01-05 | 4 | 2 | 1 | 1 | 101 | 92 | 177 | 17.5 | 23.10000 | 0.47079 | 50.86783 | 46.99044 | 93.42 | 2.00 | -0.83 | 18 | 6 | 12 | 01/05/2026 00:00:00 |
| 2026-01-12 | 4 | 2 | 1 | 1 | 99 | 90 | 177 | 17.5 | 23.10000 | 0.47088 | 50.79693 | 46.89591 | 93.35 | 2.00 | -0.83 | 18 | 6 | 12 | 01/12/2026 00:00:00 |
| 2026-01-19 | 4 | 2 | 1 | 1 | 99 | 90 | 177 | 14 | 22.40000 | 0.44246 | 49.74337 | 45.49116 | 93.57 | 2.00 | -1.45 | 18 | 6 | 12 | 01/19/2026 00:00:00 |
| 2026-01-26 | 4 | 2 | 1 | 1 | 99 | 90 | 177 | 15 | 22.60000 | 0.45091 | 50.11864 | 45.99152 | 94.30 | 2.00 | -1.32 | 18 | 6 | 12 | 01/26/2026 00:00:00 |
| 2026-02-02 | 4 | 2 | 1 | 1 | 99 | 90 | 177 | 14 | 22.40000 | 0.45048 | 50.07038 | 45.92717 | 94.21 | 2.00 | -1.35 | 18 | 6 | 12 | 02/02/2026 00:00:00 |
| 2026-02-09 | 4 | 2 | 1 | 1 | 99 | 90 | 177 | 14 | 22.40000 | 0.45060 | 50.08908 | 45.95210 | 94.23 | 2.00 | -1.38 | 18 | 6 | 12 | 02/09/2026 13:32:29 |
| 2026-02-16 | 4 | 2 | 1 | 1 | 96 | 86 | 176 | 15 | 22.60000 | 0.45033 | 50.05687 | 45.90917 | 94.27 | 2.00 | -1.40 | 18 | 6 | 12 | 02/16/2026 22:17:22 |
| 2026-02-23 | 4 | 2 | 1 | 1 | 78 | 57 | 30 | 12.5 | 22.10000 | 0.44108 | 49.66024 | 45.38032 | 93.59 | 2.00 | -1.70 | 18 | 6 | 12 | 02/23/2026 22:21:36 |
| 2026-03-02 | 4 | 2 | 1 | 1 | 78 | 57 | 30 | 12.5 | 22.10000 | 0.44108 | 49.66024 | 45.38032 | 93.59 | 2.00 | -1.70 | 18 | 6 | 12 | 03/02/2026 22:17:10 |
| 2026-03-09 | 4 | 2 | 1 | 1 | 78 | 57 | 30 | 12.5 | 22.10000 | 0.44108 | 49.66024 | 45.38032 | 93.59 | 2.00 | -1.70 | 18 | 6 | 12 | 03/09/2026 22:13:54 |
| 2026-03-16 | 4 | 2 | 1 | 1 | 78 | 57 | 30 | 12.5 | 22.10000 | 0.44108 | 49.66024 | 45.38032 | 93.59 | 2.00 | -1.70 | 18 | 6 | 12 | 03/16/2026 22:18:30 |
| 2026-03-23 | 4 | 2 | 1 | 1 | 78 | 57 | 30 | 12.5 | 22.10000 | 0.44108 | 49.66024 | 45.38032 | 93.59 | 2.00 | -1.70 | 18 | 6 | 12 | 03/23/2026 22:16:22 |
| 2026-03-30 | 4 | 2 | 1 | 1 | 78 | 57 | 30 | 12.5 | 22.10000 | 0.44108 | 49.66024 | 45.38032 | 93.59 | 2.00 | -1.70 | 18 | 6 | 12 | 03/30/2026 22:17:14 |
| 2026-04-06 | 4 | 2 | 1 | 1 | 78 | 57 | 30 | 12.5 | 22.10000 | 0.44108 | 49.66024 | 45.38032 | 93.59 | 2.00 | -1.70 | 18 | 6 | 12 | 04/06/2026 22:13:27 |
| 2026-04-13 | 4 | 2 | 1 | 1 | 78 | 57 | 30 | 12.5 | 22.10000 | 0.44108 | 49.66024 | 45.38032 | 93.59 | 2.00 | -1.70 | 18 | 6 | 12 | 04/13/2026 22:20:02 |
| 2026-04-20 | 4 | 2 | 1 | 1 | 78 | 57 | 30 | 12.5 | 22.10000 | 0.44108 | 49.66024 | 45.38032 | 93.59 | 2.00 | -1.70 | 18 | 6 | 12 | 04/20/2026 22:03:50 |
| 2026-04-27 | 4 | 2 | 1 | 1 | 78 | 57 | 30 | 12.5 | 22.10000 | 0.44108 | 49.66024 | 45.38032 | 93.59 | 2.00 | -1.70 | 18 | 6 | 12 | 04/27/2026 22:03:51 |
| 2026-05-04 | 4 | 2 | 1 | 1 | 78 | 57 | 30 | 12.5 | 22.10000 | 0.44108 | 49.66024 | 45.38032 | 93.59 | 2.00 | -1.70 | 18 | 6 | 12 | 05/04/2026 22:05:03 |
| 2026-05-11 | 4 | 2 | 1 | 1 | 78 | 57 | 30 | 12.5 | 22.10000 | 0.44108 | 49.66024 | 45.38032 | 93.59 | 2.00 | -1.70 | 18 | 6 | 12 | 05/11/2026 22:03:51 |
| 2026-05-18 | 4 | 2 | 1 | 1 | 78 | 57 | 30 | 12.5 | 22.10000 | 0.44108 | 49.66024 | 45.38032 | 93.59 | 2.00 | -1.70 | 18 | 6 | 12 | 05/18/2026 22:03:56 |
| 2026-05-25 | 4 | 2 | 1 | 1 | 78 | 57 | 30 | 12.5 | 22.10000 | 0.44108 | 49.66024 | 45.38032 | 93.59 | 2.00 | -1.70 | 18 | 6 | 12 | 05/25/2026 22:03:56 |
| 2026-06-01 | 4 | 2 | 1 | 1 | 78 | 57 | 30 | 12.5 | 22.10000 | 0.44108 | 49.66024 | 45.38032 | 93.59 | 2.00 | -1.70 | 18 | 6 | 12 | 06/01/2026 22:03:47 |
| 2026-06-08 | 4 | 2 | 1 | 1 | 78 | 57 | 30 | 12.5 | 22.10000 | 0.44108 | 49.66024 | 45.38032 | 93.59 | 2.00 | -1.70 | 18 | 6 | 12 | 06/08/2026 22:05:54 |
| 2026-06-15 | 4 | 2 | 1 | 1 | 78 | 57 | 30 | 12.5 | 22.10000 | 0.44108 | 49.66024 | 45.38032 | 93.59 | 2.00 | -1.70 | 18 | 6 | 12 | 06/15/2026 02:04:30 |
Skaters
No data available.
Goalies
No data available.
