Pittsburgh Vengeance 15U
Pittsburgh Vengeance 15U
THF 2025-26 • 15U
Date Opponent H/A Result Score  
2025-09-19 9:00 AM Jersey Shore Lightning 15U Away W 1 - 12 Scoresheet
2025-09-19 3:00 PM PBK 15u Away W 0 - 3 Scoresheet
2025-09-20 4:10 PM Rocky Mountain Rough Riders 15U Away T 2 - 2 Scoresheet
2025-09-21 11:00 AM Sylvania North Stars 15U Home L 1 - 3 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-09-22 4 2 1 1220 222 23924 20.40000 0.5133753.31968 50.2595894.28 2.00 1.2618 6 12 09/22/2025 00:00:00
2025-09-29 4 2 1 1210 214 22427 22.20000 0.5196353.48279 50.4770593.05 2.00 0.2918 6 12 09/29/2025 00:00:00
2025-10-06 4 2 1 1205 210 21926 22.40000 0.5196353.50740 50.5098692.90 2.00 0.3418 6 12 10/06/2025 00:00:00
2025-10-13 4 2 1 1193 195 20929 24.20000 0.5203253.43254 50.4100594.30 2.00 0.3418 6 12 10/13/2025 00:00:00
2025-10-20 4 2 1 1187 185 20429 24.60000 0.5187853.27334 50.1977992.44 2.00 -0.4118 6 12 10/20/2025 00:00:00
2025-10-27 4 2 1 1180 175 20325.5 23.90000 0.5023452.24258 48.8234493.47 2.00 -0.6018 6 12 10/27/2025 00:00:00
2025-11-03 4 2 1 1156 156 19824 23.60000 0.4975952.13891 48.6852193.84 2.00 -0.4818 6 12 11/03/2025 00:00:00
2025-11-10 4 2 1 1143 142 19524 23.60000 0.4969352.09653 48.6287193.84 2.00 -0.4918 6 12 11/10/2025 00:00:00
2025-11-17 4 2 1 1142 144 19524 24.00000 0.4948451.87252 48.3300392.93 2.00 -0.7418 6 12 11/17/2025 00:00:00
2025-11-24 4 2 1 1140 142 19522.5 23.70000 0.4947551.86827 48.3243693.46 2.00 -0.6518 6 12 11/24/2025 00:00:00
2025-12-01 4 2 1 1140 142 19522.5 23.70000 0.4947551.86827 48.3243693.46 2.00 -0.6518 6 12 12/01/2025 00:00:00
2025-12-08 4 2 1 1133 138 19319.5 23.10000 0.4907951.64752 48.0300393.36 2.00 -0.6918 6 12 12/08/2025 00:00:00
2025-12-15 4 2 1 1101 95 17717.5 23.10000 0.4751450.97058 47.1274592.79 2.00 -0.8518 6 12 12/15/2025 00:00:00
2025-12-22 4 2 1 199 92 17718 23.20000 0.4716150.93500 47.0800093.28 2.00 -0.7918 6 12 12/22/2025 00:00:00
2025-12-29 4 2 1 199 92 17718 23.20000 0.4716150.93500 47.0800093.28 2.00 -0.7918 6 12 12/29/2025 00:00:00
2026-01-05 4 2 1 1101 92 17717.5 23.10000 0.4707950.86783 46.9904493.42 2.00 -0.8318 6 12 01/05/2026 00:00:00
2026-01-12 4 2 1 199 90 17717.5 23.10000 0.4708850.79693 46.8959193.35 2.00 -0.8318 6 12 01/12/2026 00:00:00
2026-01-19 4 2 1 199 90 17714 22.40000 0.4424649.74337 45.4911693.57 2.00 -1.4518 6 12 01/19/2026 00:00:00
2026-01-26 4 2 1 199 90 17715 22.60000 0.4509150.11864 45.9915294.30 2.00 -1.3218 6 12 01/26/2026 00:00:00
2026-02-02 4 2 1 199 90 17714 22.40000 0.4504850.07038 45.9271794.21 2.00 -1.3518 6 12 02/02/2026 00:00:00
2026-02-09 4 2 1 199 90 17714 22.40000 0.4506050.08908 45.9521094.23 2.00 -1.3818 6 12 02/09/2026 13:32:29
2026-02-16 4 2 1 196 86 17615 22.60000 0.4503350.05687 45.9091794.27 2.00 -1.4018 6 12 02/16/2026 22:17:22
2026-02-23 4 2 1 178 57 3012.5 22.10000 0.4410849.66024 45.3803293.59 2.00 -1.7018 6 12 02/23/2026 22:21:36
2026-03-02 4 2 1 178 57 3012.5 22.10000 0.4410849.66024 45.3803293.59 2.00 -1.7018 6 12 03/02/2026 22:17:10
2026-03-09 4 2 1 178 57 3012.5 22.10000 0.4410849.66024 45.3803293.59 2.00 -1.7018 6 12 03/09/2026 22:13:54
2026-03-16 4 2 1 178 57 3012.5 22.10000 0.4410849.66024 45.3803293.59 2.00 -1.7018 6 12 03/16/2026 22:18:30
2026-03-23 4 2 1 178 57 3012.5 22.10000 0.4410849.66024 45.3803293.59 2.00 -1.7018 6 12 03/23/2026 22:16:22
2026-03-30 4 2 1 178 57 3012.5 22.10000 0.4410849.66024 45.3803293.59 2.00 -1.7018 6 12 03/30/2026 22:17:14
2026-04-06 4 2 1 178 57 3012.5 22.10000 0.4410849.66024 45.3803293.59 2.00 -1.7018 6 12 04/06/2026 22:13:27
2026-04-13 4 2 1 178 57 3012.5 22.10000 0.4410849.66024 45.3803293.59 2.00 -1.7018 6 12 04/13/2026 22:20:02
2026-04-20 4 2 1 178 57 3012.5 22.10000 0.4410849.66024 45.3803293.59 2.00 -1.7018 6 12 04/20/2026 22:03:50
2026-04-27 4 2 1 178 57 3012.5 22.10000 0.4410849.66024 45.3803293.59 2.00 -1.7018 6 12 04/27/2026 22:03:51
2026-05-04 4 2 1 178 57 3012.5 22.10000 0.4410849.66024 45.3803293.59 2.00 -1.7018 6 12 05/04/2026 22:05:03
2026-05-11 4 2 1 178 57 3012.5 22.10000 0.4410849.66024 45.3803293.59 2.00 -1.7018 6 12 05/11/2026 22:03:51
2026-05-18 4 2 1 178 57 3012.5 22.10000 0.4410849.66024 45.3803293.59 2.00 -1.7018 6 12 05/18/2026 22:03:56
2026-05-25 4 2 1 178 57 3012.5 22.10000 0.4410849.66024 45.3803293.59 2.00 -1.7018 6 12 05/25/2026 22:03:56
2026-06-01 4 2 1 178 57 3012.5 22.10000 0.4410849.66024 45.3803293.59 2.00 -1.7018 6 12 06/01/2026 22:03:47
2026-06-08 4 2 1 178 57 3012.5 22.10000 0.4410849.66024 45.3803293.59 2.00 -1.7018 6 12 06/08/2026 22:05:54
2026-06-15 4 2 1 178 57 3012.5 22.10000 0.4410849.66024 45.3803293.59 2.00 -1.7018 6 12 06/15/2026 02:04:30
Skaters
No data available.
Goalies
No data available.
An unhandled error has occurred. Reload 🗙