| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-13 6:50 PM | Team Maryland 15U | Home | W(OT) | 8 - 2 |
| 2025-09-14 1:10 PM | Team Maryland 15U | Home | W | 2 - 1 |
| 2025-10-11 6:45 PM | South Kent School 15U | Away | T | 0 - 0 |
| 2025-10-12 9:00 AM | South Kent School 15U | Away | W | 4 - 5 |
| 2025-11-08 4:20 PM | Jersey Hitmen 15U | Home | — | |
| 2025-11-09 3:10 PM | PAL Jr. Islanders 15U | Away | — | |
| 2025-11-16 4:10 PM | Atlantic Coast Academy 15U | Home | — | |
| 2026-01-03 5:10 PM | South Kent School 15U | Home | — | |
| 2026-01-04 1:40 PM | South Kent School 15U | Home | — | |
| 2026-01-17 3:00 PM | Woodbridge Wolfpack Premier 15U | Home | — | |
| 2026-01-18 2:15 PM | Woodbridge Wolfpack Premier 15U | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 486 | 149 |
| 2025-10-20 | 468 | 145 |
| 2025-10-27 | 1003 | 293 |
| 2025-11-03 | 833 | 228 |
