Rockets Hockey Club Premier 15
THF 2025-26 • 15U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-13 6:50 PM | Team Maryland 15U | Home | W(OT) | 8 - 2 | Scoresheet |
| 2025-09-14 1:10 PM | Team Maryland 15U | Home | W | 2 - 1 | Scoresheet |
| 2025-10-11 6:15 PM | South Kent School 15U | Away | T | 0 - 0 | Scoresheet |
| 2025-10-12 9:00 AM | South Kent School 15U | Away | W | 4 - 5 | Scoresheet |
| 2025-10-19 7:30 PM | Jersey Hitmen 15U | Away | T | 0 - 0 | Scoresheet |
| 2025-11-08 4:20 PM | Jersey Hitmen 15U | Home | W | 6 - 1 | Scoresheet |
| 2025-11-09 3:10 PM | PAL Jr. Islanders 15U | Away | W | 3 - 4 | Scoresheet |
| 2025-11-16 4:10 PM | Atlantic Coast Academy 15U | Home | W | 4 - 2 | Scoresheet |
| 2026-01-03 3:00 PM | South Kent School 15U | Home | L | 1 - 5 | Scoresheet |
| 2026-01-04 1:40 PM | South Kent School 15U | Home | W | 4 - 3 | Scoresheet |
| 2026-01-17 3:00 PM | Woodbridge Wolfpack Premier 15U | Home | L(OT) | 2 - 4 | Scoresheet |
| 2026-01-18 2:15 PM | Woodbridge Wolfpack Premier 15U | Away | T | 4 - 4 | Scoresheet |
| 2026-02-20 9:15 AM | Team Maryland 15U | Home | L | 2 - 3 | Scoresheet |
| 2026-02-20 5:00 PM | Atlantic Coast Academy 15U | Home | W | 4 - 0 | Scoresheet |
| 2026-02-21 1:15 PM | Flyers Elite - BBNA 15U | Home | W | 5 - 2 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-15 | 2 | 2 | 0 | 0 | 777 | 224 | 393 | 10 | 3 | 7 | 09/15/2025 00:00:00 |
| 2025-09-22 | 2 | 2 | 0 | 0 | 511 | 147 | 274 | 10 | 3 | 7 | 09/22/2025 00:00:00 |
| 2025-09-29 | 2 | 2 | 0 | 0 | 488 | 142 | 256 | 10 | 3 | 7 | 09/29/2025 00:00:00 |
| 2025-10-06 | 2 | 2 | 0 | 0 | 488 | 144 | 252 | 10 | 3 | 7 | 10/06/2025 00:00:00 |
| 2025-10-13 | 3 | 3 | 0 | 0 | 983 | 290 | 334 | 15 | 7 | 8 | 10/13/2025 00:00:00 |
| 2025-10-20 | 4 | 3 | 0 | 1 | 614 | 231 | 289 | 15 | 7 | 8 | 10/20/2025 00:00:00 |
| 2025-10-27 | 4 | 3 | 0 | 1 | 656 | 248 | 298 | 15 | 7 | 8 | 10/27/2025 00:00:00 |
| 2025-11-03 | 4 | 3 | 0 | 1 | 599 | 219 | 286 | 15 | 7 | 8 | 11/03/2025 00:00:00 |
| 2025-11-10 | 6 | 5 | 0 | 1 | 889 | 213 | 394 | 25 | 11 | 14 | 11/10/2025 00:00:00 |
| 2025-11-17 | 7 | 6 | 0 | 1 | 790 | 154 | 385 | 29 | 13 | 16 | 11/17/2025 00:00:00 |
| 2025-11-24 | 7 | 6 | 0 | 1 | 778 | 151 | 382 | 29 | 13 | 16 | 11/24/2025 00:00:00 |
| 2025-12-01 | 7 | 6 | 0 | 1 | 778 | 151 | 382 | 29 | 13 | 16 | 12/01/2025 00:00:00 |
| 2025-12-08 | 7 | 6 | 0 | 1 | 731 | 141 | 367 | 29 | 13 | 16 | 12/08/2025 00:00:00 |
| 2025-12-15 | 7 | 6 | 0 | 1 | 652 | 128 | 335 | 29 | 13 | 16 | 12/15/2025 00:00:00 |
| 2025-12-22 | 7 | 6 | 0 | 1 | 670 | 133 | 340 | 29 | 13 | 16 | 12/22/2025 00:00:00 |
| 2025-12-29 | 7 | 6 | 0 | 1 | 670 | 133 | 340 | 29 | 13 | 16 | 12/29/2025 00:00:00 |
| 2026-01-05 | 9 | 7 | 1 | 1 | 539 | 169 | 319 | 34 | 21 | 13 | 01/05/2026 00:00:00 |
| 2026-01-12 | 9 | 7 | 1 | 1 | 567 | 185 | 330 | 34 | 21 | 13 | 01/12/2026 00:00:00 |
| 2026-01-19 | 9 | 7 | 1 | 1 | 567 | 185 | 330 | 34 | 21 | 13 | 01/19/2026 00:00:00 |
| 2026-01-26 | 9 | 7 | 1 | 1 | 567 | 185 | 330 | 34 | 21 | 13 | 01/26/2026 00:00:00 |
| 2026-02-02 | 9 | 7 | 1 | 1 | 567 | 185 | 330 | 34 | 21 | 13 | 02/02/2026 00:00:00 |
| 2026-02-09 | 9 | 7 | 1 | 1 | 567 | 185 | 330 | 34 | 21 | 13 | 02/09/2026 13:32:29 |
| 2026-02-16 | 12 | 7 | 2 | 3 | 580 | 415 | 361 | 43 | 32 | 11 | 02/16/2026 22:17:22 |
| 2026-02-23 | 15 | 9 | 3 | 3 | 495 | 360 | 369 | 51 | 34 | 17 | 02/23/2026 22:21:36 |
| 2026-03-02 | 15 | 9 | 3 | 3 | 495 | 360 | 369 | 51 | 34 | 17 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Henry Albu | 0 | 10 | 4 | 5 | 9 | |
| Marcus Cassidy | 2 | 10 | 3 | 4 | 7 | |
| Ryan Huh | 89 | 9 | 5 | 1 | 6 | |
| Kevin Windwer | 27 | 9 | 1 | 4 | 5 | |
| Kaelen Schmidt | 52 | 5 | 2 | 2 | 4 | |
| Mansur Tleukhanov | 97 | 6 | 2 | 2 | 4 | |
| Connor Paulmenn | 63 | 9 | 2 | 1 | 3 | |
| Ethan Rotwitt | 54 | 9 | 1 | 2 | 3 | |
| Alex Rodek | 8 | 10 | 2 | 1 | 3 | |
| William Finneus McCullough | 15 | 10 | 2 | 0 | 2 | |
| Leo Ruvinskiy | 35 | 9 | 0 | 2 | 2 | |
| Thomas Leonards | 95 | 10 | 1 | 1 | 2 | |
| Michael Kandrach | 12 | 8 | 0 | 2 | 2 | |
| KIERAN BRENDLE | 37 | 9 | 0 | 2 | 2 | |
| Zeller Clark-Schoeb | 1 | 9 | 0 | 0 | 0 | |
| Luca Montanari | 4 | 7 | 0 | 0 | 0 | |
| Kirill Zeziulevich | 23 | 10 | 0 | 0 | 0 | |
| Stanislaw Klingenstein | 26 | 9 | 0 | 0 | 0 | |
| Rauan Omarov | 0 | 1 | 0 | 0 | 0 | |
| Aleksandr Sidorenko | 0 | 4 | 0 | 0 | 0 |
Goalies
No data available.
