Carolina Jr Hurricanes 18U
THF 2025-26 • 18U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-19 11:00 AM | Atlantic Coast Academy Prep 18U | Home | W | 8 - 3 | Scoresheet |
| 2025-09-19 6:00 PM | Cyclones Academy 18U | Away | W | 2 - 3 | Scoresheet |
| 2025-09-20 3:00 PM | Pittsburgh Stars 18U | Home | W | 4 - 3 | Scoresheet |
| 2025-09-21 9:00 AM | West Chester Wolves U18 Academy | Away | W | 4 - 7 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-22 | 4 | 4 | 0 | 0 | 820 | 146 | 399 | 22 | 12 | 10 | 09/22/2025 00:00:00 |
| 2025-09-29 | 4 | 4 | 0 | 0 | 833 | 161 | 389 | 22 | 12 | 10 | 09/29/2025 00:00:00 |
| 2025-10-06 | 4 | 4 | 0 | 0 | 821 | 161 | 364 | 22 | 12 | 10 | 10/06/2025 00:00:00 |
| 2025-10-13 | 4 | 4 | 0 | 0 | 771 | 150 | 345 | 22 | 12 | 10 | 10/13/2025 00:00:00 |
| 2025-10-20 | 4 | 4 | 0 | 0 | 706 | 135 | 319 | 22 | 12 | 10 | 10/20/2025 00:00:00 |
| 2025-10-27 | 4 | 4 | 0 | 0 | 690 | 132 | 316 | 22 | 12 | 10 | 10/27/2025 00:00:00 |
| 2025-11-03 | 4 | 4 | 0 | 0 | 615 | 107 | 301 | 22 | 12 | 10 | 11/03/2025 00:00:00 |
| 2025-11-10 | 4 | 4 | 0 | 0 | 541 | 87 | 282 | 22 | 12 | 10 | 11/10/2025 00:00:00 |
| 2025-11-17 | 4 | 4 | 0 | 0 | 525 | 83 | 279 | 22 | 12 | 10 | 11/17/2025 00:00:00 |
| 2025-11-24 | 4 | 4 | 0 | 0 | 509 | 80 | 276 | 22 | 12 | 10 | 11/24/2025 00:00:00 |
| 2025-12-01 | 4 | 4 | 0 | 0 | 509 | 80 | 276 | 22 | 12 | 10 | 12/01/2025 00:00:00 |
| 2025-12-08 | 4 | 4 | 0 | 0 | 490 | 77 | 268 | 22 | 12 | 10 | 12/08/2025 00:00:00 |
| 2025-12-15 | 4 | 4 | 0 | 0 | 446 | 65 | 252 | 22 | 12 | 10 | 12/15/2025 00:00:00 |
| 2025-12-22 | 4 | 4 | 0 | 0 | 468 | 71 | 254 | 22 | 12 | 10 | 12/22/2025 00:00:00 |
| 2025-12-29 | 4 | 4 | 0 | 0 | 468 | 71 | 254 | 22 | 12 | 10 | 12/29/2025 00:00:00 |
| 2026-01-05 | 4 | 4 | 0 | 0 | 467 | 70 | 253 | 22 | 12 | 10 | 01/05/2026 00:00:00 |
| 2026-01-12 | 4 | 4 | 0 | 0 | 463 | 69 | 253 | 22 | 12 | 10 | 01/12/2026 00:00:00 |
| 2026-01-19 | 4 | 4 | 0 | 0 | 463 | 69 | 253 | 22 | 12 | 10 | 01/19/2026 00:00:00 |
| 2026-01-26 | 4 | 4 | 0 | 0 | 463 | 69 | 253 | 22 | 12 | 10 | 01/26/2026 00:00:00 |
| 2026-02-02 | 4 | 4 | 0 | 0 | 463 | 69 | 253 | 22 | 12 | 10 | 02/02/2026 00:00:00 |
| 2026-02-09 | 4 | 4 | 0 | 0 | 463 | 69 | 253 | 22 | 12 | 10 | 02/09/2026 13:32:29 |
| 2026-02-16 | 4 | 4 | 0 | 0 | 530 | 85 | 263 | 22 | 12 | 10 | 02/16/2026 22:17:22 |
| 2026-02-23 | 4 | 4 | 0 | 0 | 479 | 75 | 184 | 22 | 12 | 10 | 02/23/2026 22:21:36 |
| 2026-03-02 | 4 | 4 | 0 | 0 | 479 | 75 | 184 | 22 | 12 | 10 | 03/02/2026 16:25:22 |
Skaters
No data available.
Goalies
No data available.
