| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-21 10:05 AM | Revolution Elite 14U | Away | W | 0 - 7 |
| 2025-09-28 4:45 PM | Red Bank Generals 14U | Away | L | 3 - 1 |
| 2025-10-04 6:45 PM | PAL Jr. Islander's 14U | Away | L | 7 - 2 |
| 2025-10-05 3:30 PM | Jersey Hitmen 14U | Away | W | 1 - 7 |
| 2025-10-12 4:55 PM | Rockets Hockey Club 14U | Away | L | 7 - 3 |
| 2025-11-01 2:55 PM | NY Arrows 14U | Home | L | 2 - 3 |
| 2025-11-08 3:45 PM | Jersey Hitmen 14U | Home | — | |
| 2025-11-09 3:00 PM | PAL Jr. Islander's 14U | Away | — | |
| 2025-12-06 10:50 AM | Revolution Elite 14U | Away | — | |
| 2025-12-21 1:15 PM | Red Bank Generals 14U | Home | — | |
| 2026-01-24 4:30 PM | Westchester Express South 14U | Home | — | |
| 2026-02-01 2:30 PM | Rockets Hockey Club 14U | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 300 | 518 |
| 2025-10-20 | 251 | 404 |
| 2025-10-27 | 239 | 384 |
| 2025-11-03 | 197 | 409 |
