| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-19 9:00 AM | NJ 87's 18U | Home | W | 3 - 2 | Scoresheet |
| 2025-09-19 5:00 PM | Atlantic Coast Academy Prep 18U | Away | W | 1 - 3 | Scoresheet |
| 2025-09-20 2:40 PM | Cyclones Academy 18U | Home | W | 6 - 1 | Scoresheet |
| 2025-09-21 7:00 AM | Pittsburgh Stars 18U | Away | W | 2 - 8 | Scoresheet |
| 2025-12-12 5:00 PM | Flyers Elite - BBNA 18U | Away | W | 1 - 5 | Scoresheet |
| 2025-12-13 9:00 AM | PAL Jr. Islanders 18U | Home | L | 1 - 4 | Scoresheet |
| 2025-12-13 7:40 PM | PBK 18u | Away | W | 3 - 7 | Scoresheet |
| 2025-12-14 9:00 AM | NJ 87's 18U | Home | W | 2 - 0 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-22 | 4 | 4 | 0 | 0 | 783 | 133 | 20 | 6 | 14 |
| 2025-09-29 | 4 | 4 | 0 | 0 | 690 | 110 | 20 | 6 | 14 |
| 2025-10-06 | 4 | 4 | 0 | 0 | 679 | 107 | 20 | 6 | 14 |
| 2025-10-13 | 4 | 4 | 0 | 0 | 577 | 82 | 20 | 6 | 14 |
| 2025-10-20 | 4 | 4 | 0 | 0 | 529 | 75 | 20 | 6 | 14 |
| 2025-10-27 | 4 | 4 | 0 | 0 | 516 | 73 | 20 | 6 | 14 |
| 2025-11-03 | 4 | 4 | 0 | 0 | 501 | 71 | 20 | 6 | 14 |
| 2025-11-10 | 4 | 4 | 0 | 0 | 520 | 78 | 20 | 6 | 14 |
| 2025-11-17 | 4 | 4 | 0 | 0 | 518 | 80 | 20 | 6 | 14 |
| 2025-11-24 | 4 | 4 | 0 | 0 | 486 | 73 | 20 | 6 | 14 |
| 2025-12-01 | 4 | 4 | 0 | 0 | 497 | 75 | 20 | 6 | 14 |
| 2025-12-08 | 4 | 4 | 0 | 0 | 466 | 69 | 20 | 6 | 14 |
| 2025-12-15 | 8 | 7 | 1 | 0 | 591 | 162 | 35 | 14 | 21 |
| 2025-12-22 | 8 | 7 | 1 | 0 | 561 | 152 | 35 | 14 | 21 |
| 2025-12-29 | 8 | 7 | 1 | 0 | 559 | 151 | 35 | 14 | 21 |
| 2026-01-05 | 8 | 7 | 1 | 0 | 565 | 153 | 35 | 14 | 21 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Darren Mayhew | 10 | 8 | 7 | 4 | 11 | |
| Dimitri Tioumentsev | 12 | 8 | 4 | 6 | 10 | |
| Tyler Hatcher | 17 | 8 | 2 | 5 | 7 | |
| Zachary Peterson | 5 | 8 | 4 | 3 | 7 | |
| Gavin Norwood | 3 | 8 | 2 | 4 | 6 | |
| Zachary Omell | 8 | 8 | 1 | 5 | 6 | |
| Bryce Bean | 4 | 6 | 1 | 4 | 5 | |
| Landon Roberson | 33 | 8 | 1 | 4 | 5 | |
| Sawyer Sheffield | 9 | 8 | 4 | 0 | 4 | |
| Drew Watz | 18 | 8 | 3 | 0 | 3 | |
| Brody Miller | 11 | 8 | 1 | 1 | 2 | |
| Trevor Nightingale | 19 | 4 | 2 | 0 | 2 | |
| Tobias Perrault | 21 | 8 | 0 | 2 | 2 | |
| Chase Potter | 14 | 4 | 1 | 1 | 2 | |
| Logan Skym | 6 | 8 | 0 | 2 | 2 | |
| John Swarts | 37 | 8 | 0 | 1 | 1 | |
| William Hartle | 26 | 2 | 0 | 0 | 0 | |
| Bryan Richards | 81 | 8 | 0 | 0 | 0 | |
| Jacob Godon | 16 | 3 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Kiefer Ward | 34 | 3 | 3 | 0 | 0 | 1.75 | 0.940 |
| Logan Linsz | 30 | 4 | 3 | 1 | 1 | 1.52 | 0.910 |
