Mount St. Charles 14U
Mount St. Charles 14U
THF 2025-26 • 14U
Date Opponent H/A Result Score  
2025-10-17 1:00 PM PAL Jr. Islander's 14U Home W 7 - 1 Scoresheet
2025-10-18 10:00 AM PAL Jr. Islander's 14U Home W 4 - 1 Scoresheet
2025-10-19 9:00 AM PAL Jr. Islander's 14U Home W 4 - 1 Scoresheet
2025-12-06 11:00 AM Westchester Express 14U Home T 0 - 0 Scoresheet
2025-12-26 11:00 AM Team Maryland 14U Home
2025-12-27 11:00 AM Team Maryland 14U Home
2025-12-28 11:00 AM Team Maryland 14U Home T 0 - 0 Scoresheet
2026-01-23 12:00 AM PBK 14u Home W 5 - 2 Scoresheet
2026-01-24 12:00 AM PBK 14u Home L 3 - 4 Scoresheet
2026-01-25 12:00 AM PBK 14u Home
2026-02-20 12:00 PM Red Bank Generals 14U Home W 8 - 0 Scoresheet
2026-02-21 7:10 AM Jersey Hitmen 14U Home W 13 - 2 Scoresheet
2026-02-21 5:00 PM Rockets Hockey Club 14U Home W 10 - 1 Scoresheet
2026-02-22 9:50 AM Woodbridge Wolfpack 14U Home L 1 - 3 Scoresheet
2026-02-28 1:00 PM SeaCoast 14U Away
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-10-20 3 3 0 02370 735 66515 3 12 10/20/2025 00:00:00
2025-10-27 3 3 0 02303 718 65415 3 12 10/27/2025 00:00:00
2025-11-03 3 3 0 02251 698 64615 3 12 11/03/2025 00:00:00
2025-11-10 3 3 0 01653 469 55115 3 12 11/10/2025 00:00:00
2025-11-17 3 3 0 01460 406 51115 3 12 11/17/2025 00:00:00
2025-11-24 3 3 0 0971 266 37515 3 12 11/24/2025 00:00:00
2025-12-01 3 3 0 01224 362 41515 3 12 12/01/2025 00:00:00
2025-12-08 3 3 0 01248 374 41915 3 12 12/08/2025 00:00:00
2025-12-15 3 3 0 01109 335 39115 3 12 12/15/2025 00:00:00
2025-12-22 3 3 0 01282 400 41815 3 12 12/22/2025 00:00:00
2025-12-29 3 3 0 01282 400 41815 3 12 12/29/2025 00:00:00
2026-01-05 3 3 0 01137 350 39515 3 12 01/05/2026 00:00:00
2026-01-12 3 3 0 01125 347 39315 3 12 01/12/2026 00:00:00
2026-01-19 3 3 0 01125 347 39315 3 12 01/19/2026 00:00:00
2026-01-26 3 3 0 01125 347 39315 3 12 01/26/2026 00:00:00
2026-02-02 3 3 0 01125 347 39315 3 12 02/02/2026 00:00:00
2026-02-09 3 3 0 01125 347 39315 3 12 02/09/2026 13:32:29
2026-02-16 9 8 1 01537 624 71339 9 30 02/16/2026 22:17:22
2026-02-23 11 7 2 2760 609 48555 15 40 02/23/2026 22:21:36
2026-03-02 11 7 2 2760 609 48555 15 40 03/02/2026 16:25:22
Skaters
Name Pos # GP G A P
Charlie Fox 18 5 3 4 7
Jay Vivian 13 5 4 3 7
Jaxon Mood 22 5 4 2 6
Ethan Nelsen 12 5 3 3 6
Arjun Mangadu 11 5 2 3 5
Jameson Downs 16 5 2 1 3
Austin Jeffries 43 5 2 1 3
Deacon Brackett 9 5 2 0 2
Sam Archibald 19 5 0 2 2
Robbie McCann 7 5 0 2 2
Gavin Thomas 21 5 0 1 1
Rowan Missell 17 5 0 1 1
Jack Cross 4 4 1 0 1
Samuel Araujo-Moreno 28 4 0 1 1
Samuel Llewellyn 10 5 0 0 0
Tyler Wood 27 5 0 0 0
Beckett Forsyth 6 5 0 0 0
Danny Foster 88 5 0 0 0
Goalies
Name # GP W L SO GAA SV%
Evan Ladd 1 3 2 0 0 1.49 0.940
Ryan O'Leary 40 3 2 0 0 2.04 0.920
An unhandled error has occurred. Reload 🗙