Mount St. Charles 14U
THF 2025-26 • 14U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-10-17 1:00 PM | PAL Jr. Islander's 14U | Home | W | 7 - 1 | Scoresheet |
| 2025-10-18 10:00 AM | PAL Jr. Islander's 14U | Home | W | 4 - 1 | Scoresheet |
| 2025-10-19 9:00 AM | PAL Jr. Islander's 14U | Home | W | 4 - 1 | Scoresheet |
| 2025-12-06 11:00 AM | Westchester Express 14U | Home | T | 0 - 0 | Scoresheet |
| 2025-12-26 11:00 AM | Team Maryland 14U | Home | — | ||
| 2025-12-27 11:00 AM | Team Maryland 14U | Home | — | ||
| 2025-12-28 11:00 AM | Team Maryland 14U | Home | T | 0 - 0 | Scoresheet |
| 2026-01-23 12:00 AM | PBK 14u | Home | W | 5 - 2 | Scoresheet |
| 2026-01-24 12:00 AM | PBK 14u | Home | L | 3 - 4 | Scoresheet |
| 2026-01-25 12:00 AM | PBK 14u | Home | — | ||
| 2026-02-20 12:00 PM | Red Bank Generals 14U | Home | W | 8 - 0 | Scoresheet |
| 2026-02-21 7:10 AM | Jersey Hitmen 14U | Home | W | 13 - 2 | Scoresheet |
| 2026-02-21 5:00 PM | Rockets Hockey Club 14U | Home | W | 10 - 1 | Scoresheet |
| 2026-02-22 9:50 AM | Woodbridge Wolfpack 14U | Home | L | 1 - 3 | Scoresheet |
| 2026-02-28 1:00 PM | SeaCoast 14U | Away | — |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-20 | 3 | 3 | 0 | 0 | 2370 | 735 | 665 | 27 | 15.63158 | 0.82798 | 68.02905 | 57.37206 | 99.90 | 4.00 | 5.27 | 15 | 3 | 12 | 10/20/2025 00:00:00 |
| 2025-10-27 | 3 | 3 | 0 | 0 | 2303 | 718 | 654 | 27 | 15.63158 | 0.82202 | 68.10398 | 57.47197 | 99.90 | 4.00 | 5.62 | 15 | 3 | 12 | 10/27/2025 00:00:00 |
| 2025-11-03 | 3 | 3 | 0 | 0 | 2251 | 698 | 646 | 28 | 16.21053 | 0.80978 | 67.74397 | 56.99196 | 99.90 | 4.00 | 5.17 | 15 | 3 | 12 | 11/03/2025 00:00:00 |
| 2025-11-10 | 3 | 3 | 0 | 0 | 1653 | 469 | 551 | 29 | 16.78947 | 0.73317 | 65.85965 | 54.47954 | 99.90 | 4.00 | 4.55 | 15 | 3 | 12 | 11/10/2025 00:00:00 |
| 2025-11-17 | 3 | 3 | 0 | 0 | 1460 | 406 | 511 | 29 | 16.78947 | 0.72722 | 65.78278 | 54.37705 | 99.90 | 4.00 | 4.39 | 15 | 3 | 12 | 11/17/2025 00:00:00 |
| 2025-11-24 | 3 | 3 | 0 | 0 | 971 | 266 | 375 | 35 | 20.68421 | 0.68926 | 65.17858 | 53.57144 | 99.90 | 4.00 | 4.28 | 15 | 3 | 12 | 11/24/2025 00:00:00 |
| 2025-12-01 | 3 | 3 | 0 | 0 | 1224 | 362 | 415 | 36 | 20.84211 | 0.71638 | 66.24041 | 54.98721 | 99.90 | 4.00 | 4.34 | 15 | 3 | 12 | 12/01/2025 00:00:00 |
| 2025-12-08 | 3 | 3 | 0 | 0 | 1248 | 374 | 419 | 30 | 20.40000 | 0.60859 | 61.39641 | 52.69521 | 97.90 | 3.00 | 2.47 | 15 | 3 | 12 | 12/08/2025 00:00:00 |
| 2025-12-15 | 3 | 3 | 0 | 0 | 1109 | 335 | 391 | 31 | 21.00000 | 0.60888 | 61.56374 | 52.91832 | 98.05 | 3.00 | 2.60 | 15 | 3 | 12 | 12/15/2025 00:00:00 |
| 2025-12-22 | 3 | 3 | 0 | 0 | 1282 | 400 | 418 | 31.5 | 21.10000 | 0.61974 | 61.82485 | 53.26647 | 98.58 | 3.00 | 2.65 | 15 | 3 | 12 | 12/22/2025 00:00:00 |
| 2025-12-29 | 3 | 3 | 0 | 0 | 1282 | 400 | 418 | 25 | 20.04762 | 0.54402 | 58.33093 | 51.10791 | 97.01 | 2.40 | 1.63 | 15 | 3 | 12 | 12/29/2025 00:00:00 |
| 2026-01-05 | 3 | 3 | 0 | 0 | 1137 | 350 | 395 | 24 | 19.80952 | 0.53716 | 57.97517 | 50.63356 | 96.66 | 2.40 | 1.50 | 15 | 3 | 12 | 01/05/2026 00:00:00 |
| 2026-01-12 | 3 | 3 | 0 | 0 | 1125 | 347 | 393 | 21.5 | 19.21429 | 0.52752 | 57.76203 | 50.34937 | 96.59 | 2.40 | 1.46 | 15 | 3 | 12 | 01/12/2026 00:00:00 |
| 2026-01-19 | 3 | 3 | 0 | 0 | 1125 | 347 | 393 | 21.5 | 19.59524 | 0.51629 | 57.30758 | 49.74344 | 96.97 | 2.40 | 1.39 | 15 | 3 | 12 | 01/19/2026 00:00:00 |
| 2026-01-26 | 3 | 3 | 0 | 0 | 1125 | 347 | 393 | 28 | 21.73913 | 0.57207 | 58.23408 | 53.83591 | 98.36 | 2.00 | 2.97 | 15 | 3 | 12 | 01/26/2026 00:00:00 |
| 2026-02-02 | 3 | 3 | 0 | 0 | 1125 | 347 | 393 | 29.5 | 22.19565 | 0.57933 | 58.36395 | 54.00908 | 98.35 | 2.00 | 3.02 | 15 | 3 | 12 | 02/02/2026 00:00:00 |
| 2026-02-09 | 3 | 3 | 0 | 0 | 1125 | 347 | 393 | 29.5 | 22.19565 | 0.57955 | 58.39891 | 54.05569 | 98.35 | 2.00 | 3.07 | 15 | 3 | 12 | 02/09/2026 13:32:29 |
| 2026-02-16 | 9 | 8 | 1 | 0 | 1537 | 624 | 713 | 29.5 | 22.19565 | 0.57917 | 58.42173 | 54.08611 | 98.35 | 2.00 | 3.05 | 39 | 9 | 30 | 02/16/2026 22:17:22 |
| 2026-02-23 | 11 | 7 | 2 | 2 | 760 | 609 | 485 | 32.5 | 24.50000 | 0.59862 | 58.76731 | 54.11399 | 99.33 | 3.00 | 2.66 | 55 | 15 | 40 | 02/23/2026 22:21:36 |
| 2026-03-02 | 11 | 7 | 2 | 2 | 760 | 609 | 485 | 32.5 | 24.50000 | 0.59862 | 58.76731 | 54.11399 | 99.33 | 3.00 | 2.66 | 55 | 15 | 40 | 03/02/2026 22:17:10 |
| 2026-03-09 | 11 | 7 | 2 | 2 | 760 | 609 | 485 | 32.5 | 24.50000 | 0.59862 | 58.76731 | 54.11399 | 99.33 | 3.00 | 2.66 | 55 | 15 | 40 | 03/09/2026 22:13:54 |
| 2026-03-16 | 11 | 7 | 2 | 2 | 760 | 609 | 485 | 32.5 | 24.50000 | 0.59862 | 58.76731 | 54.11399 | 99.33 | 3.00 | 2.66 | 55 | 15 | 40 | 03/16/2026 22:18:30 |
| 2026-03-23 | 11 | 7 | 2 | 2 | 760 | 609 | 485 | 32.5 | 24.50000 | 0.59862 | 58.76731 | 54.11399 | 99.33 | 3.00 | 2.66 | 55 | 15 | 40 | 03/23/2026 22:16:22 |
| 2026-03-30 | 11 | 7 | 2 | 2 | 760 | 609 | 485 | 32.5 | 24.50000 | 0.59862 | 58.76731 | 54.11399 | 99.33 | 3.00 | 2.66 | 55 | 15 | 40 | 03/30/2026 22:17:14 |
| 2026-04-06 | 11 | 7 | 2 | 2 | 760 | 609 | 485 | 32.5 | 24.50000 | 0.59862 | 58.76731 | 54.11399 | 99.33 | 3.00 | 2.66 | 55 | 15 | 40 | 04/06/2026 22:13:27 |
| 2026-04-13 | 11 | 7 | 2 | 2 | 760 | 609 | 485 | 32.5 | 24.50000 | 0.59862 | 58.76731 | 54.11399 | 99.33 | 3.00 | 2.66 | 55 | 15 | 40 | 04/13/2026 22:20:02 |
| 2026-04-20 | 11 | 7 | 2 | 2 | 760 | 609 | 485 | 32.5 | 24.50000 | 0.59862 | 58.76731 | 54.11399 | 99.33 | 3.00 | 2.66 | 55 | 15 | 40 | 04/20/2026 22:03:50 |
| 2026-04-27 | 11 | 7 | 2 | 2 | 760 | 609 | 485 | 32.5 | 24.50000 | 0.59862 | 58.76731 | 54.11399 | 99.33 | 3.00 | 2.66 | 55 | 15 | 40 | 04/27/2026 22:03:51 |
| 2026-05-04 | 11 | 7 | 2 | 2 | 760 | 609 | 485 | 32.5 | 24.50000 | 0.59862 | 58.76731 | 54.11399 | 99.33 | 3.00 | 2.66 | 55 | 15 | 40 | 05/04/2026 22:05:03 |
| 2026-05-11 | 11 | 7 | 2 | 2 | 760 | 609 | 485 | 32.5 | 24.50000 | 0.59862 | 58.76731 | 54.11399 | 99.33 | 3.00 | 2.66 | 55 | 15 | 40 | 05/11/2026 22:03:51 |
| 2026-05-18 | 11 | 7 | 2 | 2 | 760 | 609 | 485 | 32.5 | 24.50000 | 0.59862 | 58.76731 | 54.11399 | 99.33 | 3.00 | 2.66 | 55 | 15 | 40 | 05/18/2026 22:03:56 |
| 2026-05-25 | 11 | 7 | 2 | 2 | 760 | 609 | 485 | 32.5 | 24.50000 | 0.59862 | 58.76731 | 54.11399 | 99.33 | 3.00 | 2.66 | 55 | 15 | 40 | 05/25/2026 22:03:56 |
| 2026-06-01 | 11 | 7 | 2 | 2 | 760 | 609 | 485 | 32.5 | 24.50000 | 0.59862 | 58.76731 | 54.11399 | 99.33 | 3.00 | 2.66 | 55 | 15 | 40 | 06/01/2026 22:03:47 |
| 2026-06-08 | 11 | 7 | 2 | 2 | 760 | 609 | 485 | 32.5 | 24.50000 | 0.59862 | 58.76731 | 54.11399 | 99.33 | 3.00 | 2.66 | 55 | 15 | 40 | 06/08/2026 22:05:54 |
| 2026-06-15 | 11 | 7 | 2 | 2 | 760 | 609 | 485 | 32.5 | 24.50000 | 0.59862 | 58.76731 | 54.11399 | 99.33 | 3.00 | 2.66 | 55 | 15 | 40 | 06/15/2026 02:04:30 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Jay Vivian | 13 | 5 | 4 | 3 | 7 | |
| Charlie Fox | 18 | 5 | 3 | 4 | 7 | |
| Jaxon Mood | 22 | 5 | 4 | 2 | 6 | |
| Ethan Nelsen | 12 | 5 | 3 | 3 | 6 | |
| Arjun Mangadu | 11 | 5 | 2 | 3 | 5 | |
| Austin Jeffries | 43 | 5 | 2 | 1 | 3 | |
| Jameson Downs | 16 | 5 | 2 | 1 | 3 | |
| Deacon Brackett | 9 | 5 | 2 | 0 | 2 | |
| Robbie McCann | 7 | 5 | 0 | 2 | 2 | |
| Sam Archibald | 19 | 5 | 0 | 2 | 2 | |
| Jack Cross | 4 | 4 | 1 | 0 | 1 | |
| Gavin Thomas | 21 | 5 | 0 | 1 | 1 | |
| Rowan Missell | 17 | 5 | 0 | 1 | 1 | |
| Samuel Araujo-Moreno | 28 | 4 | 0 | 1 | 1 | |
| Beckett Forsyth | 6 | 5 | 0 | 0 | 0 | |
| Tyler Wood | 27 | 5 | 0 | 0 | 0 | |
| Danny Foster | 88 | 5 | 0 | 0 | 0 | |
| Samuel Llewellyn | 10 | 5 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Evan Ladd | 1 | 3 | 2 | 0 | 0 | 1.49 | 0.940 |
| Ryan O'Leary | 40 | 3 | 2 | 0 | 0 | 2.04 | 0.920 |
